Back to League Two
Exeter City
Current Rank
#66
England · 1 Sept 2026
Current Rating
1,157
1 Sept 2026
Peak Rating
1,290
17 Oct 2024
Lowest Rating
940
20 Jan 2001
All-Time Change
-86
since 14 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 1279 | 436 | 351 | 492 | 1550 | 1718 | -168 |
Match History
1279 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (England) — clubs whose leagues have never met are ranked separately.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 1 Sept 2026 | League Two | 1–1 | Barnet | 1,157 -3·#66 ↑1 | |
| 29 Aug 2026 | League Two | 2–1 | Exeter City | 1,160 -13·#67 — | |
| 22 Aug 2026 | League Two | 2–0 | Accrington Stanley | 1,173 +4·#67 — | |
| 15 Aug 2026 | League Two | 1–0 | Exeter City | 1,169 -9·#67 ↓3 | |
| 2 May 2026 | League One | 1–2 | Bradford City | 1,178 -11·#64 — | |
| 25 Apr 2026 | League One | 1–1 | Exeter City | 1,189 +3·#64 — | |
| 18 Apr 2026 | League One | 3–3 | Stockport County | 1,186 +2·#65 — | |
| 11 Apr 2026 | League One | 2–2 | Exeter City | 1,184 +7·#65 — | |
| 6 Apr 2026 | League One | 3–0 | Doncaster Rovers | 1,177 +14·#65 ↑2 | |
| 3 Apr 2026 | League One | 1–0 | Exeter City | 1,163 -6·#67 — | |
| 28 Mar 2026 | League One | 0–0 | Leyton Orient | 1,169 ±0·#67 — | |
| 21 Mar 2026 | League One | 2–0 | Exeter City | 1,169 -9·#67 ↑1 | |
| 17 Mar 2026 | League One | 3–2 | Exeter City | 1,178 -4·#68 ↓2 | |
| 14 Mar 2026 | League One | 0–4 | Cardiff City | 1,182 -13·#66 ↓3 | |
| 10 Mar 2026 | League One | 0–1 | Lincoln City | 1,195 -6·#62 — | |
| 7 Mar 2026 | League One | 2–1 | Exeter City | 1,201 -6·#62 — | |
| 3 Mar 2026 | League One | 1–1 | Burton Albion | 1,207 -3·#62 ↓1 | |
| 28 Feb 2026 | League One | 1–5 | Bolton Wanderers | 1,210 -19·#61 ↓1 | |
| 21 Feb 2026 | League One | 3–3 | Exeter City | 1,229 +3·#60 — | |
| 17 Feb 2026 | League One | 1–1 | Wycombe Wanderers | 1,226 -1·#60 — | |
| 14 Feb 2026 | League One | 0–0 | Northampton Town | 1,227 -4·#60 ↑1 | |
| 7 Feb 2026 | League One | 0–0 | Exeter City | 1,231 +4·#61 — | |
| 31 Jan 2026 | League One | 0–4 | Rotherham United | 1,227 -28·#61 ↓5 | |
| 27 Jan 2026 | League One | 2–2 | Exeter City | 1,255 +4·#56 ↑3 | |
| 24 Jan 2026 | League One | 1–3 | Exeter City | 1,251 +15·#59 ↑2 | |
| 17 Jan 2026 | League One | 3–0 | Stevenage | 1,236 +15·#61 ↑1 | |
| 4 Jan 2026 | League One | 2–2 | Exeter City | 1,221 +4·#62 — | |
| 1 Jan 2026 | League One | 1–0 | Luton Town | 1,217 +12·#62 — | |
| 29 Dec 2025 | League One | 0–1 | Exeter City | 1,205 +12·#62 ↑3 | |
| 26 Dec 2025 | League One | 1–0 | Exeter City | 1,193 -3·#65 ↓1 | |
| 20 Dec 2025 | League One | 3–0 | Barnsley | 1,196 +17·#64 ↑1 | |
| 13 Dec 2025 | League One | 2–1 | Exeter City | 1,179 -4·#65 — | |
| 9 Dec 2025 | League One | 1–0 | AFC Wimbledon | 1,183 +7·#65 — | |
| 29 Nov 2025 | League One | 1–0 | Exeter City | 1,176 -6·#65 ↓1 | |
| 15 Nov 2025 | League One | 2–1 | Exeter City | 1,182 -5·#64 — | |
| 8 Nov 2025 | League One | 1–1 | Wigan Athletic | 1,187 -1·#64 — | |
| 23 Oct 2025 | League One | 2–0 | Plymouth Argyle | 1,188 +17·#64 ↑2 | |
| 18 Oct 2025 | League One | 1–0 | Exeter City | 1,171 -3·#66 — | |
| 11 Oct 2025 | League One | 1–1 | Reading | 1,174 ±0·#66 ↓1 | |
| 4 Oct 2025 | League One | 0–1 | Exeter City | 1,174 +16·#65 ↑3 | |
| 27 Sept 2025 | League One | 0–1 | Huddersfield Town | 1,158 -10·#67 ↓2 | |
| 20 Sept 2025 | League One | 2–1 | Exeter City | 1,168 -5·#65 ↓1 | |
| 13 Sept 2025 | League One | 0–2 | Port Vale | 1,173 -22·#64 ↓2 | |
| 6 Sept 2025 | League One | 1–0 | Exeter City | 1,195 -7·#62 — | |
| 30 Aug 2025 | League One | 3–0 | Peterborough United | 1,202 +12·#62 ↑1 | |
| 23 Aug 2025 | League One | 2–0 | Exeter City | 1,190 -13·#63 ↓3 | |
| 19 Aug 2025 | League One | 0–1 | Exeter City | 1,203 +16·#60 ↑1 | |
| 16 Aug 2025 | League One | 1–2 | Mansfield Town | 1,187 -14·#61 — | |
| 9 Aug 2025 | League One | 4–1 | Blackpool | 1,201 +19·#61 ↑2 | |
| 2 Aug 2025 | League One | 1–0 | Exeter City | 1,182 -7·#63 ↓2 |
Showing 1–50 of 1279
1 / 26