Back to League Two
Exeter City
Current Rank
#1162
World · 10 Oct 2026
Current Rating
1,199
10 Oct 2026
Peak Rating
1,327
17 Oct 2024
Lowest Rating
940
20 Jan 2001
All-Time Change
-44
since 14 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 1419 | 500 | 391 | 528 | 1767 | 1874 | -107 |
Match History
1419 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 10 Oct 2026 | League Two | Shrewsbury Town | 0–1 | Exeter City | 1,199 +9·#1162 ↑6 |
| 3 Oct 2026 | League Two | 1–0 | Rotherham United | 1,190 +7·#1170 ↑12 | |
| 26 Sept 2026 | League Two | 1–0 | Exeter City | 1,183 -8·#1183 ↓10 | |
| 19 Sept 2026 | League Two | 0–0 | Tranmere Rovers | 1,191 -7·#1171 ↓8 | |
| 12 Sept 2026 | League Two | 1–0 | Exeter City | 1,198 -8·#1153 ↓13 | |
| 5 Sept 2026 | League Two | 0–0 | Walsall | 1,206 -5·#1136 ↓13 | |
| 1 Sept 2026 | League Two | 1–1 | Barnet | 1,211 -2·#1122 ↓3 | |
| 29 Aug 2026 | League Two | York City | 2–1 | Exeter City | 1,213 -6·#1119 ↓3 |
| 22 Aug 2026 | League Two | 2–0 | Accrington Stanley![]() | 1,219 +5·#1114 ↑4 | |
| 15 Aug 2026 | League Two | 1–0 | Exeter City | 1,214 -8·#1117 ↓8 | |
| 2 May 2026 | League One | 1–2 | Bradford City![]() | 1,222 -11·#1112 ↓13 | |
| 25 Apr 2026 | League One | 1–1 | Exeter City | 1,233 +3·#1103 ↑1 | |
| 18 Apr 2026 | League One | 3–3 | Stockport County![]() | 1,230 +2·#1099 ↑2 | |
| 11 Apr 2026 | League One | 2–2 | Exeter City | 1,228 +7·#1099 ↑9 | |
| 6 Apr 2026 | League One | 3–0 | Doncaster Rovers![]() | 1,221 +14·#1106 ↑23 | |
| 3 Apr 2026 | League One | Blackpool | 1–0 | Exeter City | 1,207 -6·#1124 ↓5 |
| 28 Mar 2026 | League One | 0–0 | Leyton Orient![]() | 1,213 ±0·#1118 ↓1 | |
| 21 Mar 2026 | League One | 2–0 | Exeter City | 1,213 -9·#1117 ↓13 | |
| 17 Mar 2026 | League One | Luton Town | 3–2 | Exeter City | 1,222 -4·#1104 ↓7 |
| 14 Mar 2026 | League One | 0–4 | Cardiff City | 1,226 -13·#1095 ↓11 | |
| 10 Mar 2026 | League One | 0–1 | Lincoln City | 1,239 -6·#1086 ↓11 | |
| 7 Mar 2026 | League One | 2–1 | Exeter City | 1,245 -6·#1075 ↓10 | |
| 3 Mar 2026 | League One | 1–1 | Burton Albion | 1,251 -3·#1062 ↓4 | |
| 28 Feb 2026 | League One | 1–5 | Bolton Wanderers | 1,254 -19·#1055 ↓30 | |
| 21 Feb 2026 | League One | Peterborough United | 3–3 | Exeter City | 1,273 +3·#1023 ↑8 |
| 17 Feb 2026 | League One | 1–1 | Wycombe Wanderers![]() | 1,270 -1·#1033 ↓3 | |
| 14 Feb 2026 | League One | 0–0 | Northampton Town![]() | 1,271 -4·#1031 ↓5 | |
| 7 Feb 2026 | League One | 0–0 | Exeter City | 1,275 +4·#1024 ↑5 | |
| 31 Jan 2026 | League One | 0–4 | Rotherham United | 1,271 -28·#1025 ↓53 | |
| 27 Jan 2026 | League One | Reading | 2–2 | Exeter City | 1,299 +4·#970 ↑11 |
| 24 Jan 2026 | League One | 1–3 | Exeter City | 1,295 +15·#977 ↑33 | |
| 17 Jan 2026 | League One | 3–0 | Stevenage | 1,280 +15·#1007 ↑28 | |
| 4 Jan 2026 | League One | 2–2 | Exeter City | 1,265 +5·#1036 ↑3 | |
| 1 Jan 2026 | League One | 1–0 | Luton Town![]() | 1,260 +12·#1039 ↑17 | |
| 29 Dec 2025 | League One | 0–1 | Exeter City | 1,248 +12·#1056 ↑19 | |
| 26 Dec 2025 | League One | 1–0 | Exeter City | 1,236 -3·#1075 ↓6 | |
| 20 Dec 2025 | League One | 3–0 | Barnsley | 1,239 +17·#1069 ↑26 | |
| 13 Dec 2025 | League One | 2–1 | Exeter City | 1,222 -4·#1095 ↓3 | |
| 9 Dec 2025 | League One | 1–0 | AFC Wimbledon | 1,226 +7·#1092 ↑9 | |
| 29 Nov 2025 | League One | Bradford City | 1–0 | Exeter City | 1,219 -6·#1116 ↓9 |
| 15 Nov 2025 | League One | Leyton Orient | 2–1 | Exeter City | 1,225 -5·#1116 ↓3 |
| 8 Nov 2025 | League One | 1–1 | Wigan Athletic | 1,230 -1·#1116 ↓1 | |
| 23 Oct 2025 | League One | 2–0 | Plymouth Argyle | 1,231 +17·#1116 ↑25 | |
| 18 Oct 2025 | League One | Stockport County | 1–0 | Exeter City | 1,214 -3·#1140 ↓6 |
| 11 Oct 2025 | League One | 1–1 | Reading![]() | 1,217 ±0·#1136 — | |
| 4 Oct 2025 | League One | 0–1 | Exeter City | 1,217 +16·#1133 ↑22 | |
| 27 Sept 2025 | League One | 0–1 | Huddersfield Town | 1,201 -10·#1152 ↓9 | |
| 20 Sept 2025 | League One | 2–1 | Exeter City | 1,211 -5·#1141 ↓7 | |
| 13 Sept 2025 | League One | 0–2 | Port Vale | 1,216 -22·#1125 ↓29 | |
| 6 Sept 2025 | League One | 1–0 | Exeter City | 1,238 -7·#1097 ↓9 |
Showing 1–50 of 1419
1 / 29












