Back to League One

Blackpool
Current Rank
#1022
World · 10 Oct 2026
Current Rating
1,285
10 Oct 2026
Peak Rating
1,609
28 Dec 2010
Lowest Rating
1,107
23 Sept 2000
All-Time Change
+42
since 14 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 1507 | 513 | 426 | 568 | 1925 | 2008 | -83 |
Match History
1507 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 10 Oct 2026 | League One | 1–0 | Blackpool![]() | 1,285 -8·#1022 ↓19 | |
| 19 Sept 2026 | League One | Blackpool | 2–4 | Plymouth Argyle | 1,293 -15·#1005 ↓28 |
| 12 Sept 2026 | League One | Blackpool | 2–2 | Bromley | 1,308 -6·#969 ↓19 |
| 5 Sept 2026 | League One | Reading | 3–1 | Blackpool![]() | 1,314 -11·#944 ↓33 |
| 2 Sept 2026 | League One | 2–1 | Blackpool![]() | 1,325 -9·#911 ↓29 | |
| 29 Aug 2026 | League One | Blackpool | 4–0 | Peterborough United![]() | 1,334 +9·#878 ↑38 |
| 22 Aug 2026 | League One | Stockport County | 1–2 | Blackpool![]() | 1,325 +15·#907 ↑47 |
| 15 Aug 2026 | League One | Blackpool | 1–1 | Wycombe Wanderers![]() | 1,310 -2·#947 ↓6 |
| 2 May 2026 | League One | Reading | 0–1 | Blackpool![]() | 1,312 +14·#947 ↑31 |
| 25 Apr 2026 | League One | Blackpool | 1–0 | Leyton Orient![]() | 1,298 +6·#979 ↑14 |
| 18 Apr 2026 | League One | Wycombe Wanderers | 0–1 | Blackpool![]() | 1,292 +15·#993 ↑34 |
| 11 Apr 2026 | League One | Blackpool | 3–1 | Peterborough United![]() | 1,277 +12·#1023 ↑20 |
| 6 Apr 2026 | League One | 1–0 | Blackpool![]() | 1,265 -7·#1045 ↓16 | |
| 3 Apr 2026 | League One | Blackpool | 1–0 | Exeter City | 1,272 +6·#1024 ↑16 |
| 28 Mar 2026 | League One | Blackpool | 1–0 | Burton Albion | 1,266 +7·#1040 ↑14 |
| 21 Mar 2026 | League One | 0–0 | Blackpool![]() | 1,259 +7·#1051 ↑14 | |
| 17 Mar 2026 | League One | Blackpool | 3–2 | Port Vale | 1,252 +5·#1065 ↑11 |
| 14 Mar 2026 | League One | Doncaster Rovers | 2–1 | Blackpool![]() | 1,247 -8·#1071 ↓16 |
| 11 Mar 2026 | League One | 4–1 | Blackpool![]() | 1,255 -14·#1057 ↓23 | |
| 7 Mar 2026 | League One | Blackpool | 1–1 | Wigan Athletic | 1,269 -3·#1031 ↓10 |
| 28 Feb 2026 | League One | 4–0 | Blackpool![]() | 1,272 -7·#1023 ↓10 | |
| 21 Feb 2026 | League One | 2–2 | Blackpool![]() | 1,279 +5·#1009 ↑15 | |
| 17 Feb 2026 | League One | Blackpool | 1–0 | Mansfield Town | 1,274 +8·#1025 ↑14 |
| 14 Feb 2026 | League One | Blackpool | 0–4 | Plymouth Argyle | 1,266 -23·#1037 ↓43 |
| 7 Feb 2026 | League One | 2–2 | Blackpool![]() | 1,289 +4·#997 ↑5 | |
| 31 Jan 2026 | League One | Luton Town | 1–0 | Blackpool![]() | 1,285 -5·#999 ↓7 |
| 27 Jan 2026 | League One | Blackpool | 1–2 | Stockport County![]() | 1,290 -10·#993 ↓26 |
| 24 Jan 2026 | League One | Blackpool | 2–0 | Northampton Town![]() | 1,300 +8·#968 ↑11 |
| 17 Jan 2026 | League One | 2–1 | Blackpool![]() | 1,292 -8·#982 ↓18 | |
| 4 Jan 2026 | League One | Blackpool | 1–2 | Bradford City![]() | 1,300 -13·#966 ↓27 |
| 1 Jan 2026 | League One | 5–1 | Blackpool![]() | 1,313 -22·#939 ↓52 | |
| 29 Dec 2025 | League One | Blackpool | 4–0 | Rotherham United | 1,335 +10·#888 ↑19 |
| 26 Dec 2025 | League One | Blackpool | 1–0 | Doncaster Rovers![]() | 1,325 +4·#906 ↑12 |
| 20 Dec 2025 | League One | 0–2 | Blackpool![]() | 1,321 +20·#917 ↑50 | |
| 13 Dec 2025 | League One | Blackpool | 2–2 | Lincoln City | 1,301 -2·#966 ↓4 |
| 10 Dec 2025 | League One | 0–3 | Blackpool![]() | 1,303 +23·#963 ↑46 | |
| 29 Nov 2025 | League One | Blackpool | 0–3 | Reading![]() | 1,280 -22·#1026 ↓45 |
| 22 Nov 2025 | League One | Leyton Orient | 1–1 | Blackpool![]() | 1,302 +4·#986 ↑2 |
| 15 Nov 2025 | League One | 1–0 | Blackpool![]() | 1,298 -9·#990 ↓18 | |
| 8 Nov 2025 | League One | Blackpool | 3–1 | Cardiff City | 1,307 +16·#972 ↑37 |
| 25 Oct 2025 | League One | Peterborough United | 1–2 | Blackpool![]() | 1,291 +11·#1013 ↑26 |
| 18 Oct 2025 | League One | Blackpool | 1–1 | Wycombe Wanderers![]() | 1,280 -1·#1036 ↓3 |
| 11 Oct 2025 | League One | Stockport County | 1–0 | Blackpool![]() | 1,281 -4·#1034 ↓8 |
| 4 Oct 2025 | League One | Blackpool | 0–2 | AFC Wimbledon | 1,285 -22·#1027 ↓56 |
| 30 Sept 2025 | League One | Blackpool | 2–2 | Luton Town![]() | 1,307 +1·#971 ↑2 |
| 27 Sept 2025 | League One | Bradford City | 1–0 | Blackpool![]() | 1,306 -8·#971 ↓18 |
| 20 Sept 2025 | League One | Blackpool | 1–0 | Barnsley | 1,314 +8·#948 ↑27 |
| 13 Sept 2025 | League One | Northampton Town | 1–0 | Blackpool![]() | 1,306 -10·#967 ↓32 |
| 30 Aug 2025 | League One | Blackpool | 1–1 | Bolton Wanderers | 1,316 -3·#944 ↓4 |
| 23 Aug 2025 | League One | 1–0 | Blackpool![]() | 1,319 -6·#933 ↓20 |
Showing 1–50 of 1507
1 / 31








