All leagues
League One — 2026-27
England · as of 10 October 2026
24 clubs
| # | Club | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() | Bradford City | 10 | +5 | 20 |
| 2 | ![]() | Stockport County | 10 | +10 | 19 |
| 3 | Huddersfield Town | 10 | +9 | 19 | |
| 4 | Plymouth Argyle | 11 | +4 | 19 | |
| 5 | Cambridge United | 10 | +4 | 19 | |
| 6 | ![]() | Sheffield Wednesday | 9 | +12 | 18 |
| 7 | ![]() | Reading | 10 | +10 | 15 |
| 8 | ![]() | Oxford United | 8 | +7 | 15 |
| 9 | ![]() | Leyton Orient | 11 | +4 | 15 |
| 10 | Mansfield Town | 11 | -2 | 14 | |
| 11 | ![]() | Wycombe Wanderers | 11 | -4 | 14 |
| 12 | Burton Albion | 11 | -2 | 13 | |
| 13 | Stevenage | 9 | +2 | 12 | |
| 14 | ![]() | Leicester City | 9 | -3 | 12 |
| 15 | AFC Wimbledon | 10 | -8 | 12 | |
| 16 | ![]() | Luton Town | 9 | 0 | 11 |
| 17 | ![]() | Milton Keynes Dons | 10 | -5 | 10 |
| 18 | ![]() | Peterborough United | 11 | -7 | 10 |
| 19 | ![]() | Doncaster Rovers | 9 | -1 | 9 |
| 20 | ![]() | Blackpool | 10 | -3 | 9 |
| 21 | Notts County | 11 | -5 | 9 | |
| 22 | Barnsley | 10 | -8 | 9 | |
| 23 | Bromley | 10 | -12 | 9 | |
| 24 | Wigan Athletic | 10 | -7 | 8 |
- Promotion
- Play-offs
- Relegation
Includes results confirmed today but not yet in the Elo ratings.












