Back to League One
Plymouth Argyle
Current Rank
#641
World · 10 Oct 2026
Current Rating
1,419
10 Oct 2026
Peak Rating
1,484
23 Feb 2008
Lowest Rating
1,044
23 Feb 2013
All-Time Change
+182
since 14 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 1519 | 586 | 386 | 547 | 1964 | 1916 | +48 |
Match History
1519 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 10 Oct 2026 | League One | 2–1 | AFC Wimbledon | 1,419 +3·#641 ↑9 | |
| 3 Oct 2026 | League One | Leyton Orient | 0–2 | Plymouth Argyle | 1,416 +14·#650 ↑37 |
| 26 Sept 2026 | League One | 0–1 | Burton Albion | 1,402 -16·#689 ↓43 | |
| 19 Sept 2026 | League One | Blackpool | 2–4 | Plymouth Argyle | 1,418 +15·#646 ↑41 |
| 12 Sept 2026 | League One | 3–0 | Barnsley | 1,403 +7·#687 ↑25 | |
| 5 Sept 2026 | League One | Doncaster Rovers | 2–3 | Plymouth Argyle | 1,396 +9·#703 ↑34 |
| 1 Sept 2026 | League One | Leicester City | 2–0 | Plymouth Argyle | 1,387 -9·#738 ↓32 |
| 29 Aug 2026 | League One | 2–0 | Bradford City![]() | 1,396 +9·#707 ↑34 | |
| 22 Aug 2026 | League One | Wycombe Wanderers | 1–1 | Plymouth Argyle | 1,387 +1·#739 ↓1 |
| 15 Aug 2026 | League One | 1–3 | Stockport County![]() | 1,386 -20·#733 ↓50 | |
| 2 May 2026 | League One | Northampton Town | 2–3 | Plymouth Argyle | 1,406 +5·#671 ↑17 |
| 25 Apr 2026 | League One | 2–1 | Port Vale | 1,401 +3·#687 ↑10 | |
| 21 Apr 2026 | League One | Bradford City | 1–1 | Plymouth Argyle | 1,398 ±0·#699 — |
| 18 Apr 2026 | League One | 1–3 | Plymouth Argyle | 1,398 +11·#702 ↑29 | |
| 11 Apr 2026 | League One | 2–2 | Exeter City | 1,387 -7·#733 ↓26 | |
| 6 Apr 2026 | League One | 0–3 | Plymouth Argyle | 1,394 +18·#706 ↑55 | |
| 3 Apr 2026 | League One | 1–2 | Bolton Wanderers | 1,376 -13·#758 ↓43 | |
| 21 Mar 2026 | League One | 3–1 | Huddersfield Town | 1,389 +8·#713 ↑26 | |
| 17 Mar 2026 | League One | 1–0 | Stevenage | 1,381 +5·#738 ↑19 | |
| 14 Mar 2026 | League One | Reading | 2–2 | Plymouth Argyle | 1,376 +2·#757 ↑3 |
| 10 Mar 2026 | League One | 0–3 | Plymouth Argyle | 1,374 +17·#760 ↑69 | |
| 7 Mar 2026 | League One | 2–1 | Doncaster Rovers![]() | 1,357 +4·#828 ↑17 | |
| 28 Feb 2026 | League One | 1–0 | Plymouth Argyle | 1,353 -12·#839 ↓37 | |
| 21 Feb 2026 | League One | 5–2 | Cardiff City | 1,365 +19·#796 ↑62 | |
| 17 Feb 2026 | League One | Leyton Orient | 1–3 | Plymouth Argyle | 1,346 +17·#859 ↑40 |
| 14 Feb 2026 | League One | Blackpool | 0–4 | Plymouth Argyle | 1,329 +23·#899 ↑60 |
| 7 Feb 2026 | League One | 1–4 | Lincoln City | 1,306 -18·#956 ↓46 | |
| 31 Jan 2026 | League One | Stockport County | 2–1 | Plymouth Argyle | 1,324 -5·#906 ↓10 |
| 27 Jan 2026 | League One | 1–1 | Mansfield Town | 1,329 -4·#895 ↓11 | |
| 24 Jan 2026 | League One | 1–0 | Luton Town![]() | 1,333 +9·#884 ↑19 | |
| 17 Jan 2026 | League One | Peterborough United | 0–1 | Plymouth Argyle | 1,324 +12·#906 ↑36 |
| 4 Jan 2026 | League One | 3–0 | Burton Albion | 1,312 +9·#940 ↑20 | |
| 1 Jan 2026 | League One | 1–1 | Plymouth Argyle | 1,303 +3·#960 ↑5 | |
| 29 Dec 2025 | League One | 1–1 | Wycombe Wanderers![]() | 1,300 -2·#966 ↓5 | |
| 26 Dec 2025 | League One | 1–4 | Reading![]() | 1,302 -23·#962 ↓57 | |
| 20 Dec 2025 | League One | Doncaster Rovers | 1–5 | Plymouth Argyle | 1,325 +19·#905 ↑53 |
| 13 Dec 2025 | League One | 1–0 | Rotherham United | 1,306 +7·#957 ↑14 | |
| 9 Dec 2025 | League One | Wycombe Wanderers | 0–1 | Plymouth Argyle | 1,299 +15·#971 ↑35 |
| 6 Dec 2025 | League One | 0–1 | Bradford City![]() | 1,284 -13·#1006 ↓28 | |
| 29 Nov 2025 | League One | 0–3 | Northampton Town![]() | 1,297 -27·#989 ↓66 | |
| 22 Nov 2025 | League One | 0–1 | Plymouth Argyle | 1,324 +10·#924 ↑33 | |
| 8 Nov 2025 | League One | 3–1 | Plymouth Argyle | 1,314 -13·#958 ↓41 | |
| 28 Oct 2025 | League One | 2–0 | Plymouth Argyle | 1,327 -13·#916 ↓34 | |
| 23 Oct 2025 | League One | 2–0 | Plymouth Argyle | 1,340 -17·#882 ↓50 | |
| 18 Oct 2025 | League One | 1–2 | AFC Wimbledon | 1,357 -16·#834 ↓49 | |
| 4 Oct 2025 | League One | 1–1 | Wigan Athletic | 1,373 -5·#783 ↓14 | |
| 27 Sept 2025 | League One | 0–4 | Plymouth Argyle | 1,378 +15·#768 ↑52 | |
| 20 Sept 2025 | League One | 0–1 | Peterborough United![]() | 1,363 -17·#822 ↓55 | |
| 13 Sept 2025 | League One | Luton Town | 2–3 | Plymouth Argyle | 1,380 +15·#762 ↑51 |
| 6 Sept 2025 | League One | 4–2 | Stockport County![]() | 1,365 +15·#810 ↑42 |
Showing 1–50 of 1519
1 / 31










