Back to League Two
Rotherham United
Current Rank
#1216
World · 10 Oct 2026
Current Rating
1,135
10 Oct 2026
Peak Rating
1,480
26 Feb 2022
Lowest Rating
1,077
5 Apr 2008
All-Time Change
-118
since 14 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 1517 | 512 | 416 | 589 | 1933 | 2055 | -122 |
Match History
1517 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 10 Oct 2026 | League Two | 1–4 | Gillingham![]() | 1,135 -26·#1216 ↓18 | |
| 3 Oct 2026 | League Two | 1–0 | Rotherham United | 1,161 -7·#1204 ↓8 | |
| 26 Sept 2026 | League Two | 1–1 | Crewe Alexandra![]() | 1,168 -4·#1199 ↓4 | |
| 19 Sept 2026 | League Two | Northampton Town | 0–1 | Rotherham United | 1,172 +11·#1194 ↑11 |
| 12 Sept 2026 | League Two | 3–3 | Salford City![]() | 1,161 -3·#1193 ↓5 | |
| 5 Sept 2026 | League Two | 1–0 | Rotherham United | 1,164 -7·#1183 ↓19 | |
| 1 Sept 2026 | League Two | 2–2 | Rotherham United | 1,171 -2·#1161 ↓2 | |
| 29 Aug 2026 | League Two | 2–1 | Chesterfield | 1,173 +8·#1157 ↑12 | |
| 22 Aug 2026 | League Two | 1–1 | York City![]() | 1,165 -1·#1172 ↓4 | |
| 15 Aug 2026 | League Two | 2–1 | Rotherham United | 1,166 -11·#1166 ↓7 | |
| 2 May 2026 | League One | Wycombe Wanderers | 3–2 | Rotherham United | 1,177 -4·#1161 ↓2 |
| 25 Apr 2026 | League One | 1–1 | Reading![]() | 1,181 +2·#1159 ↑3 | |
| 21 Apr 2026 | League One | 0–2 | Luton Town![]() | 1,179 -11·#1162 ↓15 | |
| 18 Apr 2026 | League One | Leyton Orient | 0–2 | Rotherham United | 1,190 +23·#1146 ↑26 |
| 14 Apr 2026 | League One | 3–0 | Rotherham United | 1,167 -8·#1172 ↓9 | |
| 11 Apr 2026 | League One | 1–3 | Barnsley | 1,175 -16·#1162 ↓14 | |
| 7 Apr 2026 | League One | 1–0 | Rotherham United | 1,191 -8·#1152 ↓15 | |
| 3 Apr 2026 | League One | 0–0 | Stevenage | 1,199 ±0·#1137 — | |
| 21 Mar 2026 | League One | 3–0 | Rotherham United | 1,199 -4·#1131 ↓8 | |
| 17 Mar 2026 | League One | Peterborough United | 5–0 | Rotherham United | 1,203 -11·#1123 ↓7 |
| 14 Mar 2026 | League One | 2–2 | Bolton Wanderers | 1,214 +2·#1114 ↑2 | |
| 7 Mar 2026 | League One | 1–0 | Rotherham United | 1,212 -5·#1118 ↓9 | |
| 3 Mar 2026 | League One | 0–0 | Mansfield Town | 1,217 -2·#1110 ↓4 | |
| 28 Feb 2026 | League One | 1–0 | Plymouth Argyle | 1,219 +12·#1107 ↑15 | |
| 24 Feb 2026 | League One | Bradford City | 1–0 | Rotherham United | 1,207 -5·#1122 ↓4 |
| 21 Feb 2026 | League One | 1–2 | Doncaster Rovers![]() | 1,212 -13·#1115 ↓17 | |
| 17 Feb 2026 | League One | 1–0 | Rotherham United | 1,225 -8·#1099 ↓11 | |
| 7 Feb 2026 | League One | 0–3 | Cardiff City | 1,233 -13·#1087 ↓22 | |
| 31 Jan 2026 | League One | 0–4 | Rotherham United | 1,246 +28·#1064 ↑31 | |
| 27 Jan 2026 | League One | 2–1 | Northampton Town![]() | 1,218 +7·#1094 ↑10 | |
| 24 Jan 2026 | League One | 1–1 | AFC Wimbledon | 1,211 -3·#1104 ↓5 | |
| 17 Jan 2026 | League One | Stockport County | 3–2 | Rotherham United | 1,214 -3·#1100 ↓5 |
| 1 Jan 2026 | League One | 0–2 | Peterborough United![]() | 1,217 -18·#1098 ↓24 | |
| 29 Dec 2025 | League One | Blackpool | 4–0 | Rotherham United | 1,235 -10·#1074 ↓14 |
| 26 Dec 2025 | League One | 2–1 | Rotherham United | 1,245 -5·#1060 ↓7 | |
| 20 Dec 2025 | League One | 1–3 | Huddersfield Town | 1,250 -18·#1055 ↓28 | |
| 13 Dec 2025 | League One | 1–0 | Rotherham United | 1,268 -7·#1028 ↓12 | |
| 10 Dec 2025 | League One | 0–3 | Blackpool![]() | 1,275 -23·#1016 ↓44 | |
| 29 Nov 2025 | League One | 1–1 | Wycombe Wanderers![]() | 1,298 -1·#986 ↑4 | |
| 22 Nov 2025 | League One | Reading | 1–1 | Rotherham United | 1,299 +3·#993 — |
| 15 Nov 2025 | League One | Luton Town | 0–0 | Rotherham United | 1,296 +6·#993 ↑18 |
| 8 Nov 2025 | League One | 3–0 | Lincoln City | 1,290 +16·#1016 ↑31 | |
| 4 Nov 2025 | League One | 2–2 | Burton Albion | 1,274 -4·#1045 ↓7 | |
| 25 Oct 2025 | League One | 0–1 | Rotherham United | 1,278 +14·#1046 ↑24 | |
| 18 Oct 2025 | League One | 1–0 | Leyton Orient![]() | 1,264 +10·#1062 ↑15 | |
| 11 Oct 2025 | League One | Northampton Town | 1–2 | Rotherham United | 1,254 +13·#1076 ↑28 |
| 2 Oct 2025 | League One | 2–2 | Bradford City![]() | 1,241 -1·#1102 — | |
| 27 Sept 2025 | League One | 2–1 | Rotherham United | 1,242 -7·#1099 ↓14 | |
| 20 Sept 2025 | League One | 0–1 | Stockport County![]() | 1,249 -8·#1085 ↓10 | |
| 13 Sept 2025 | League One | 2–1 | Rotherham United | 1,257 -9·#1068 ↓15 |
Showing 1–50 of 1517
1 / 31













