All leagues
League Two — 2026-27
England · as of 1 September 2026
24 clubs
| # | Club | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bristol Rovers | 4 | +5 | 9 | |
| 2 | Barnet | 4 | +4 | 8 | |
| 3 | Walsall | 4 | +4 | 8 | |
| 4 | Crewe Alexandra | 4 | +2 | 8 | |
| 5 | Oldham Athletic | 4 | +4 | 7 | |
| 6 | Cheltenham Town | 4 | +1 | 7 | |
| 7 | York City | 4 | +1 | 7 | |
| 8 | Colchester United | 4 | 0 | 7 | |
| 9 | Swindon Town | 4 | 0 | 7 | |
| 10 | Tranmere Rovers | 4 | +2 | 6 | |
| 11 | Grimsby Town | 4 | +1 | 6 | |
| 12 | Fleetwood Town | 4 | +1 | 6 | |
| 13 | Rotherham United | 4 | 0 | 5 | |
| 14 | Newport County | 4 | 0 | 4 | |
| 15 | Exeter City | 4 | 0 | 4 | |
| 16 | Chesterfield | 4 | -1 | 4 | |
| 17 | Crawley Town | 4 | -2 | 4 | |
| 18 | Northampton Town | 4 | -1 | 3 | |
| 19 | Rochdale | 4 | -2 | 3 | |
| 20 | Salford City | 4 | -3 | 3 | |
| 21 | Gillingham | 4 | -3 | 3 | |
| 22 | Shrewsbury Town | 4 | -6 | 3 | |
| 23 | Accrington Stanley | 4 | -3 | 2 | |
| 24 | Port Vale | 4 | -4 | 2 |
- Promotion
- Play-offs
- Relegation