Back to League Two
Grimsby Town
Current Rank
#1186
World · 10 Oct 2026
Current Rating
1,175
10 Oct 2026
Peak Rating
1,468
25 Nov 1995
Lowest Rating
959
1 Nov 2008
All-Time Change
-222
since 14 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 1517 | 527 | 419 | 571 | 1875 | 1984 | -109 |
Match History
1517 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 10 Oct 2026 | League Two | 1–0 | Grimsby Town | 1,175 -8·#1186 ↓7 | |
| 3 Oct 2026 | League Two | 1–2 | Shrewsbury Town![]() | 1,183 -17·#1182 ↓20 | |
| 26 Sept 2026 | League Two | Newport County | 2–1 | Grimsby Town | 1,200 -13·#1163 ↓24 |
| 19 Sept 2026 | League Two | 2–0 | Crawley Town | 1,213 +5·#1139 ↑11 | |
| 12 Sept 2026 | League Two | 2–0 | Bristol Rovers | 1,208 +10·#1140 ↑13 | |
| 5 Sept 2026 | League Two | 2–2 | Grimsby Town | 1,198 -1·#1144 ↓9 | |
| 1 Sept 2026 | League Two | Accrington Stanley | 2–2 | Grimsby Town | 1,199 -2·#1131 — |
| 29 Aug 2026 | League Two | 2–2 | Fleetwood Town | 1,201 -5·#1134 — | |
| 22 Aug 2026 | League Two | 0–0 | Grimsby Town | 1,206 ±0·#1131 ↓4 | |
| 15 Aug 2026 | League Two | 1–0 | Exeter City | 1,206 +8·#1123 ↑13 | |
| 2 May 2026 | League Two | 1–1 | Grimsby Town | 1,198 -3·#1134 ↓4 | |
| 25 Apr 2026 | League Two | 4–0 | Swindon Town![]() | 1,201 +13·#1134 ↑19 | |
| 21 Apr 2026 | League Two | 1–2 | Grimsby Town | 1,188 +15·#1153 ↑18 | |
| 18 Apr 2026 | League Two | Gillingham | 1–4 | Grimsby Town | 1,173 +17·#1168 ↑14 |
| 14 Apr 2026 | League Two | 2–1 | Grimsby Town | 1,156 -7·#1183 ↓6 | |
| 11 Apr 2026 | League Two | 3–2 | Crewe Alexandra![]() | 1,163 +7·#1178 ↑6 | |
| 6 Apr 2026 | League Two | 0–2 | Grimsby Town | 1,156 +16·#1183 ↑7 | |
| 3 Apr 2026 | League Two | 1–3 | Harrogate Town![]() | 1,140 -25·#1186 ↓12 | |
| 21 Mar 2026 | League Two | 5–0 | Barrow![]() | 1,165 +7·#1172 ↑2 | |
| 17 Mar 2026 | League Two | 1–0 | Fleetwood Town | 1,158 +6·#1176 ↑1 | |
| 14 Mar 2026 | League Two | 1–0 | Grimsby Town | 1,152 -8·#1176 ↓4 | |
| 7 Mar 2026 | League Two | 1–1 | Bromley | 1,160 ±0·#1173 ↓2 | |
| 3 Mar 2026 | League Two | 3–1 | Salford City![]() | 1,160 +11·#1170 ↑9 | |
| 28 Feb 2026 | League Two | 0–1 | Grimsby Town | 1,149 +15·#1180 ↑3 | |
| 21 Feb 2026 | League Two | 3–1 | Grimsby Town | 1,134 -16·#1181 — | |
| 18 Feb 2026 | League Two | 2–2 | Walsall | 1,150 -3·#1180 — | |
| 11 Feb 2026 | League Two | 1–0 | Accrington Stanley![]() | 1,153 +7·#1175 ↑4 | |
| 7 Feb 2026 | League Two | Newport County | 0–0 | Grimsby Town | 1,146 -3·#1178 ↓2 |
| 31 Jan 2026 | League Two | 2–2 | Milton Keynes Dons![]() | 1,149 -2·#1173 ↓4 | |
| 27 Jan 2026 | League Two | 0–1 | Grimsby Town | 1,151 +14·#1169 ↑5 | |
| 24 Jan 2026 | League Two | 0–2 | Grimsby Town | 1,137 +17·#1170 ↑6 | |
| 17 Jan 2026 | League Two | 1–0 | Barnet | 1,120 +9·#1185 ↑7 | |
| 1 Jan 2026 | League Two | 0–1 | Grimsby Town | 1,111 +14·#1192 ↑8 | |
| 29 Dec 2025 | League Two | 1–0 | Shrewsbury Town![]() | 1,097 +6·#1200 ↑4 | |
| 26 Dec 2025 | League Two | 0–0 | Oldham Athletic | 1,091 -3·#1204 ↓2 | |
| 20 Dec 2025 | League Two | 2–0 | Grimsby Town | 1,094 -7·#1203 ↓1 | |
| 13 Dec 2025 | League Two | 0–2 | Notts County | 1,101 -16·#1202 ↓7 | |
| 9 Dec 2025 | League Two | Shrewsbury Town | 1–1 | Grimsby Town | 1,117 +1·#1195 ↑5 |
| 27 Nov 2025 | League Two | 1–2 | Tranmere Rovers | 1,116 -14·#1221 ↓14 | |
| 22 Nov 2025 | League Two | Swindon Town | 2–2 | Grimsby Town | 1,130 +4·#1207 ↑1 |
| 15 Nov 2025 | League Two | 0–1 | Chesterfield | 1,126 -12·#1212 ↓11 | |
| 8 Nov 2025 | League Two | Barrow | 2–2 | Grimsby Town | 1,138 +2·#1206 ↑1 |
| 25 Oct 2025 | League Two | Crewe Alexandra | 3–2 | Grimsby Town | 1,136 -8·#1214 ↓7 |
| 18 Oct 2025 | League Two | 1–0 | Gillingham![]() | 1,144 +7·#1209 ↑4 | |
| 11 Oct 2025 | League Two | 1–2 | Colchester United | 1,137 -14·#1213 ↓13 | |
| 4 Oct 2025 | League Two | Salford City | 0–2 | Grimsby Town | 1,151 +21·#1199 ↑18 |
| 27 Sept 2025 | League Two | 7–1 | Cheltenham Town | 1,130 +11·#1216 ↑11 | |
| 20 Sept 2025 | League Two | 3–0 | Grimsby Town | 1,119 -11·#1226 ↓7 | |
| 13 Sept 2025 | League Two | 1–1 | Cambridge United | 1,130 -2·#1211 ↓3 | |
| 6 Sept 2025 | League Two | Milton Keynes Dons | 2–3 | Grimsby Town | 1,132 +12·#1208 ↑9 |
Showing 1–50 of 1517
1 / 31









