Back to League Two
Tranmere Rovers
Current Rank
#1258
World · 10 Oct 2026
Current Rating
1,017
10 Oct 2026
Peak Rating
1,497
5 Mar 1995
Lowest Rating
958
18 Apr 2026
All-Time Change
-386
since 14 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 1516 | 555 | 406 | 555 | 1916 | 1902 | +14 |
Match History
1516 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 10 Oct 2026 | League Two | 1–1 | Rochdale | 1,017 +1·#1258 — | |
| 3 Oct 2026 | League Two | 4–2 | Tranmere Rovers | 1,016 -5·#1263 ↓2 | |
| 26 Sept 2026 | League Two | 1–1 | Walsall | 1,021 ±0·#1261 ↓1 | |
| 19 Sept 2026 | League Two | 0–0 | Tranmere Rovers | 1,021 +7·#1260 ↑2 | |
| 12 Sept 2026 | League Two | Gillingham | 2–0 | Tranmere Rovers | 1,014 -10·#1252 ↓1 |
| 5 Sept 2026 | League Two | 2–0 | Oldham Athletic | 1,024 +18·#1244 ↓7 | |
| 1 Sept 2026 | League Two | 2–2 | Rotherham United | 1,006 +2·#1233 — | |
| 29 Aug 2026 | League Two | Newport County | 2–2 | Tranmere Rovers | 1,004 +3·#1232 ↑4 |
| 22 Aug 2026 | League Two | 1–1 | Tranmere Rovers | 1,001 +7·#1237 ↓2 | |
| 15 Aug 2026 | League Two | 2–0 | Shrewsbury Town![]() | 994 +13·#1234 ↑7 | |
| 2 May 2026 | League Two | 1–1 | Grimsby Town | 981 +3·#1239 ↑1 | |
| 25 Apr 2026 | League Two | Milton Keynes Dons | 3–0 | Tranmere Rovers | 978 -4·#1245 ↓2 |
| 21 Apr 2026 | League Two | 1–3 | Tranmere Rovers | 982 +24·#1243 ↑3 | |
| 18 Apr 2026 | League Two | 1–2 | Bristol Rovers | 958 -8·#1245 ↓2 | |
| 11 Apr 2026 | League Two | 1–1 | Tranmere Rovers | 966 +7·#1243 ↑4 | |
| 6 Apr 2026 | League Two | 0–1 | Colchester United | 959 -8·#1248 ↓2 | |
| 3 Apr 2026 | League Two | Shrewsbury Town | 1–0 | Tranmere Rovers | 967 -6·#1242 ↓2 |
| 21 Mar 2026 | League Two | 0–1 | Swindon Town![]() | 973 -7·#1239 ↓3 | |
| 17 Mar 2026 | League Two | 0–3 | Harrogate Town![]() | 980 -24·#1236 ↓6 | |
| 14 Mar 2026 | League Two | 0–0 | Tranmere Rovers | 1,004 +6·#1228 ↑1 | |
| 7 Mar 2026 | League Two | 1–3 | Oldham Athletic | 998 -15·#1231 ↓5 | |
| 3 Mar 2026 | League Two | Newport County | 3–1 | Tranmere Rovers | 1,013 -13·#1226 — |
| 28 Feb 2026 | League Two | Crewe Alexandra | 2–1 | Tranmere Rovers | 1,026 -4·#1226 — |
| 21 Feb 2026 | League Two | 5–0 | Tranmere Rovers | 1,030 -7·#1224 ↑3 | |
| 17 Feb 2026 | League Two | 0–1 | Accrington Stanley![]() | 1,037 -11·#1229 ↓4 | |
| 14 Feb 2026 | League Two | 2–0 | Crawley Town | 1,048 +12·#1224 ↓1 | |
| 7 Feb 2026 | League Two | Gillingham | 2–1 | Tranmere Rovers | 1,036 -6·#1221 ↓4 |
| 31 Jan 2026 | League Two | 0–2 | Salford City![]() | 1,042 -14·#1214 ↓3 | |
| 27 Jan 2026 | League Two | 1–0 | Tranmere Rovers | 1,056 -5·#1211 — | |
| 24 Jan 2026 | League Two | 4–2 | Tranmere Rovers | 1,061 -6·#1208 ↓5 | |
| 17 Jan 2026 | League Two | 1–3 | Walsall | 1,067 -15·#1212 ↓5 | |
| 10 Jan 2026 | League Two | 0–2 | Bromley | 1,082 -14·#1207 ↓4 | |
| 1 Jan 2026 | League Two | Harrogate Town | 0–2 | Tranmere Rovers | 1,096 +15·#1203 ↑6 |
| 29 Dec 2025 | League Two | 1–3 | Barrow![]() | 1,081 -21·#1209 ↓11 | |
| 26 Dec 2025 | League Two | 1–0 | Fleetwood Town | 1,102 +9·#1198 ↑5 | |
| 20 Dec 2025 | League Two | 3–1 | Tranmere Rovers | 1,093 -13·#1204 ↓7 | |
| 13 Dec 2025 | League Two | 1–4 | Crewe Alexandra![]() | 1,106 -23·#1197 ↓10 | |
| 9 Dec 2025 | League Two | Barrow | 0–3 | Tranmere Rovers | 1,129 +21·#1187 ↑16 |
| 27 Nov 2025 | League Two | 1–2 | Tranmere Rovers | 1,108 +14·#1222 ↑11 | |
| 22 Nov 2025 | League Two | 2–2 | Milton Keynes Dons![]() | 1,094 -2·#1234 ↓2 | |
| 15 Nov 2025 | League Two | 3–2 | Cheltenham Town | 1,096 +6·#1235 ↑1 | |
| 8 Nov 2025 | League Two | Swindon Town | 2–1 | Tranmere Rovers | 1,090 -5·#1241 ↓4 |
| 28 Oct 2025 | League Two | Accrington Stanley | 1–1 | Tranmere Rovers | 1,095 +1·#1242 ↑1 |
| 25 Oct 2025 | League Two | 1–1 | Chesterfield | 1,094 -1·#1243 ↑1 | |
| 18 Oct 2025 | League Two | 1–4 | Tranmere Rovers | 1,095 +25·#1242 ↑9 | |
| 11 Oct 2025 | League Two | 0–2 | Barnet | 1,070 -15·#1251 ↓6 | |
| 4 Oct 2025 | League Two | 3–3 | Tranmere Rovers | 1,085 +4·#1246 ↑2 | |
| 27 Sept 2025 | League Two | 0–0 | Cambridge United | 1,081 ±0·#1248 ↓2 | |
| 20 Sept 2025 | League Two | 4–2 | Tranmere Rovers | 1,081 -8·#1247 ↓4 | |
| 13 Sept 2025 | League Two | 1–1 | Newport County![]() | 1,089 -5·#1235 ↓2 |
Showing 1–50 of 1516
1 / 31









