Back to Premiership

Stellenbosch
Current Rank
#1032
World · 13 Oct 2026
Current Rating
1,286
13 Oct 2026
Peak Rating
1,388
3 May 2025
Lowest Rating
1,193
21 Sept 2019
All-Time Change
+40
since 31 May
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 236 | 78 | 84 | 74 | 243 | 237 | +6 |
Match History
236 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 13 Oct 2026 | Premiership | 1–1 | Stellenbosch![]() | 1,286 +5·#1032 ↑10 | |
| 19 Sept 2026 | Premiership | Kruger United | 0–1 | Stellenbosch![]() | 1,281 +11·#1035 ↑26 |
| 11 Sept 2026 | Premiership | Stellenbosch | 1–1 | Sekhukhune United FC | 1,270 -2·#1047 ↓1 |
| 1 Sept 2026 | Premiership | 0–0 | Stellenbosch![]() | 1,272 +3·#1032 ↑7 | |
| 26 Aug 2026 | Premiership | Golden Arrows | 1–0 | Stellenbosch![]() | 1,269 -7·#1045 ↓11 |
| 14 Aug 2026 | Premiership | Stellenbosch | 3–1 | Marumo Gallants![]() | 1,276 +8·#1026 ↑12 |
| 11 Aug 2026 | Premiership | 3–3 | Stellenbosch![]() | 1,268 +3·#1035 ↑3 | |
| 1 Aug 2026 | Premiership | Stellenbosch | 0–1 | AmaZulu | 1,265 -12·#1024 ↓5 |
| 23 May 2026 | Premiership | Marumo Gallants | 0–0 | Stellenbosch![]() | 1,277 ±0·#1012 — |
| 16 May 2026 | Premiership | Stellenbosch | 2–0 | Orbit College | 1,277 +7·#1019 ↑6 |
| 8 May 2026 | Premiership | 0–0 | Stellenbosch![]() | 1,270 +3·#1035 ↑4 | |
| 5 May 2026 | Premiership | Stellenbosch | 0–2 | Orlando Pirates | 1,267 -9·#1040 ↓16 |
| 26 Apr 2026 | Premiership | 1–0 | Stellenbosch![]() | 1,276 -8·#1024 ↓11 | |
| 22 Apr 2026 | Premiership | 1–1 | Stellenbosch![]() | 1,284 +8·#1017 ↑11 | |
| 17 Apr 2026 | Premiership | Stellenbosch | 3–1 | Sekhukhune United FC | 1,276 +14·#1031 ↑20 |
| 7 Apr 2026 | Premiership | 2–1 | Stellenbosch![]() | 1,262 -9·#1053 ↓19 | |
| 21 Mar 2026 | Premiership | Stellenbosch | 2–1 | Chippa United | 1,271 +6·#1032 ↑7 |
| 18 Mar 2026 | Premiership | Golden Arrows | 1–1 | Stellenbosch![]() | 1,265 +2·#1039 ↑3 |
| 13 Mar 2026 | Premiership | Stellenbosch | 1–1 | TS Galaxy FC | 1,263 -3·#1040 ↓1 |
| 3 Mar 2026 | Premiership | 0–0 | Stellenbosch![]() | 1,266 +3·#1035 ↑1 | |
| 27 Feb 2026 | Premiership | Stellenbosch | 1–0 | AmaZulu | 1,263 +8·#1042 ↑14 |
| 24 Feb 2026 | Premiership | 1–2 | Stellenbosch![]() | 1,255 +15·#1056 ↑34 | |
| 18 Feb 2026 | Premiership | Stellenbosch | 1–1 | Magesi FC | 1,240 -4·#1086 ↓5 |
| 15 Feb 2026 | CAF Confederation CupGroup | Stellenbosch | 0–0 | Singida Black Stars | 1,244 -7·#1080 ↓10 |
| 8 Feb 2026 | CAF Confederation CupGroup | 3–0 | Stellenbosch![]() | 1,251 -22·#1062 ↓29 | |
| 1 Feb 2026 | CAF Confederation CupGroup | Stellenbosch | 0–3 | CR Belouizdad | 1,273 -26·#1026 ↓52 |
| 25 Jan 2026 | CAF Confederation CupGroup | 2–0 | Stellenbosch![]() | 1,299 -12·#976 ↓36 | |
| 20 Jan 2026 | Premiership | 0–1 | Stellenbosch![]() | 1,311 +15·#944 ↑32 | |
| 3 Dec 2025 | Premiership | Stellenbosch | 1–2 | Polokwane City FC | 1,296 -14·#987 ↓31 |
| 30 Nov 2025 | CAF Confederation CupGroup | 1–1 | Stellenbosch![]() | 1,310 -1·#961 ↓2 | |
| 26 Nov 2025 | Premiership | 1–2 | Stellenbosch![]() | 1,311 +10·#963 ↑24 | |
| 23 Nov 2025 | CAF Confederation CupGroup | Stellenbosch | 1–0 | Otôho d'Oyo | 1,301 +8·#992 ↑17 |
| 5 Nov 2025 | Premiership | Stellenbosch | 0–2 | Siwelele | 1,293 -22·#1007 ↓49 |
| 2 Nov 2025 | Premiership | 2–0 | Stellenbosch![]() | 1,315 -12·#959 ↓44 | |
| 22 Oct 2025 | Premiership | Stellenbosch | 4–3 | Golden Arrows![]() | 1,327 +5·#921 ↑13 |
| 28 Sept 2025 | Premiership | 0–0 | Stellenbosch![]() | 1,322 -1·#924 ↓2 | |
| 24 Sept 2025 | Premiership | Stellenbosch | 0–0 | Durban City | 1,323 -4·#927 ↓13 |
| 20 Sept 2025 | Premiership | Stellenbosch | 0–1 | Richards Bay FC | 1,327 -16·#916 ↓41 |
| 17 Sept 2025 | Premiership | 2–1 | Stellenbosch![]() | 1,343 -9·#873 ↓20 | |
| 30 Aug 2025 | Premiership | Stellenbosch | 0–1 | Mamelodi Sundowns | 1,352 -7·#854 ↓18 |
| 26 Aug 2025 | Premiership | Stellenbosch | 1–0 | Marumo Gallants![]() | 1,359 +5·#836 ↑17 |
| 20 Aug 2025 | Premiership | 1–0 | Stellenbosch![]() | 1,354 -5·#849 ↓17 | |
| 13 Aug 2025 | Premiership | 1–1 | Stellenbosch![]() | 1,359 -1·#830 ↓5 | |
| 10 Aug 2025 | Premiership | Stellenbosch | 0–2 | Kaizer Chiefs | 1,360 -25·#824 ↓76 |
| 24 May 2025 | Premiership | 0–0 | Stellenbosch![]() | 1,385 -2·#744 ↓9 | |
| 17 May 2025 | Premiership | Stellenbosch | 2–1 | SuperSport United | 1,387 +4·#743 ↑10 |
| 11 May 2025 | Premiership | 3–0 | Stellenbosch![]() | 1,383 -5·#754 ↓8 | |
| 3 May 2025 | Premiership | Golden Arrows | 0–3 | Stellenbosch![]() | 1,388 +16·#744 ↑51 |
| 30 Apr 2025 | Premiership | Stellenbosch | 1–0 | Chippa United | 1,372 +4·#793 ↑11 |
| 27 Apr 2025 | CAF Confederation CupSF | Stellenbosch | 0–0 | Simba SC | 1,368 -3·#805 ↓12 |
Showing 1–50 of 236
1 / 5


