Back to Premiership
Sekhukhune United FC
Current Rank
#916
World · 17 Oct 2026
Current Rating
1,331
17 Oct 2026
Peak Rating
1,398
20 Sept 2025
Lowest Rating
1,216
3 Sept 2022
All-Time Change
+95
since 21 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 162 | 59 | 51 | 52 | 158 | 145 | +13 |
Match History
162 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 17 Oct 2026 | Premiership | 2–1 | Marumo Gallants![]() | 1,331 +3·#916 ↑8 | |
| 19 Sept 2026 | Premiership | 2–3 | Sekhukhune United FC | 1,328 +10·#920 ↑35 | |
| 11 Sept 2026 | Premiership | Stellenbosch | 1–1 | Sekhukhune United FC | 1,318 +2·#947 ↑4 |
| 5 Sept 2026 | Premiership | 0–0 | TS Galaxy FC | 1,316 -5·#950 ↓17 | |
| 25 Aug 2026 | Premiership | 2–0 | Sekhukhune United FC | 1,321 -4·#937 ↓17 | |
| 15 Aug 2026 | Premiership | 2–0 | Polokwane City FC | 1,325 +9·#909 ↑22 | |
| 12 Aug 2026 | Premiership | 2–0 | Sekhukhune United FC | 1,316 -9·#929 ↓20 | |
| 1 Aug 2026 | Premiership | 1–0 | Durban City | 1,325 +6·#898 ↑31 | |
| 23 May 2026 | Premiership | 2–2 | Siwelele | 1,319 -4·#917 ↓16 | |
| 16 May 2026 | Premiership | 1–1 | Sekhukhune United FC | 1,323 +1·#907 ↑7 | |
| 10 May 2026 | Premiership | 0–2 | Kaizer Chiefs | 1,322 -19·#921 ↓50 | |
| 6 May 2026 | Premiership | 1–3 | Sekhukhune United FC | 1,341 +13·#877 ↑30 | |
| 25 Apr 2026 | Premiership | 1–1 | Marumo Gallants![]() | 1,328 -6·#907 ↓12 | |
| 17 Apr 2026 | Premiership | Stellenbosch | 3–1 | Sekhukhune United FC | 1,334 -14·#896 ↓36 |
| 11 Apr 2026 | Premiership | 1–0 | Magesi FC | 1,348 +4·#860 ↑15 | |
| 6 Apr 2026 | Premiership | 2–2 | Sekhukhune United FC | 1,344 +2·#872 ↑6 | |
| 22 Mar 2026 | Premiership | Golden Arrows | 1–0 | Sekhukhune United FC | 1,342 -10·#871 ↓17 |
| 14 Mar 2026 | Premiership | 0–0 | Polokwane City FC | 1,352 -5·#845 ↓16 | |
| 4 Mar 2026 | Premiership | 1–1 | Sekhukhune United FC | 1,357 +1·#827 ↑4 | |
| 1 Mar 2026 | Premiership | 3–1 | Sekhukhune United FC | 1,356 -5·#834 ↓19 | |
| 15 Feb 2026 | Premiership | 2–0 | Orbit College | 1,361 +5·#808 ↑19 | |
| 1 Feb 2026 | Premiership | 0–1 | Sekhukhune United FC | 1,356 +12·#827 ↑35 | |
| 27 Jan 2026 | Premiership | 0–2 | Mamelodi Sundowns | 1,344 -11·#864 ↓26 | |
| 24 Jan 2026 | Premiership | 0–0 | Orlando Pirates | 1,355 +1·#838 ↑2 | |
| 20 Jan 2026 | Premiership | 0–1 | Stellenbosch![]() | 1,354 -15·#838 ↓48 | |
| 3 Dec 2025 | Premiership | 0–1 | Sekhukhune United FC | 1,369 +9·#795 ↑31 | |
| 22 Nov 2025 | Premiership | Marumo Gallants | 1–1 | Sekhukhune United FC | 1,360 -1·#825 ↓4 |
| 4 Nov 2025 | Premiership | 1–1 | Richards Bay FC | 1,361 -6·#823 ↓17 | |
| 31 Oct 2025 | Premiership | 1–0 | Sekhukhune United FC | 1,367 -12·#808 ↓38 | |
| 27 Sept 2025 | Premiership | 1–0 | Sekhukhune United FC | 1,379 -12·#765 ↓29 | |
| 24 Sept 2025 | Premiership | 1–1 | Chippa United | 1,391 -7·#737 ↓16 | |
| 20 Sept 2025 | Premiership | 1–0 | Golden Arrows![]() | 1,398 +4·#714 ↑8 | |
| 16 Sept 2025 | Premiership | 1–3 | Sekhukhune United FC | 1,394 +15·#718 ↑50 | |
| 30 Aug 2025 | Premiership | 2–0 | Durban City | 1,379 +7·#761 ↑30 | |
| 27 Aug 2025 | Premiership | 1–1 | AmaZulu | 1,372 -6·#792 ↓20 | |
| 19 Aug 2025 | Premiership | 0–3 | Sekhukhune United FC | 1,378 +17·#771 ↑55 | |
| 13 Aug 2025 | Premiership | 1–0 | TS Galaxy FC | 1,361 +5·#823 ↑17 | |
| 9 Aug 2025 | Premiership | 0–1 | Sekhukhune United FC | 1,356 +16·#835 ↑47 | |
| 24 May 2025 | Premiership | Golden Arrows | 3–2 | Sekhukhune United FC | 1,340 -11·#870 ↓26 |
| 17 May 2025 | Premiership | 1–1 | Kaizer Chiefs | 1,351 -6·#847 ↓13 | |
| 3 May 2025 | Premiership | 1–1 | Sekhukhune United FC | 1,357 -1·#838 ↓2 | |
| 30 Apr 2025 | Premiership | 0–1 | Sekhukhune United FC | 1,358 +16·#832 ↑45 | |
| 27 Apr 2025 | Premiership | 1–1 | Sekhukhune United FC | 1,342 +2·#877 ↑6 | |
| 19 Apr 2025 | Premiership | 2–0 | Polokwane City FC | 1,340 +8·#886 ↑24 | |
| 6 Apr 2025 | Premiership | 1–2 | Sekhukhune United FC | 1,332 +10·#912 ↑32 | |
| 16 Mar 2025 | Premiership | 1–2 | Stellenbosch![]() | 1,322 -12·#937 ↓38 | |
| 12 Mar 2025 | Premiership | Marumo Gallants | 1–2 | Sekhukhune United FC | 1,334 +10·#899 ↑27 |
| 5 Mar 2025 | Premiership | 2–1 | Sekhukhune United FC | 1,324 -11·#932 ↓39 | |
| 26 Feb 2025 | Premiership | 2–4 | Mamelodi Sundowns | 1,335 -10·#895 ↓34 | |
| 22 Feb 2025 | Premiership | 0–1 | Sekhukhune United FC | 1,345 +10·#862 ↑31 |
Showing 1–50 of 162
1 / 4


