Back to Premiership
Siwelele
Current Rank
#1100
World · 18 Oct 2026
Current Rating
1,247
18 Oct 2026
Peak Rating
1,274
23 May 2026
Lowest Rating
1,200
23 Sept 2025
All-Time Change
-13
since 9 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 38 | 9 | 16 | 13 | 31 | 41 | -10 |
Match History
38 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 18 Oct 2026 | Premiership | 1–0 | Polokwane City FC | 1,247 +8·#1100 ↑9 | |
| 13 Sept 2026 | Premiership | 1–1 | Golden Arrows![]() | 1,239 -2·#1102 ↓6 | |
| 9 Sept 2026 | Premiership | 3–0 | Siwelele | 1,241 -3·#1097 ↓4 | |
| 6 Sept 2026 | Premiership | 3–2 | Siwelele | 1,244 -4·#1094 ↓10 | |
| 25 Aug 2026 | Premiership | 1–1 | Chippa United | 1,248 -5·#1083 ↓10 | |
| 15 Aug 2026 | Premiership | 2–0 | Siwelele | 1,253 -9·#1064 ↓16 | |
| 12 Aug 2026 | Premiership | Milford FC | 1–0 | Siwelele | 1,262 -8·#1045 ↓13 |
| 2 Aug 2026 | Premiership | 2–2 | TS Galaxy FC | 1,270 -4·#1020 ↓10 | |
| 23 May 2026 | Premiership | 2–2 | Siwelele | 1,274 +4·#1018 ↑7 | |
| 16 May 2026 | Premiership | 1–0 | Magesi FC | 1,270 +5·#1028 ↑8 | |
| 9 May 2026 | Premiership | 7–4 | Siwelele | 1,265 -3·#1041 ↓1 | |
| 5 May 2026 | Premiership | 2–2 | Durban City | 1,268 -3·#1038 ↓5 | |
| 29 Apr 2026 | Premiership | 2–0 | Kaizer Chiefs | 1,271 +14·#1031 ↑23 | |
| 24 Apr 2026 | Premiership | Golden Arrows | 0–0 | Siwelele | 1,257 +3·#1060 ↑4 |
| 18 Apr 2026 | Premiership | Marumo Gallants | 0–0 | Siwelele | 1,254 +1·#1063 ↑7 |
| 11 Apr 2026 | Premiership | 1–1 | AmaZulu | 1,253 -2·#1072 ↓7 | |
| 7 Apr 2026 | Premiership | 1–0 | Siwelele | 1,255 -9·#1064 ↓13 | |
| 22 Mar 2026 | Premiership | 1–0 | Orbit College | 1,264 +5·#1044 ↑11 | |
| 14 Mar 2026 | Premiership | 1–1 | Siwelele | 1,259 +8·#1047 ↑20 | |
| 3 Mar 2026 | Premiership | 0–0 | Stellenbosch![]() | 1,251 -3·#1067 ↓4 | |
| 28 Feb 2026 | Premiership | 1–0 | TS Galaxy FC | 1,254 +9·#1060 ↑14 | |
| 14 Feb 2026 | Premiership | 0–0 | Siwelele | 1,245 +3·#1077 ↑3 | |
| 23 Jan 2026 | Premiership | 1–1 | Siwelele | 1,242 +3·#1067 ↑6 | |
| 3 Dec 2025 | Premiership | 1–1 | Mamelodi Sundowns | 1,239 +6·#1088 ↑12 | |
| 29 Nov 2025 | Premiership | 0–0 | Chippa United | 1,233 -5·#1108 ↓6 | |
| 22 Nov 2025 | Premiership | 2–0 | Siwelele | 1,238 -9·#1105 ↓10 | |
| 5 Nov 2025 | Premiership | Stellenbosch | 0–2 | Siwelele | 1,247 +22·#1100 ↑25 |
| 31 Oct 2025 | Premiership | 1–0 | Sekhukhune United FC | 1,225 +12·#1128 ↑22 | |
| 22 Oct 2025 | Premiership | 0–0 | Siwelele | 1,213 +4·#1151 ↓1 | |
| 28 Sept 2025 | Premiership | 1–0 | Marumo Gallants![]() | 1,209 +9·#1155 ↑7 | |
| 23 Sept 2025 | Premiership | 0–1 | Orlando Pirates | 1,200 -6·#1162 ↓7 | |
| 20 Sept 2025 | Premiership | 2–0 | Siwelele | 1,206 -11·#1155 ↓14 | |
| 16 Sept 2025 | Premiership | 2–0 | Siwelele | 1,217 -9·#1136 ↓17 | |
| 29 Aug 2025 | Premiership | 0–0 | Richards Bay FC | 1,226 -3·#1123 ↓4 | |
| 26 Aug 2025 | Premiership | 2–0 | Siwelele | 1,229 -9·#1118 ↓14 | |
| 19 Aug 2025 | Premiership | 0–1 | Polokwane City FC | 1,238 -14·#1099 ↓20 | |
| 12 Aug 2025 | Premiership | 1–0 | Siwelele | 1,252 -8·#1082 ↓17 | |
| 9 Aug 2025 | Premiership | 3–1 | Golden Arrows![]() | 1,260 +10·#1055 — |



