Back to Premiership

Golden Arrows
Current Rank
#1059
World · 17 Oct 2026
Current Rating
1,272
17 Oct 2026
Peak Rating
1,323
28 Oct 2023
Lowest Rating
1,099
6 Apr 2014
All-Time Change
+29
since 27 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 573 | 175 | 176 | 222 | 615 | 716 | -101 |
Match History
573 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 17 Oct 2026 | Premiership | Golden Arrows | 0–1 | Milford FC![]() | 1,272 -13·#1059 ↓26 |
| 20 Sept 2026 | Premiership | Golden Arrows | 0–0 | Kaizer Chiefs | 1,285 ±0·#1031 ↓2 |
| 13 Sept 2026 | Premiership | 1–1 | Golden Arrows![]() | 1,285 +2·#1019 ↑2 | |
| 6 Sept 2026 | Premiership | Golden Arrows | 1–2 | Mamelodi Sundowns | 1,283 -5·#1024 ↓10 |
| 26 Aug 2026 | Premiership | Golden Arrows | 1–0 | Stellenbosch![]() | 1,288 +7·#1011 ↑12 |
| 16 Aug 2026 | Premiership | 0–0 | Golden Arrows![]() | 1,281 +2·#1013 ↑1 | |
| 12 Aug 2026 | Premiership | 0–0 | Golden Arrows![]() | 1,279 +2·#1013 ↑3 | |
| 1 Aug 2026 | Premiership | Golden Arrows | 0–0 | Chippa United | 1,277 -5·#1007 ↓2 |
| 23 May 2026 | Premiership | Golden Arrows | 0–0 | TS Galaxy FC | 1,282 -4·#1001 ↓7 |
| 16 May 2026 | Premiership | 0–2 | Golden Arrows![]() | 1,286 +15·#1000 ↑23 | |
| 9 May 2026 | Premiership | Golden Arrows | 0–0 | Polokwane City FC | 1,271 -3·#1033 ↓4 |
| 6 May 2026 | Premiership | 1–1 | Golden Arrows![]() | 1,274 +4·#1028 ↑6 | |
| 24 Apr 2026 | Premiership | Golden Arrows | 0–0 | Siwelele | 1,270 -3·#1035 ↓2 |
| 18 Apr 2026 | Premiership | 1–2 | Golden Arrows![]() | 1,273 +10·#1034 ↑14 | |
| 11 Apr 2026 | Premiership | Golden Arrows | 1–0 | Durban City | 1,263 +8·#1054 ↑11 |
| 7 Apr 2026 | Premiership | 5–0 | Golden Arrows![]() | 1,255 -4·#1064 ↓2 | |
| 22 Mar 2026 | Premiership | Golden Arrows | 1–0 | Sekhukhune United FC | 1,259 +10·#1057 ↑19 |
| 18 Mar 2026 | Premiership | Golden Arrows | 1–1 | Stellenbosch![]() | 1,249 -2·#1076 ↓4 |
| 14 Mar 2026 | Premiership | Marumo Gallants | 1–2 | Golden Arrows![]() | 1,251 +12·#1068 ↑22 |
| 4 Mar 2026 | Premiership | 2–1 | Golden Arrows![]() | 1,239 -2·#1087 ↓3 | |
| 28 Feb 2026 | Premiership | Golden Arrows | 0–0 | Chippa United | 1,241 -4·#1084 ↓10 |
| 13 Feb 2026 | Premiership | 0–2 | Golden Arrows![]() | 1,245 +18·#1075 ↑24 | |
| 30 Jan 2026 | Premiership | 2–2 | Golden Arrows![]() | 1,227 +3·#1091 ↓1 | |
| 20 Jan 2026 | Premiership | 1–0 | Golden Arrows![]() | 1,224 -6·#1089 ↓2 | |
| 2 Dec 2025 | Premiership | Golden Arrows | 0–1 | AmaZulu | 1,230 -12·#1105 ↓15 |
| 23 Nov 2025 | Premiership | 2–1 | Golden Arrows![]() | 1,242 -6·#1100 ↓7 | |
| 5 Nov 2025 | Premiership | Golden Arrows | 1–3 | Orlando Pirates | 1,248 -10·#1097 ↓16 |
| 2 Nov 2025 | Premiership | Golden Arrows | 4–0 | Marumo Gallants![]() | 1,258 +14·#1081 ↑26 |
| 22 Oct 2025 | Premiership | Stellenbosch | 4–3 | Golden Arrows![]() | 1,244 -5·#1106 ↓10 |
| 27 Sept 2025 | Premiership | Golden Arrows | 3–0 | Orbit College | 1,249 +12·#1090 ↑22 |
| 24 Sept 2025 | Premiership | Golden Arrows | 1–0 | Mamelodi Sundowns | 1,237 +16·#1111 ↑26 |
| 20 Sept 2025 | Premiership | 1–0 | Golden Arrows![]() | 1,221 -4·#1134 ↓7 | |
| 17 Sept 2025 | Premiership | 2–1 | Golden Arrows![]() | 1,225 -7·#1124 ↓8 | |
| 30 Aug 2025 | Premiership | Golden Arrows | 0–1 | Kaizer Chiefs | 1,232 -12·#1110 ↓12 |
| 27 Aug 2025 | Premiership | Golden Arrows | 2–1 | Magesi FC | 1,244 +7·#1096 ↑8 |
| 19 Aug 2025 | Premiership | 1–1 | Golden Arrows![]() | 1,237 +4·#1102 ↑2 | |
| 13 Aug 2025 | Premiership | Golden Arrows | 1–0 | Richards Bay FC | 1,233 +7·#1109 ↑5 |
| 9 Aug 2025 | Premiership | 3–1 | Golden Arrows![]() | 1,226 -10·#1111 ↓16 | |
| 29 May 2025 | Premiership | 1–1 | Golden Arrows![]() | 1,236 +2·#1068 ↑4 | |
| 24 May 2025 | Premiership | Golden Arrows | 3–2 | Sekhukhune United FC | 1,234 +11·#1088 ↑11 |
| 17 May 2025 | Premiership | 0–0 | Golden Arrows![]() | 1,223 +3·#1112 ↑3 | |
| 13 May 2025 | Premiership | 3–0 | Golden Arrows![]() | 1,220 -4·#1116 ↓3 | |
| 6 May 2025 | Premiership | Golden Arrows | 1–2 | Orlando Pirates | 1,224 -6·#1123 ↓8 |
| 3 May 2025 | Premiership | Golden Arrows | 0–3 | Stellenbosch![]() | 1,230 -16·#1115 ↓25 |
| 26 Apr 2025 | Premiership | Golden Arrows | 0–1 | AmaZulu | 1,246 -13·#1088 ↓20 |
| 19 Apr 2025 | Premiership | Marumo Gallants | 1–1 | Golden Arrows![]() | 1,259 +2·#1067 ↑3 |
| 5 Apr 2025 | Premiership | Golden Arrows | 0–0 | Chippa United | 1,257 -3·#1073 ↓6 |
| 29 Mar 2025 | Premiership | Golden Arrows | 2–1 | Kaizer Chiefs | 1,260 +7·#1065 ↑10 |
| 15 Mar 2025 | Premiership | 1–0 | Golden Arrows![]() | 1,253 -9·#1073 ↓15 | |
| 12 Mar 2025 | Premiership | 0–1 | Golden Arrows![]() | 1,262 +13·#1059 ↑23 |
Showing 1–50 of 573
1 / 12


