Back to Premiership
Durban City
Current Rank
#1036
World · 18 Oct 2026
Current Rating
1,285
18 Oct 2026
Peak Rating
1,297
1 Mar 2026
Lowest Rating
1,242
15 Aug 2026
All-Time Change
+14
since 10 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 41 | 14 | 13 | 14 | 36 | 35 | +1 |
Match History
41 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 18 Oct 2026 | CAF Confederation CupPR | 3–1 | ASPL 2000 | 1,285 +13·#1036 ↑23 | |
| 13 Oct 2026 | Premiership | 1–2 | AmaZulu | 1,272 -11·#1059 ↓20 | |
| 20 Sept 2026 | Premiership | Milford FC | 1–1 | Durban City | 1,283 +3·#1033 ↑6 |
| 17 Sept 2026 | Premiership | 2–0 | Durban City | 1,280 -3·#1038 ↓6 | |
| 13 Sept 2026 | CAF Confederation CupPR | RURukinzo | 1–2 | Durban City | 1,283 +16·#1022 ↑34 |
| 6 Sept 2026 | CAF Confederation CupPR | 1–0 | RukinzoRU | 1,267 +9·#1054 ↑13 | |
| 1 Sept 2026 | Premiership | 0–0 | Stellenbosch![]() | 1,258 -3·#1061 ↓7 | |
| 25 Aug 2026 | Premiership | Kruger United | 0–2 | Durban City | 1,261 +19·#1058 ↑36 |
| 15 Aug 2026 | Premiership | 1–1 | Richards Bay FC | 1,242 -3·#1083 ↓3 | |
| 12 Aug 2026 | Premiership | 0–0 | Golden Arrows![]() | 1,245 -2·#1076 ↓4 | |
| 1 Aug 2026 | Premiership | 1–0 | Durban City | 1,247 -6·#1054 ↑6 | |
| 23 May 2026 | Premiership | 0–1 | AmaZulu | 1,253 -12·#1053 ↓21 | |
| 16 May 2026 | Premiership | 0–0 | Durban City | 1,265 +8·#1039 ↑13 | |
| 8 May 2026 | Premiership | 0–0 | Stellenbosch![]() | 1,257 -3·#1057 ↓4 | |
| 5 May 2026 | Premiership | 2–2 | Durban City | 1,260 +3·#1053 ↑4 | |
| 24 Apr 2026 | Premiership | 1–1 | Orbit College | 1,257 -5·#1060 ↓10 | |
| 19 Apr 2026 | Premiership | 5–2 | Durban City | 1,262 -18·#1051 ↓31 | |
| 11 Apr 2026 | Premiership | Golden Arrows | 1–0 | Durban City | 1,280 -8·#1018 ↓18 |
| 7 Apr 2026 | Premiership | 0–1 | Mamelodi Sundowns | 1,288 -6·#1001 ↓10 | |
| 22 Mar 2026 | Premiership | 1–0 | Richards Bay FC | 1,294 +6·#983 ↑15 | |
| 15 Mar 2026 | Premiership | 1–0 | Durban City | 1,288 -8·#999 ↓19 | |
| 4 Mar 2026 | Premiership | 1–1 | Sekhukhune United FC | 1,296 -1·#979 ↓3 | |
| 1 Mar 2026 | Premiership | Marumo Gallants | 0–1 | Durban City | 1,297 +10·#976 ↑21 |
| 13 Feb 2026 | Premiership | 2–0 | TS Galaxy FC | 1,287 +12·#1005 ↑23 | |
| 31 Jan 2026 | Premiership | 2–0 | Durban City | 1,275 -15·#1022 ↓27 | |
| 25 Jan 2026 | Premiership | 1–0 | Polokwane City FC | 1,290 +7·#997 ↑11 | |
| 3 Dec 2025 | Premiership | 0–3 | Durban City | 1,283 +20·#1018 ↑31 | |
| 29 Nov 2025 | Premiership | 0–2 | Orlando Pirates | 1,263 -11·#1056 ↓16 | |
| 23 Nov 2025 | Premiership | 0–0 | Durban City | 1,274 +2·#1046 ↑5 | |
| 5 Nov 2025 | Premiership | 1–0 | Marumo Gallants![]() | 1,272 +7·#1056 ↑11 | |
| 31 Oct 2025 | Premiership | 0–1 | Kaizer Chiefs | 1,265 -14·#1068 ↓23 | |
| 18 Oct 2025 | Premiership | 1–0 | Durban City | 1,279 -8·#1041 ↓20 | |
| 27 Sept 2025 | Premiership | 3–1 | Magesi FC | 1,287 +9·#1027 ↑20 | |
| 24 Sept 2025 | Premiership | Stellenbosch | 0–0 | Durban City | 1,278 +4·#1048 ↑4 |
| 20 Sept 2025 | Premiership | 3–1 | Durban City | 1,274 -3·#1054 ↓3 | |
| 16 Sept 2025 | Premiership | 2–0 | Siwelele | 1,277 +9·#1045 ↑7 | |
| 30 Aug 2025 | Premiership | 2–0 | Durban City | 1,268 -7·#1054 ↓9 | |
| 26 Aug 2025 | Premiership | 0–0 | Durban City | 1,275 +2·#1040 ↑3 | |
| 19 Aug 2025 | Premiership | 1–1 | Golden Arrows![]() | 1,273 -4·#1036 ↓4 | |
| 13 Aug 2025 | Premiership | 1–0 | Chippa United | 1,277 +6·#1029 ↑11 | |
| 10 Aug 2025 | Premiership | 0–2 | Durban City | 1,271 +21·#1040 — |




