Back to leagues
SuperSport United
Current Rank
#1096
World · 29 May 2025
Current Rating
1,217
29 May 2025
Peak Rating
1,443
12 Dec 2009
Lowest Rating
1,217
29 May 2025
All-Time Change
-30
since 27 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 584 | 228 | 189 | 167 | 710 | 578 | +132 |
Match History
584 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 29 May 2025 | Premiership | 1–1 | Golden Arrows![]() | 1,217 -2·#1096 ↓3 | |
| 24 May 2025 | Premiership | 0–2 | Richards Bay FC | 1,219 -20·#1107 ↓27 | |
| 20 May 2025 | Premiership | 0–1 | Orlando Pirates | 1,239 -7·#1081 ↓8 | |
| 17 May 2025 | Premiership | Stellenbosch | 2–1 | SuperSport United | 1,246 -4·#1082 ↓7 |
| 3 May 2025 | Premiership | 2–0 | Chippa United | 1,250 +11·#1083 ↑19 | |
| 26 Apr 2025 | Premiership | 1–1 | SuperSport United | 1,239 +3·#1104 ↑2 | |
| 5 Apr 2025 | Premiership | Marumo Gallants | 1–1 | SuperSport United | 1,236 +3·#1106 ↑7 |
| 30 Mar 2025 | Premiership | 0–0 | Cape Town City FC | 1,233 -3·#1115 ↓10 | |
| 11 Mar 2025 | Premiership | 3–1 | SuperSport United | 1,236 -8·#1105 ↓15 | |
| 5 Mar 2025 | Premiership | 0–0 | AmaZulu | 1,244 -3·#1087 ↓5 | |
| 1 Mar 2025 | Premiership | 1–0 | SuperSport United | 1,247 -9·#1083 ↓12 | |
| 18 Feb 2025 | Premiership | 1–4 | SuperSport United | 1,256 +25·#1071 ↑45 | |
| 9 Feb 2025 | Premiership | 1–1 | SuperSport United | 1,231 +5·#1108 ↑6 | |
| 5 Feb 2025 | Premiership | 0–3 | Mamelodi Sundowns | 1,226 -8·#1111 ↓9 | |
| 1 Feb 2025 | Premiership | 2–1 | SuperSport United | 1,234 -8·#1099 ↓15 | |
| 17 Jan 2025 | Premiership | 0–1 | Polokwane City FC | 1,242 -12·#1079 ↓22 | |
| 12 Jan 2025 | Premiership | 0–3 | Sekhukhune United FC | 1,254 -20·#1057 ↓30 | |
| 28 Dec 2024 | Premiership | 1–1 | Stellenbosch![]() | 1,274 -1·#1030 ↓2 | |
| 14 Dec 2024 | Premiership | 1–0 | Magesi FC | 1,275 +6·#1023 ↑11 | |
| 6 Dec 2024 | Premiership | 0–1 | SuperSport United | 1,269 +10·#1043 ↑18 | |
| 29 Nov 2024 | Premiership | 0–1 | Marumo Gallants![]() | 1,259 -14·#1066 ↓18 | |
| 26 Nov 2024 | Premiership | 0–0 | SuperSport United | 1,273 +1·#1044 ↓1 | |
| 30 Oct 2024 | Premiership | Golden Arrows | 0–0 | SuperSport United | 1,272 +2·#1046 ↑3 |
| 26 Oct 2024 | Premiership | 1–0 | Kaizer Chiefs | 1,270 +8·#1054 ↑20 | |
| 22 Oct 2024 | Premiership | 2–0 | SuperSport United | 1,262 -6·#1072 ↓13 | |
| 28 Sept 2024 | Premiership | 1–0 | SuperSport United | 1,268 -6·#1055 ↓7 | |
| 25 Sept 2024 | Premiership | 1–0 | TS Galaxy FC | 1,274 +8·#1050 ↑14 | |
| 21 Sept 2024 | Premiership | 0–0 | Royal AM | 1,266 -4·#1067 ↓13 | |
| 17 Sept 2024 | Premiership | 2–0 | SuperSport United | 1,270 -3·#1051 ↓3 | |
| 25 May 2024 | Premiership | 1–1 | SuperSport United | 1,273 +6·#1023 ↑16 | |
| 18 May 2024 | Premiership | 2–0 | Moroka Swallows | 1,267 +10·#1047 ↑15 | |
| 10 May 2024 | Premiership | 0–0 | Cape Town Spurs FC | 1,257 -5·#1065 ↓10 | |
| 7 May 2024 | Premiership | 1–1 | Sekhukhune United FC | 1,262 -2·#1056 ↓3 | |
| 1 May 2024 | Premiership | 0–1 | SuperSport United | 1,264 +12·#1055 ↑18 | |
| 27 Apr 2024 | Premiership | 2–1 | SuperSport United | 1,252 -7·#1080 ↓13 | |
| 20 Apr 2024 | Premiership | 0–2 | Chippa United | 1,259 -21·#1066 ↓47 | |
| 17 Apr 2024 | Premiership | 1–1 | Polokwane City FC | 1,280 -5·#1018 ↓6 | |
| 6 Apr 2024 | Premiership | 0–1 | TS Galaxy FC | 1,285 -13·#1012 ↓26 | |
| 3 Apr 2024 | Premiership | Golden Arrows | 2–2 | SuperSport United | 1,298 +1·#985 ↓1 |
| 12 Mar 2024 | Premiership | 1–1 | SuperSport United | 1,297 +8·#975 ↑22 | |
| 9 Mar 2024 | Premiership | 1–1 | AmaZulu | 1,289 -4·#999 ↓10 | |
| 3 Mar 2024 | CAF Confederation CupGroup | 2–1 | SuperSport United | 1,293 -8·#989 ↓23 | |
| 28 Feb 2024 | Premiership | 1–1 | SuperSport United | 1,301 +5·#969 ↑13 | |
| 25 Feb 2024 | CAF Confederation CupGroup | 1–1 | Future FC | 1,296 -6·#982 ↓15 | |
| 16 Feb 2024 | Premiership | 1–1 | Stellenbosch![]() | 1,302 -2·#963 ↓4 | |
| 30 Dec 2023 | Premiership | 3–1 | SuperSport United | 1,304 -18·#960 ↓41 | |
| 23 Dec 2023 | Premiership | 3–1 | Orlando Pirates | 1,322 +15·#918 ↑38 | |
| 20 Dec 2023 | CAF Confederation CupGroup | 2–1 | Al Hilal Benghazi | 1,307 +7·#956 ↑12 | |
| 15 Dec 2023 | Premiership | 1–2 | SuperSport United | 1,300 +12·#969 ↑18 | |
| 10 Dec 2023 | CAF Confederation CupGroup | 2–1 | SuperSport United | 1,288 -16·#987 ↓25 |
Showing 1–50 of 584
1 / 12


