Back to rankings
England
UEFA
WC 20261161 data points
WC 20261161 data pointsCurrent Rank
#4
4 Jun 2026
Current Rating
2,020
4 Jun 2026
Peak Rating
2,213
9 Nov 1912
Lowest Rating
1,810
31 Mar 1928
All-Time Change
+17
since Nov 1872
Rating History
Match Statistics
| Total | Home | Away | Neutral | Wins | Losses | Draws | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1160 | 509 | 524 | 127 | 683 | 215 | 262 | 2,719 | 1,118 |
Match History
847 matchesH = home, A = away, N = neutral site, No tag = unknown/unspecified venue.
| Date | Tournament | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 31 Mar 2026 | Friendly | 0–1 | Japan | 2,020 -16·#4 — | |
| 27 Mar 2026 | Friendly | 1–1 | Uruguay | 2,036 -6·#4 — | |
| 16 Nov 2025 | World Cup qualifier | 0–2 | England | 2,042 +11·#4 — | |
| 13 Nov 2025 | World Cup qualifier | 2–0 | Serbia | 2,031 +7·#4 ↑1 | |
| 14 Oct 2025 | World Cup qualifier | 5–0 | Latvia | 2,024 +2·#5 — | |
| 9 Oct 2025 | Friendly | 3–0 | Wales | 2,022 +3·#5 — | |
| 9 Sept 2025 | World Cup qualifier | 5–0 | Serbia | 2,019 +35·#5 ↑1 | |
| 6 Sept 2025 | World Cup qualifier | 0–2 | England | 1,984 ±0·#6 — | |
| 10 Jun 2025 | Friendly | 1–3 | Senegal | 1,984 -27·#6 ↓1 | |
| 7 Jun 2025 | World Cup qualifier | 0–1(N) | England | 2,011 ±0·#5 — | |
| 24 Mar 2025 | World Cup qualifier | 3–0 | Latvia | 2,011 +1·#4 — | |
| 21 Mar 2025 | World Cup qualifier | 0–2 | England | 2,010 +4·#3 ↑2 | |
| 17 Nov 2024 | European Nations League B | 5–0 | Ireland | 2,006 +5·#5 ↑1 | |
| 14 Nov 2024 | European Nations League B | 3–0 | Greece | 2,001 +30·#6 ↑2 | |
| 13 Oct 2024 | European Nations League B | 3–1 | Finland | 1,971 +10·#7 — | |
| 10 Oct 2024 | European Nations League B | 1–2 | Greece | 1,961 -34·#7 ↓1 | |
| 10 Sept 2024 | European Nations League B | 2–0 | Finland | 1,995 +4·#6 — | |
| 7 Sept 2024 | European Nations League B | 2–0 | Ireland | 1,991 +11·#6 — | |
| 14 Jul 2024 | European Championship | 1–2(N) | Spain | 1,980 -16·#7 ↓1 | |
| 10 Jul 2024 | European Championship | 2–1(N) | Netherlands | 1,996 +26·#7 ↑1 | |
| 6 Jul 2024 | European Championship | 1–1(N) | England | 1,970 -6·#8 ↓1 | |
| 30 Jun 2024 | European Championship | 2–1(N) | Slovakia | 1,976 +9·#7 — | |
| 25 Jun 2024 | European Championship | 0–0(N) | Slovenia | 1,967 -15·#8 ↑1 | |
| 20 Jun 2024 | European Championship | 1–1(N) | England | 1,982 -11·#9 ↓2 | |
| 16 Jun 2024 | European Championship | 1–0(N) | Serbia | 1,993 +13·#7 ↑2 | |
| 7 Jun 2024 | Friendly | 0–1 | Iceland | 1,980 -19·#9 ↓3 | |
| 3 Jun 2024 | Friendly | 0–3 | England | 1,999 +1·#6 — | |
| 26 Mar 2024 | Friendly | 2–2 | England | 1,998 -3·#6 ↑1 | |
| 23 Mar 2024 | Friendly | 1–0 | England | 2,001 -13·#7 ↓2 | |
| 20 Nov 2023 | European Championship qualifier | 1–1 | North Macedonia | 2,014 -16·#6 — | |
| 17 Nov 2023 | European Championship qualifier | 2–0 | Malta | 2,030 ±0·#5 — | |
| 17 Oct 2023 | European Championship qualifier | 3–1 | Italy | 2,030 +17·#5 ↑1 | |
| 13 Oct 2023 | Friendly | 0–1 | England | 2,013 +3·#6 — | |
| 12 Sept 2023 | Friendly | 3–1 | Scotland | 2,010 +12·#6 ↑1 | |
| 9 Sept 2023 | European Championship qualifier | 1–1(N) | Ukraine | 1,998 -9·#7 ↓1 | |
| 19 Jun 2023 | European Championship qualifier | 7–0 | North Macedonia | 2,007 +3·#6 — | |
| 16 Jun 2023 | European Championship qualifier | 4–0 | Malta | 2,004 +2·#5 ↑1 | |
| 26 Mar 2023 | European Championship qualifier | 2–0 | Ukraine | 2,002 +10·#7 — | |
| 23 Mar 2023 | European Championship qualifier | 2–1 | Italy | 1,992 +26·#7 ↑1 | |
| 10 Dec 2022 | World Cup | 1–2(N) | France | 1,966 -28·#8 ↓1 | |
| 4 Dec 2022 | World Cup | 3–0(N) | Senegal | 1,994 +26·#6 ↑2 | |
| 29 Nov 2022 | World Cup | 3–0(N) | Wales | 1,968 +25·#8 ↑2 | |
| 25 Nov 2022 | World Cup | 0–0(N) | United States | 1,943 -13·#10 ↓1 | |
| 21 Nov 2022 | World Cup | 6–2(N) | Iran | 1,956 +37·#11 ↑2 | |
| 26 Sept 2022 | European Nations League A | 3–3 | England | 1,919 -4·#13 ↓1 | |
| 23 Sept 2022 | European Nations League A | 0–1 | Italy | 1,923 -14·#12 — | |
| 14 Jun 2022 | European Nations League A | 0–4 | Hungary | 1,937 -66·#12 ↓6 | |
| 11 Jun 2022 | European Nations League A | 0–0 | Italy | 2,003 -8·#7 — | |
| 7 Jun 2022 | European Nations League A | 1–1 | England | 2,011 +4·#6 ↑1 | |
| 4 Jun 2022 | European Nations League A | 0–1 | Hungary | 2,007 -31·#6 ↓2 | |
| 29 Mar 2022 | Friendly | 0–3 | England | 2,038 +2·#5 ↑1 | |
| 26 Mar 2022 | Friendly | 1–2 | England | 2,036 +5·#6 — | |
| 15 Nov 2021 | World Cup qualifier | 10–0 | San Marino | 2,031 ±0·#6 ↑1 | |
| 12 Nov 2021 | World Cup qualifier | 0–5 | England | 2,031 +3·#6 ↑1 | |
| 12 Oct 2021 | World Cup qualifier | 1–1 | Hungary | 2,028 -17·#6 — | |
| 9 Oct 2021 | World Cup qualifier | 0–5 | England | 2,045 ±0·#5 — | |
| 8 Sept 2021 | World Cup qualifier | 1–1 | Poland | 2,045 -10·#6 ↓1 | |
| 5 Sept 2021 | World Cup qualifier | 0–4 | England | 2,055 ±0·#5 — | |
| 2 Sept 2021 | World Cup qualifier | 4–0 | Hungary | 2,055 +20·#5 ↑1 | |
| 11 Jul 2021 | European Championship | 1–1 | Italy | 2,035 -4·#6 — | |
| 7 Jul 2021 | European Championship | 1–2 | England | 2,039 +15·#5 — | |
| 3 Jul 2021 | European Championship | 4–0(N) | Ukraine | 2,024 +24·#6 ↑2 | |
| 29 Jun 2021 | European Championship | 0–2 | England | 2,000 +23·#8 — | |
| 22 Jun 2021 | European Championship | 0–1 | England | 1,977 +9·#8 ↑1 | |
| 18 Jun 2021 | European Championship | 0–0 | Scotland | 1,968 -22·#9 ↓2 | |
| 13 Jun 2021 | European Championship | 1–0 | Croatia | 1,990 +9·#7 ↑1 | |
| 6 Jun 2021 | Friendly | 1–0 | Romania | 1,981 +1·#7 ↑1 | |
| 2 Jun 2021 | Friendly | 0–1 | England | 1,980 +3·#8 — | |
| 31 Mar 2021 | World Cup qualifier | 2–1 | Poland | 1,977 +7·#8 ↑1 | |
| 28 Mar 2021 | World Cup qualifier | 0–2 | England | 1,970 +9·#9 ↓1 | |
| 25 Mar 2021 | World Cup qualifier | 5–0 | San Marino | 1,961 ±0·#8 — | |
| 18 Nov 2020 | European Nations League A | 4–0 | Iceland | 1,961 +6·#9 — | |
| 15 Nov 2020 | European Nations League A | 2–0 | England | 1,955 -13·#11 ↓1 | |
| 12 Nov 2020 | Friendly | 3–0 | Ireland | 1,968 +4·#9 ↑2 | |
| 14 Oct 2020 | European Nations League A | 1–0 | England | 1,964 -30·#11 ↓5 | |
| 11 Oct 2020 | European Nations League A | 1–2 | England | 1,994 +22·#7 ↑4 | |
| 8 Oct 2020 | Friendly | 3–0 | Wales | 1,972 +6·#10 — | |
| 8 Sept 2020 | European Nations League A | 0–0 | England | 1,966 ±0·#10 — | |
| 5 Sept 2020 | European Nations League A | 1–0 | Iceland | 1,966 +11·#9 ↑2 | |
| 17 Nov 2019 | European Championship qualifier | 4–0 | Kosovo | 1,955 +13·#12 — | |
| 14 Nov 2019 | European Championship qualifier | 7–0 | Montenegro | 1,942 +4·#12 — | |
| 14 Oct 2019 | European Championship qualifier | 0–6 | England | 1,938 +16·#12 — | |
| 11 Oct 2019 | European Championship qualifier | 2–1 | England | 1,922 -26·#12 ↓3 | |
| 10 Sept 2019 | European Championship qualifier | 5–3 | Kosovo | 1,948 +4·#10 — | |
| 7 Sept 2019 | European Championship qualifier | 0–4 | England | 1,944 +5·#9 — | |
| 9 Jun 2019 | European Nations League | 0–0(N) | England | 1,939 -3·#9 — | |
| 6 Jun 2019 | European Nations League | 1–3(N) | Netherlands | 1,942 -40·#9 ↓4 | |
| 25 Mar 2019 | European Championship qualifier | 5–1 | Montenegro | 1,982 +13·#5 — | |
| 22 Mar 2019 | European Championship qualifier | 0–5 | England | 1,969 +10·#6 ↑1 | |
| 18 Nov 2018 | European Nations League A | 2–1 | Croatia | 1,959 +14·#8 — | |
| 15 Nov 2018 | Friendly | 3–0 | United States | 1,945 +6·#7 ↑1 | |
| 15 Oct 2018 | European Nations League A | 3–2 | Spain | 1,939 +33·#9 ↑3 | |
| 12 Oct 2018 | European Nations League A | 0–0 | Croatia | 1,906 +7·#12 — | |
| 11 Sept 2018 | Friendly | 0–1 | England | 1,899 +7·#12 ↑1 | |
| 8 Sept 2018 | European Nations League A | 1–2 | Spain | 1,892 -20·#13 ↓2 | |
| 14 Jul 2018 | World Cup | 2–0(N) | England | 1,912 -36·#10 ↓3 | |
| 11 Jul 2018 | World Cup | 1–2(N) | Croatia | 1,948 -34·#7 ↓2 | |
| 7 Jul 2018 | World Cup | 2–0(N) | Sweden | 1,982 +40·#5 ↑3 | |
| 3 Jul 2018 | World Cup | 1–1(N) | England | 1,942 -1·#8 — | |
| 28 Jun 2018 | World Cup | 1–0(N) | England | 1,943 -30·#9 ↓5 | |
| 24 Jun 2018 | World Cup | 6–1(N) | Panama | 1,973 +17·#6 ↑1 | |
| 18 Jun 2018 | World Cup | 2–1(N) | Tunisia | 1,956 +9·#7 — | |
| 7 Jun 2018 | Friendly | 0–2 | England | 1,947 +5·#7 — | |
| 2 Jun 2018 | Friendly | 2–1 | Nigeria | 1,942 +2·#7 — | |
| 27 Mar 2018 | Friendly | 1–1 | Italy | 1,940 -4·#7 — | |
| 23 Mar 2018 | Friendly | 1–0 | Netherlands | 1,944 +12·#7 — | |
| 14 Nov 2017 | Friendly | 0–0 | England | 1,932 +2·#7 — | |
| 10 Nov 2017 | Friendly | 0–0 | England | 1,930 +2·#7 ↑2 | |
| 8 Oct 2017 | World Cup qualifier | 1–0 | Lithuania | 1,928 +3·#8 ↑2 | |
| 5 Oct 2017 | World Cup qualifier | 1–0 | Slovenia | 1,925 +4·#9 — | |
| 4 Sept 2017 | World Cup qualifier | 2–1 | Slovakia | 1,921 +8·#9 — | |
| 1 Sept 2017 | World Cup qualifier | 4–0 | Malta | 1,913 +3·#9 — | |
| 13 Jun 2017 | Friendly | 2–3 | France | 1,910 -6·#11 — | |
| 10 Jun 2017 | World Cup qualifier | 2–2 | Scotland | 1,916 -8·#11 — | |
| 26 Mar 2017 | World Cup qualifier | 2–0 | Lithuania | 1,924 +2·#11 — | |
| 22 Mar 2017 | Friendly | 1–0 | England | 1,922 -5·#10 ↓1 | |
| 15 Nov 2016 | Friendly | 2–2 | Spain | 1,927 -2·#10 — | |
| 11 Nov 2016 | World Cup qualifier | 3–0 | Scotland | 1,929 +9·#10 ↑1 | |
| 11 Oct 2016 | World Cup qualifier | 0–0 | Slovenia | 1,920 -10·#11 ↓2 | |
| 8 Oct 2016 | World Cup qualifier | 2–0 | Malta | 1,930 +1·#9 — | |
| 4 Sept 2016 | World Cup qualifier | 1–0 | Slovakia | 1,929 +17·#10 ↑1 | |
| 27 Jun 2016 | European Championship | 1–2(N) | Iceland | 1,912 -40·#11 ↓4 | |
| 20 Jun 2016 | European Championship | 0–0(N) | Slovakia | 1,952 -13·#8 ↓1 | |
| 16 Jun 2016 | European Championship | 2–1(N) | Wales | 1,965 +9·#8 — | |
| 11 Jun 2016 | European Championship | 1–1(N) | Russia | 1,956 -14·#8 — | |
| 2 Jun 2016 | Friendly | 1–0 | Portugal | 1,970 +6·#6 ↑2 | |
| 27 May 2016 | Friendly | 1–2 | England | 1,964 +2·#8 ↑1 | |
| 22 May 2016 | Friendly | 2–1 | Turkey | 1,962 +4·#9 — | |
| 29 Mar 2016 | Friendly | 1–2 | Netherlands | 1,958 -15·#9 ↓4 | |
| 26 Mar 2016 | Friendly | 2–3 | England | 1,973 +15·#5 ↑2 | |
| 17 Nov 2015 | Friendly | 2–0 | France | 1,958 +12·#6 ↑2 | |
| 13 Nov 2015 | Friendly | 0–2 | Spain | 1,946 -9·#8 ↓1 | |
| 12 Oct 2015 | European Championship qualifier | 3–0 | Lithuania | 1,955 +6·#7 — | |
| 9 Oct 2015 | European Championship qualifier | 0–2 | England | 1,949 +2·#7 — | |
| 8 Sept 2015 | European Championship qualifier | 0–2 | England | 1,947 +13·#7 ↑1 | |
| 5 Sept 2015 | European Championship qualifier | 6–0 | San Marino | 1,934 ±0·#9 — | |
| 14 Jun 2015 | European Championship qualifier | 3–2 | Slovenia | 1,934 +10·#8 — | |
| 7 Jun 2015 | Friendly | 0–0 | Ireland | 1,924 -3·#10 ↓1 | |
| 31 Mar 2015 | Friendly | 1–1 | Italy | 1,927 +1·#9 — | |
| 27 Mar 2015 | European Championship qualifier | 4–0 | Lithuania | 1,926 +3·#9 — | |
| 18 Nov 2014 | Friendly | 3–1 | Scotland | 1,923 +12·#9 — | |
| 15 Nov 2014 | European Championship qualifier | 3–1 | Slovenia | 1,911 +8·#10 ↑1 | |
| 12 Oct 2014 | European Championship qualifier | 0–1 | England | 1,903 +5·#10 — | |
| 9 Oct 2014 | European Championship qualifier | 5–0 | San Marino | 1,898 ±0·#10 — | |
| 8 Sept 2014 | European Championship qualifier | 0–2 | England | 1,898 +37·#10 ↑4 | |
| 3 Sept 2014 | Friendly | 1–0 | Norway | 1,861 +2·#13 — | |
| 24 Jun 2014 | World Cup | 0–0(N) | England | 1,859 -4·#14 ↑1 | |
| 19 Jun 2014 | World Cup | 1–2(N) | Uruguay | 1,863 -34·#15 ↓4 | |
| 14 Jun 2014 | World Cup | 1–2(N) | Italy | 1,897 -34·#10 ↓2 | |
| 7 Jun 2014 | Friendly | 0–0(N) | Honduras | 1,931 -7·#7 ↓1 | |
| 4 Jun 2014 | Friendly | 2–2(N) | England | 1,938 -3·#6 — | |
| 30 May 2014 | Friendly | 3–0 | Peru | 1,941 +5·#6 — | |
| 5 Mar 2014 | Friendly | 0–1 | England | 1,936 +3·#6 — | |
| 19 Nov 2013 | Friendly | 1–0 | England | 1,933 -9·#7 ↓1 | |
| 15 Nov 2013 | Friendly | 2–0 | England | 1,942 -22·#6 — | |
| 15 Oct 2013 | World Cup qualifier | 2–0 | Poland | 1,964 +5·#6 — | |
| 11 Oct 2013 | World Cup qualifier | 4–1 | Montenegro | 1,959 +7·#6 — | |
| 10 Sept 2013 | World Cup qualifier | 0–0 | Ukraine | 1,952 -3·#6 — | |
| 6 Sept 2013 | World Cup qualifier | 4–0 | Moldova | 1,955 +2·#6 — | |
| 14 Aug 2013 | Friendly | 3–2 | Scotland | 1,953 +2·#6 — | |
| 2 Jun 2013 | Friendly | 2–2 | England | 1,951 +5·#6 — | |
| 29 May 2013 | Friendly | 1–1 | Ireland | 1,946 -7·#6 — | |
| 26 Mar 2013 | World Cup qualifier | 1–1 | Montenegro | 1,953 -9·#6 — | |
| 22 Mar 2013 | World Cup qualifier | 8–0 | San Marino | 1,962 ±0·#6 — | |
| 6 Feb 2013 | Friendly | 1–2 | England | 1,962 +10·#6 — | |
| 14 Nov 2012 | Friendly | 2–4 | Sweden | 1,952 -14·#6 — | |
| 17 Oct 2012 | World Cup qualifier | 1–1 | Poland | 1,966 -9·#6 — | |
| 12 Oct 2012 | World Cup qualifier | 5–0 | San Marino | 1,975 ±0·#5 ↓1 | |
| 11 Sept 2012 | World Cup qualifier | 1–1 | Ukraine | 1,975 -16·#5 ↓1 | |
| 7 Sept 2012 | World Cup qualifier | 5–0 | Moldova | 1,991 +5·#4 — | |
| 15 Aug 2012 | Friendly | 2–1(N) | Italy | 1,986 +8·#4 — | |
| 24 Jun 2012 | European Championship | 0–0(N) | Italy | 1,978 -6·#4 — | |
| 19 Jun 2012 | European Championship | 1–0 | Ukraine | 1,984 +16·#4 ↑1 | |
| 15 Jun 2012 | European Championship | 3–2(N) | Sweden | 1,968 +19·#6 ↑1 | |
| 11 Jun 2012 | European Championship | 1–1(N) | France | 1,949 -6·#7 — | |
| 2 Jun 2012 | Friendly | 0–1 | England | 1,955 +2·#6 — | |
| 26 May 2012 | Friendly | 1–0 | Norway | 1,953 +8·#6 — | |
| 29 Feb 2012 | Friendly | 2–3 | Netherlands | 1,945 -10·#6 — | |
| 15 Nov 2011 | Friendly | 1–0 | Sweden | 1,955 +5·#6 — | |
| 12 Nov 2011 | Friendly | 1–0 | Spain | 1,950 +13·#6 — | |
| 7 Oct 2011 | European Championship qualifier | 2–2 | Montenegro | 1,937 -9·#7 ↓1 | |
| 6 Sept 2011 | European Championship qualifier | 1–0 | Wales | 1,946 +2·#6 — | |
| 2 Sept 2011 | European Championship qualifier | 0–3 | England | 1,944 +24·#6 — | |
| 4 Jun 2011 | European Championship qualifier | 2–2 | England | 1,920 -14·#6 — | |
| 29 Mar 2011 | Friendly | 1–1 | Ghana | 1,934 -7·#6 — | |
| 26 Mar 2011 | European Championship qualifier | 2–0 | Wales | 1,941 +10·#6 — | |
| 9 Feb 2011 | Friendly | 1–2 | England | 1,931 +7·#6 — | |
| 17 Nov 2010 | Friendly | 1–2 | France | 1,924 -16·#6 — | |
| 12 Oct 2010 | European Championship qualifier | 0–0 | Montenegro | 1,940 -15·#6 — | |
| 7 Sept 2010 | European Championship qualifier | 1–3 | England | 1,955 +26·#6 — | |
| 3 Sept 2010 | European Championship qualifier | 0–4 | England | 1,929 +12·#6 — | |
| 11 Aug 2010 | Friendly | 2–1 | Hungary | 1,917 +2·#6 — | |
| 27 Jun 2010 | World Cup | 4–1(N) | England | 1,915 -55·#7 ↓2 | |
| 23 Jun 2010 | World Cup | 1–0(N) | Slovenia | 1,970 +12·#5 — | |
| 18 Jun 2010 | World Cup | 0–0(N) | England | 1,958 -26·#5 — | |
| 12 Jun 2010 | World Cup | 1–1(N) | United States | 1,984 -17·#4 — | |
| 30 May 2010 | Friendly | 2–1(N) | Japan | 2,001 +3·#4 — | |
| 24 May 2010 | Friendly | 3–1 | Mexico | 1,998 +7·#4 — | |
| 3 Mar 2010 | Friendly | 1–3 | England | 1,991 +6·#4 — | |
| 14 Nov 2009 | Friendly | 1–0(N) | England | 1,985 -7·#4 — | |
| 14 Oct 2009 | World Cup qualifier | 0–3 | England | 1,992 +4·#4 — | |
| 10 Oct 2009 | World Cup qualifier | 0–1 | Ukraine | 1,988 -27·#4 — | |
| 9 Sept 2009 | World Cup qualifier | 5–1 | Croatia | 2,015 +18·#4 — | |
| 5 Sept 2009 | Friendly | 2–1 | Slovenia | 1,997 +1·#4 — | |
| 12 Aug 2009 | Friendly | 2–2 | Netherlands | 1,996 +4·#4 — | |
| 10 Jun 2009 | World Cup qualifier | 0–6 | England | 1,992 ±0·#4 — | |
| 6 Jun 2009 | World Cup qualifier | 4–0 | Kazakhstan | 1,992 +3·#4 — | |
| 1 Apr 2009 | World Cup qualifier | 2–1 | Ukraine | 1,989 +7·#4 ↑2 | |
| 28 Mar 2009 | Friendly | 4–0 | Slovakia | 1,982 +2·#6 — | |
| 11 Feb 2009 | Friendly | 0–2 | Spain | 1,980 -7·#6 ↓1 | |
| 19 Nov 2008 | Friendly | 1–2 | England | 1,987 +13·#5 ↑1 | |
| 15 Oct 2008 | World Cup qualifier | 1–3 | England | 1,974 +10·#6 ↑1 | |
| 11 Oct 2008 | World Cup qualifier | 5–1 | Kazakhstan | 1,964 +1·#7 — | |
| 10 Sept 2008 | World Cup qualifier | 4–1 | Croatia | 1,963 +46·#7 ↑1 | |
| 6 Sept 2008 | World Cup qualifier | 0–2(N) | England | 1,917 ±0·#8 ↑1 | |
| 20 Aug 2008 | Friendly | 2–2 | England | 1,917 -4·#9 — | |
| 1 Jun 2008 | Friendly | 3–0 | Trinidad and Tobago | 1,921 +5·#8 ↑1 | |
| 28 May 2008 | Friendly | 2–0 | United States | 1,916 +7·#8 ↑1 | |
| 26 Mar 2008 | Friendly | 0–1 | France | 1,909 -5·#9 ↓1 | |
| 6 Feb 2008 | Friendly | 1–2 | England | 1,914 +5·#8 ↑1 | |
| 21 Nov 2007 | European Championship qualifier | 2–3 | Croatia | 1,909 -29·#9 ↓1 | |
| 16 Nov 2007 | Friendly | 0–1 | England | 1,938 +4·#8 — | |
| 17 Oct 2007 | European Championship qualifier | 1–2 | Russia | 1,934 -24·#8 ↓1 | |
| 13 Oct 2007 | European Championship qualifier | 0–3 | England | 1,958 +1·#7 — | |
| 12 Sept 2007 | European Championship qualifier | 3–0 | Russia | 1,957 +14·#7 — | |
| 8 Sept 2007 | European Championship qualifier | 3–0 | Israel | 1,943 +10·#7 — | |
| 22 Aug 2007 | Friendly | 2–1 | England | 1,933 -12·#7 — | |
| 6 Jun 2007 | European Championship qualifier | 0–3 | England | 1,945 +5·#7 — | |
| 1 Jun 2007 | Friendly | 1–1 | England | 1,940 +1·#7 — | |
| 28 Mar 2007 | European Championship qualifier | 0–3(N) | England | 1,939 +1·#7 — | |
| 24 Mar 2007 | European Championship qualifier | 0–0 | Israel | 1,938 -7·#7 — | |
| 7 Feb 2007 | Friendly | 0–1 | Spain | 1,945 -15·#7 — | |
| 15 Nov 2006 | Friendly | 1–1 | Netherlands | 1,960 +4·#7 — | |
| 11 Oct 2006 | European Championship qualifier | 0–2 | Croatia | 1,956 -34·#7 ↓2 | |
| 7 Oct 2006 | European Championship qualifier | 0–0 | Macedonia🏳 | 1,990 -19·#5 ↓1 | |
| 6 Sept 2006 | European Championship qualifier | 1–0 | Macedonia🏳 | 2,009 +4·#4 — | |
| 2 Sept 2006 | European Championship qualifier | 0–5 | England | 2,005 ±0·#4 — | |
| 16 Aug 2006 | Friendly | 4–0 | Greece | 2,005 +6·#4 ↑1 | |
| 1 Jul 2006 | World Cup | 0–0(N) | Portugal | 1,999 +1·#6 — | |
| 25 Jun 2006 | World Cup | 0–1(N) | England | 1,998 +14·#4 ↑1 | |
| 20 Jun 2006 | World Cup | 2–2(N) | Sweden | 1,984 -11·#4 — | |
| 15 Jun 2006 | World Cup | 2–0(N) | Trinidad and Tobago | 1,995 +8·#4 ↑1 | |
| 10 Jun 2006 | World Cup | 1–0(N) | Paraguay | 1,987 +15·#3 — | |
| 3 Jun 2006 | Friendly | 6–0 | Jamaica | 1,972 +3·#3 — | |
| 30 May 2006 | Friendly | 3–1 | Hungary | 1,969 +2·#3 — | |
| 1 Mar 2006 | Friendly | 2–1 | Uruguay | 1,967 +4·#3 ↑2 | |
| 12 Nov 2005 | Friendly | 2–3(N) | England | 1,963 +9·#5 — | |
| 12 Oct 2005 | World Cup qualifier | 2–1 | Poland | 1,954 +9·#5 ↑1 | |
| 8 Oct 2005 | World Cup qualifier | 0–1 | England | 1,945 +4·#6 — | |
| 7 Sept 2005 | World Cup qualifier | 1–0 | England | 1,941 -36·#6 ↓3 | |
| 3 Sept 2005 | World Cup qualifier | 1–0 | Wales | 1,977 +6·#3 ↑2 | |
| 17 Aug 2005 | Friendly | 4–1 | England | 1,971 -20·#5 ↓1 | |
| 31 May 2005 | Friendly | 2–3(N) | England | 1,991 +5·#3 — | |
| 28 May 2005 | Friendly | 2–1 | United States | 1,986 +9·#3 — | |
| 30 Mar 2005 | World Cup qualifier | 0–2 | England | 1,977 +1·#3 ↑1 | |
| 26 Mar 2005 | World Cup qualifier | 0–4 | England | 1,976 +3·#3 ↑1 | |
| 9 Feb 2005 | Friendly | 0–0 | Netherlands | 1,973 -4·#4 — | |
| 17 Nov 2004 | Friendly | 0–1 | Spain | 1,977 -8·#4 — | |
| 13 Oct 2004 | World Cup qualifier | 0–1 | England | 1,985 +2·#4 — | |
| 9 Oct 2004 | World Cup qualifier | 2–0 | Wales | 1,983 +5·#4 — | |
| 8 Sept 2004 | World Cup qualifier | 2–1 | Poland | 1,978 +14·#4 ↑2 | |
| 4 Sept 2004 | World Cup qualifier | 2–2 | England | 1,964 -11·#6 — | |
| 18 Aug 2004 | Friendly | 3–0 | Ukraine | 1,975 +3·#6 — | |
| 24 Jun 2004 | European Championship | 2–2 | Portugal | 1,972 +3·#6 — | |
| 21 Jun 2004 | European Championship | 4–2(N) | Croatia | 1,969 +27·#6 — | |
| 17 Jun 2004 | European Championship | 0–3(N) | England | 1,942 +21·#7 ↑1 | |
| 13 Jun 2004 | European Championship | 1–2(N) | France | 1,921 -17·#8 — | |
| 5 Jun 2004 | Friendly tournament | 6–1 | Iceland | 1,938 +4·#8 — | |
| 1 Jun 2004 | Friendly tournament | 1–1 | Japan | 1,934 -9·#8 — | |
| 31 Mar 2004 | Friendly | 0–1 | Sweden | 1,943 -13·#7 — | |
| 18 Feb 2004 | Friendly | 1–1 | Portugal | 1,956 +2·#7 — | |
| 16 Nov 2003 | Friendly | 3–2 | England | 1,954 -15·#7 — | |
| 11 Oct 2003 | European Championship qualifier | 0–0 | Turkey | 1,969 +1·#7 ↓1 | |
| 10 Sept 2003 | European Championship qualifier | 2–0 | Liechtenstein | 1,968 ±0·#6 — | |
| 6 Sept 2003 | European Championship qualifier | 2–1 | Macedonia🏳 | 1,968 +4·#6 ↓1 | |
| 20 Aug 2003 | Friendly | 3–1 | Croatia | 1,964 +6·#5 — | |
| 11 Jun 2003 | European Championship qualifier | 2–1 | Slovakia | 1,958 +4·#5 ↑1 | |
| 3 Jun 2003 | Friendly | 2–1 | Serbia and Montenegro🏳 | 1,954 +3·#6 — | |
| 22 May 2003 | Friendly | 2–1 | South Africa | 1,951 +5·#6 — | |
| 2 Apr 2003 | European Championship qualifier | 2–0 | Turkey | 1,946 +19·#6 ↑2 | |
| 29 Mar 2003 | European Championship qualifier | 2–0 | Liechtenstein | 1,927 +1·#8 ↓2 | |
| 12 Feb 2003 | Friendly | 3–1 | England | 1,926 -24·#6 — | |
| 16 Oct 2002 | European Championship qualifier | 2–2 | Macedonia🏳 | 1,950 -19·#7 ↓2 | |
| 12 Oct 2002 | European Championship qualifier | 2–1 | Slovakia | 1,969 +11·#5 — | |
| 7 Sept 2002 | Friendly | 1–1 | Portugal | 1,958 -4·#6 ↓1 | |
| 21 Jun 2002 | World Cup | 2–1(N) | England | 1,962 -31·#6 ↓3 | |
| 15 Jun 2002 | World Cup | 0–3(N) | England | 1,993 +52·#3 ↑4 | |
| 12 Jun 2002 | World Cup | 0–0(N) | Nigeria | 1,941 -17·#7 ↓2 | |
| 7 Jun 2002 | World Cup | 0–1(N) | England | 1,958 +39·#6 ↑1 | |
| 2 Jun 2002 | World Cup | 1–1(N) | Sweden | 1,919 -5·#7 — | |
| 26 May 2002 | Friendly | 2–2(N) | England | 1,924 -4·#7 — | |
| 21 May 2002 | Friendly | 1–1 | South Korea | 1,928 -3·#7 — | |
| 17 Apr 2002 | Friendly | 4–0 | Paraguay | 1,931 +5·#7 — | |
| 27 Mar 2002 | Friendly | 1–2 | Italy | 1,926 -10·#7 — | |
| 13 Feb 2002 | Friendly | 1–1 | Netherlands | 1,936 +4·#7 — | |
