Back to rankings
Japan
AFC
WC 2026837 data points
WC 2026837 data pointsCurrent Rank
#13
4 Jun 2026
Current Rating
1,906
4 Jun 2026
Peak Rating
1,913
14 Jan 2024
Lowest Rating
1,126
27 Aug 1927
All-Time Change
+631
since May 1917
Rating History
Match Statistics
| Total | Home | Away | Neutral | Wins | Losses | Draws | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 836 | 332 | 207 | 297 | 409 | 257 | 170 | 1,516 | 985 |
Match History
835 matchesH = home, A = away, N = neutral site, No tag = unknown/unspecified venue.
| Date | Tournament | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 31 May 2026 | Friendly | 0–1 | Japan | 1,906 +2·#13 — | |
| 31 Mar 2026 | Friendly | 0–1 | Japan | 1,904 +16·#13 ↑1 | |
| 28 Mar 2026 | Friendly | 1–0 | Scotland | 1,888 +10·#14 ↑2 | |
| 18 Nov 2025 | Friendly | 0–3 | Japan | 1,878 +5·#16 — | |
| 14 Nov 2025 | Friendly | 0–2 | Japan | 1,873 +2·#17 — | |
| 14 Oct 2025 | Friendly | 2–3 | Japan | 1,871 +11·#17 ↑1 | |
| 10 Oct 2025 | Friendly | 2–2 | Paraguay | 1,860 -3·#17 — | |
| 9 Sept 2025 | Friendly | 0–2 | United States | 1,863 -19·#17 ↓3 | |
| 6 Sept 2025 | Friendly | 0–0(N) | Mexico | 1,882 -1·#13 — | |
| 15 Jul 2025 | East Asian Championship | 1–0 | South Korea | 1,883 +21·#13 ↑3 | |
| 12 Jul 2025 | East Asian Championship | 0–2(N) | Japan | 1,862 +4·#16 ↑1 | |
| 8 Jul 2025 | East Asian Championship | 1–6(N) | Japan | 1,858 +1·#17 — | |
| 10 Jun 2025 | World Cup qualifier | 0–6 | Japan | 1,857 +3·#16 — | |
| 5 Jun 2025 | World Cup qualifier | 1–0 | Japan | 1,854 -22·#15 ↓1 | |
| 25 Mar 2025 | World Cup qualifier | 0–0 | Saudi Arabia | 1,876 -17·#14 — | |
| 20 Mar 2025 | World Cup qualifier | 0–2 | Japan | 1,893 +4·#14 ↓1 | |
| 19 Nov 2024 | World Cup qualifier | 1–3 | Japan | 1,889 +7·#13 — | |
| 15 Nov 2024 | World Cup qualifier | 0–4 | Japan | 1,882 +6·#15 ↑1 | |
| 15 Oct 2024 | World Cup qualifier | 1–1 | Japan | 1,876 -13·#14 — | |
| 10 Oct 2024 | World Cup qualifier | 2–0 | Saudi Arabia | 1,889 +15·#14 — | |
| 10 Sept 2024 | World Cup qualifier | 0–5 | Japan | 1,874 +14·#14 ↑2 | |
| 5 Sept 2024 | World Cup qualifier | 0–7 | Japan | 1,860 +3·#17 — | |
| 11 Jun 2024 | World Cup and Asian Cup qualifier | 5–0 | Syria | 1,857 +4·#16 — | |
| 6 Jun 2024 | World Cup and Asian Cup qualifier | 5–0 | Myanmar | 1,853 +1·#17 — | |
| 21 Mar 2024 | World Cup and Asian Cup qualifier | 1–0 | North Korea | 1,852 +1·#16 ↓1 | |
| 3 Feb 2024 | Asian Cup | 2–1(N) | Japan | 1,851 -29·#16 ↓1 | |
| 31 Jan 2024 | Asian Cup | 1–3(N) | Japan | 1,880 +7·#15 — | |
| 24 Jan 2024 | Asian Cup | 1–3(N) | Japan | 1,873 +2·#15 — | |
| 19 Jan 2024 | Asian Cup | 2–1(N) | Japan | 1,871 -42·#15 ↓2 | |
| 14 Jan 2024 | Asian Cup | 4–2(N) | Vietnam | 1,913 +3·#13 — | |
| 9 Jan 2024 | Friendly | 1–6(N) | Japan | 1,910 +4·#13 — | |
| 1 Jan 2024 | Friendly | 5–0 | Thailand | 1,906 +1·#13 — | |
| 21 Nov 2023 | World Cup and Asian Cup qualifier | 5–0(N) | Syria | 1,905 +5·#13 — | |
| 16 Nov 2023 | World Cup and Asian Cup qualifier | 5–0 | Myanmar | 1,900 ±0·#14 — | |
| 17 Oct 2023 | Friendly | 2–0 | Tunisia | 1,900 +6·#14 — | |
| 13 Oct 2023 | Friendly | 1–4 | Japan | 1,894 +6·#14 — | |
| 12 Sept 2023 | Friendly | 4–2(N) | Turkey | 1,888 +8·#14 — | |
| 9 Sept 2023 | Friendly | 1–4 | Japan | 1,880 +25·#14 ↑1 | |
| 20 Jun 2023 | Friendly | 4–1 | Peru | 1,855 +13·#15 ↑5 | |
| 15 Jun 2023 | Friendly | 6–0 | El Salvador | 1,842 +3·#19 ↑1 | |
| 28 Mar 2023 | Friendly | 2–1 | Japan | 1,839 -11·#20 ↓2 | |
| 24 Mar 2023 | Friendly | 1–1 | Uruguay | 1,850 -1·#17 — | |
| 5 Dec 2022 | World Cup | 1–1(N) | Japan | 1,851 +9·#17 ↑1 | |
| 1 Dec 2022 | World Cup | 1–2(N) | Japan | 1,842 +49·#19 ↑6 | |
| 27 Nov 2022 | World Cup | 1–0(N) | Japan | 1,793 -39·#26 ↓6 | |
| 23 Nov 2022 | World Cup | 1–2(N) | Japan | 1,832 +44·#19 ↑6 | |
| 17 Nov 2022 | Friendly | 2–1(N) | Japan | 1,788 -11·#26 ↓3 | |
| 27 Sept 2022 | Friendly | 0–0(N) | Japan | 1,799 +1·#24 ↑1 | |
| 23 Sept 2022 | Friendly | 2–0(N) | United States | 1,798 +17·#27 ↑1 | |
| 27 Jul 2022 | East Asian Championship | 3–0 | South Korea | 1,781 +32·#29 ↑4 | |
| 24 Jul 2022 | East Asian Championship | 0–0 | Japan | 1,749 -17·#33 ↓3 | |
| 19 Jul 2022 | East Asian Championship | 0–6 | Japan | 1,766 +1·#30 — | |
| 14 Jun 2022 | Kirin Cup | 0–3 | Tunisia | 1,765 -43·#30 ↓5 | |
| 10 Jun 2022 | Kirin Cup | 1–4 | Japan | 1,808 +6·#25 ↑2 | |
| 6 Jun 2022 | Friendly | 1–0 | Japan | 1,802 -4·#29 ↓4 | |
| 2 Jun 2022 | Friendly | 4–1 | Paraguay | 1,806 +10·#27 ↑2 | |
| 29 Mar 2022 | World Cup qualifier | 1–1 | Vietnam | 1,796 -18·#29 ↓1 | |
| 24 Mar 2022 | World Cup qualifier | 0–2 | Japan | 1,814 +34·#28 ↑1 | |
| 1 Feb 2022 | World Cup qualifier | 2–0 | Saudi Arabia | 1,780 +13·#29 ↑1 | |
| 27 Jan 2022 | World Cup qualifier | 0–2 | Japan | 1,767 +7·#30 ↑2 | |
| 16 Nov 2021 | World Cup qualifier | 1–0 | Oman | 1,760 +13·#31 ↑1 | |
| 11 Nov 2021 | World Cup qualifier | 1–0 | Vietnam | 1,747 +7·#33 ↑1 | |
| 12 Oct 2021 | World Cup qualifier | 1–2 | Japan | 1,740 +17·#35 ↑1 | |
| 7 Oct 2021 | World Cup qualifier | 0–1 | Saudi Arabia | 1,723 -20·#35 ↓2 | |
| 7 Sept 2021 | World Cup qualifier | 0–1(N) | Japan | 1,743 +8·#33 ↑2 | |
| 2 Sept 2021 | World Cup qualifier | 0–1 | Oman | 1,735 -36·#35 ↓6 | |
| 15 Jun 2021 | World Cup and Asian Cup qualifier | 5–1 | Kyrgyzstan | 1,771 +2·#29 — | |
| 11 Jun 2021 | Friendly | 1–0 | Serbia | 1,769 +8·#29 ↑3 | |
| 7 Jun 2021 | World Cup and Asian Cup qualifier | 4–1 | Tajikistan | 1,761 +2·#31 — | |
| 28 May 2021 | World Cup and Asian Cup qualifier | 10–0 | Myanmar | 1,759 +1·#31 ↑1 | |
| 30 Mar 2021 | World Cup and Asian Cup qualifier | 14–0 | Mongolia | 1,758 ±0·#33 ↑1 | |
| 25 Mar 2021 | Friendly | 3–0 | South Korea | 1,758 +14·#33 ↑4 | |
| 17 Nov 2020 | Friendly | 0–2(N) | Mexico | 1,744 -8·#35 ↓1 | |
| 13 Nov 2020 | Friendly | 1–0(N) | Panama | 1,752 +5·#34 ↑1 | |
| 13 Oct 2020 | Friendly | 0–1(N) | Japan | 1,747 +7·#34 — | |
| 9 Oct 2020 | Friendly | 0–0(N) | Japan | 1,740 -4·#33 ↓3 | |
| 18 Dec 2019 | East Asian Championship | 0–1 | South Korea | 1,744 -14·#29 ↓1 | |
| 14 Dec 2019 | East Asian Championship | 0–5(N) | Japan | 1,758 +3·#28 — | |
| 10 Dec 2019 | East Asian Championship | 1–2(N) | Japan | 1,755 +6·#28 ↑1 | |
| 19 Nov 2019 | Friendly | 1–4 | Venezuela | 1,749 -21·#29 ↓1 | |
| 14 Nov 2019 | World Cup and Asian Cup qualifier | 2–0 | Kyrgyzstan | 1,770 +6·#26 ↑3 | |
| 15 Oct 2019 | World Cup and Asian Cup qualifier | 3–0 | Tajikistan | 1,764 +7·#29 ↑1 | |
| 10 Oct 2019 | World Cup and Asian Cup qualifier | 6–0 | Mongolia | 1,757 ±0·#28 ↓1 | |
| 10 Sept 2019 | World Cup and Asian Cup qualifier | 2–0 | Myanmar | 1,757 +2·#27 — | |
| 5 Sept 2019 | Friendly | 2–0 | Paraguay | 1,755 +10·#29 ↑3 | |
| 24 Jun 2019 | Copa America | 1–1(N) | Japan | 1,745 -3·#32 ↓1 | |
| 20 Jun 2019 | Copa America | 2–2(N) | Uruguay | 1,748 +14·#32 ↑4 | |
| 17 Jun 2019 | Copa America | 4–0(N) | Japan | 1,734 -38·#36 ↓10 | |
| 9 Jun 2019 | Friendly | 2–0 | El Salvador | 1,772 +4·#27 — | |
| 5 Jun 2019 | Friendly | 0–0 | Trinidad and Tobago | 1,768 -9·#28 ↓2 | |
| 26 Mar 2019 | Friendly | 0–1 | Japan | 1,777 +4·#27 — | |
| 22 Mar 2019 | Friendly | 1–0 | Japan | 1,773 -8·#26 ↓4 | |
| 1 Feb 2019 | Asian Cup | 1–3(N) | Qatar | 1,781 -49·#22 ↓4 | |
| 28 Jan 2019 | Asian Cup | 0–3(N) | Japan | 1,830 +52·#18 ↑5 | |
| 24 Jan 2019 | Asian Cup | 1–0(N) | Vietnam | 1,778 +4·#24 — | |
| 21 Jan 2019 | Asian Cup | 1–0(N) | Saudi Arabia | 1,774 +13·#24 ↑3 | |
| 17 Jan 2019 | Asian Cup | 2–1(N) | Uzbekistan | 1,761 +17·#27 ↑7 | |
| 13 Jan 2019 | Asian Cup | 1–0(N) | Oman | 1,744 +11·#34 ↑1 | |
| 9 Jan 2019 | Asian Cup | 3–2(N) | Turkmenistan | 1,733 +3·#35 — | |
| 20 Nov 2018 | Friendly | 4–0 | Kyrgyzstan | 1,730 +1·#35 — | |
| 16 Nov 2018 | Friendly | 1–1 | Venezuela | 1,729 -2·#34 — | |
| 16 Oct 2018 | Friendly | 4–3 | Uruguay | 1,731 +13·#34 ↑4 | |
| 12 Oct 2018 | Friendly | 3–0 | Panama | 1,718 +7·#38 ↑2 | |
| 11 Sept 2018 | Friendly | 0–3 | Japan | 1,711 +13·#41 ↑2 | |
| 2 Jul 2018 | World Cup | 3–2(N) | Japan | 1,698 -9·#45 ↓1 | |
| 28 Jun 2018 | World Cup | 0–1(N) | Poland | 1,707 -29·#43 ↓10 | |
| 24 Jun 2018 | World Cup | 2–2(N) | Senegal | 1,736 +4·#33 — | |
| 19 Jun 2018 | World Cup | 1–2(N) | Japan | 1,732 +48·#33 ↑11 | |
| 12 Jun 2018 | Friendly | 4–2(N) | Paraguay | 1,684 +18·#43 ↑3 | |
| 8 Jun 2018 | Friendly | 2–0 | Japan | 1,666 -4·#47 — | |
| 30 May 2018 | Friendly | 2–0 | Japan | 1,670 -22·#47 ↓3 | |
| 27 Mar 2018 | Friendly | 1–2(N) | Ukraine | 1,692 -9·#44 ↓2 | |
| 23 Mar 2018 | Friendly | 1–1(N) | Mali | 1,701 -5·#41 — | |
| 16 Dec 2017 | East Asian Championship | 1–4 | South Korea | 1,706 -49·#41 ↓16 | |
| 12 Dec 2017 | East Asian Championship | 1–2 | Japan | 1,755 +7·#25 ↑2 | |
| 9 Dec 2017 | East Asian Championship | 1–0 | North Korea | 1,748 +4·#27 ↑4 | |
| 14 Nov 2017 | Friendly | 1–0 | Japan | 1,744 -3·#31 ↓3 | |
| 10 Nov 2017 | Friendly | 3–1(N) | Japan | 1,747 -3·#28 ↑1 | |
| 10 Oct 2017 | Friendly | 3–3 | Japan | 1,750 -8·#29 ↑1 | |
| 6 Oct 2017 | Friendly | 2–1 | New Zealand | 1,758 +2·#30 ↑1 | |
| 5 Sept 2017 | World Cup qualifier | 0–1 | Saudi Arabia | 1,756 -25·#31 ↓6 | |
| 31 Aug 2017 | World Cup qualifier | 0–2 | Japan | 1,781 +19·#25 ↑3 | |
| 13 Jun 2017 | World Cup qualifier | 1–1(N) | Japan | 1,762 -13·#28 ↓3 | |
| 7 Jun 2017 | Friendly | 1–1 | Syria | 1,775 -7·#25 ↓1 | |
| 28 Mar 2017 | World Cup qualifier | 4–0 | Thailand | 1,782 +4·#23 ↓1 | |
| 23 Mar 2017 | World Cup qualifier | 0–2 | Japan | 1,778 +24·#23 ↑7 | |
| 15 Nov 2016 | World Cup qualifier | 2–1 | Saudi Arabia | 1,754 +7·#30 ↑3 | |
| 11 Nov 2016 | Friendly | 4–0 | Oman | 1,747 +4·#32 — | |
| 11 Oct 2016 | World Cup qualifier | 1–1 | Japan | 1,743 +5·#33 — | |
| 6 Oct 2016 | World Cup qualifier | 1–2 | Japan | 1,738 +4·#32 ↑1 | |
| 6 Sept 2016 | World Cup qualifier | 2–0 | Thailand | 1,734 +14·#33 ↑4 | |
| 1 Sept 2016 | World Cup qualifier | 2–1 | Japan | 1,720 -34·#38 ↓10 | |
| 7 Jun 2016 | Kirin Cup | 2–1 | Japan | 1,754 -20·#31 ↓8 | |
| 3 Jun 2016 | Kirin Cup | 2–7 | Japan | 1,774 +12·#23 ↑4 | |
| 29 Mar 2016 | World Cup and Asian Cup qualifier | 5–0 | Syria | 1,762 +11·#28 ↑1 | |
| 24 Mar 2016 | World Cup and Asian Cup qualifier | 0–5 | Japan | 1,751 +1·#30 ↑1 | |
| 17 Nov 2015 | World Cup and Asian Cup qualifier | 2–0 | Cambodia | 1,750 ±0·#31 — | |
| 12 Nov 2015 | World Cup and Asian Cup qualifier | 3–0 | Singapore | 1,750 +5·#29 ↑2 | |
| 13 Oct 2015 | Friendly | 1–1 | Japan | 1,745 +2·#31 ↓1 | |
| 8 Oct 2015 | World Cup and Asian Cup qualifier | 3–0(N) | Syria | 1,743 +16·#31 ↑3 | |
| 8 Sept 2015 | World Cup and Asian Cup qualifier | 0–6(N) | Japan | 1,727 +2·#34 — | |
| 3 Sept 2015 | World Cup and Asian Cup qualifier | 3–0 | Cambodia | 1,725 ±0·#36 — | |
| 9 Aug 2015 | East Asian Championship | 1–1 | Japan | 1,725 -2·#36 — | |
| 5 Aug 2015 | East Asian Championship | 1–1(N) | South Korea | 1,727 +3·#36 — | |
| 2 Aug 2015 | East Asian Championship | 1–2(N) | North Korea | 1,724 -33·#36 ↓9 | |
| 16 Jun 2015 | World Cup and Asian Cup qualifier | 0–0 | Singapore | 1,757 -19·#26 ↓2 | |
| 11 Jun 2015 | Friendly | 0–4 | Japan | 1,776 +5·#24 — | |
| 31 Mar 2015 | Friendly | 5–1 | Uzbekistan | 1,771 +8·#24 ↑1 | |
| 27 Mar 2015 | Friendly | 2–0 | Tunisia | 1,763 +5·#25 ↑1 | |
| 23 Jan 2015 | Asian Cup | 1–1(N) | Japan | 1,758 -7·#25 — | |
| 20 Jan 2015 | Asian Cup | 0–2(N) | Japan | 1,765 +16·#25 ↑2 | |
| 16 Jan 2015 | Asian Cup | 0–1(N) | Japan | 1,749 +12·#27 — | |
| 12 Jan 2015 | Asian Cup | 4–0(N) | Palestine | 1,737 +9·#27 ↑2 | |
| 18 Nov 2014 | Friendly | 1–2 | Japan | 1,728 +6·#29 ↑1 | |
| 14 Nov 2014 | Friendly | 0–6 | Japan | 1,722 +8·#31 ↑2 | |
| 14 Oct 2014 | Friendly | 4–0(N) | Japan | 1,714 -6·#34 ↓2 | |
| 10 Oct 2014 | Friendly | 0–1 | Japan | 1,720 +3·#30 — | |
| 9 Sept 2014 | Friendly | 2–2 | Venezuela | 1,717 -4·#31 ↑1 | |
| 5 Sept 2014 | Friendly | 0–2 | Uruguay | 1,721 -13·#32 ↓3 | |
| 24 Jun 2014 | World Cup | 4–1(N) | Japan | 1,734 -23·#31 ↓4 | |
| 19 Jun 2014 | World Cup | 0–0(N) | Japan | 1,757 +3·#27 — | |
| 14 Jun 2014 | World Cup | 2–1(N) | Japan | 1,754 -31·#27 ↓4 | |
| 6 Jun 2014 | Friendly | 4–3(N) | Zambia | 1,785 +3·#23 ↑1 | |
| 2 Jun 2014 | Friendly | 1–3(N) | Japan | 1,782 +13·#23 ↑1 | |
| 27 May 2014 | Friendly | 0–1 | Japan | 1,769 +1·#24 — | |
| 5 Mar 2014 | Friendly | 4–2 | New Zealand | 1,768 +4·#24 ↑1 | |
| 19 Nov 2013 | Friendly | 2–3 | Japan | 1,764 +15·#25 ↑2 | |
| 16 Nov 2013 | Friendly | 2–2(N) | Netherlands | 1,749 +7·#27 ↑1 | |
| 15 Oct 2013 | Friendly | 1–0 | Japan | 1,742 -12·#27 ↓2 | |
| 11 Oct 2013 | Friendly | 0–2 | Serbia | 1,754 -12·#25 — | |
| 10 Sept 2013 | Friendly | 1–3 | Japan | 1,766 +9·#25 ↑1 | |
| 6 Sept 2013 | Friendly | 0–3 | Japan | 1,757 +4·#26 ↑1 | |
| 14 Aug 2013 | Friendly | 2–4 | Uruguay | 1,753 -16·#27 ↓2 | |
| 28 Jul 2013 | East Asian Championship | 2–1 | South Korea | 1,769 +23·#25 ↑6 | |
| 25 Jul 2013 | East Asian Championship | 2–3(N) | Japan | 1,746 +23·#31 — | |
| 21 Jul 2013 | East Asian Championship | 3–3(N) | Japan | 1,723 -9·#30 ↑1 | |
| 22 Jun 2013 | Confederations Cup | 1–2(N) | Mexico | 1,732 -20·#31 ↓2 | |
| 19 Jun 2013 | Confederations Cup | 4–3(N) | Japan | 1,752 -14·#29 ↓2 | |
| 15 Jun 2013 | Confederations Cup | 3–0 | Japan | 1,766 -9·#26 ↓1 | |
| 11 Jun 2013 | World Cup qualifier | 0–1(N) | Japan | 1,775 +10·#25 ↑3 | |
| 4 Jun 2013 | World Cup qualifier | 1–1 | Japan | 1,765 -7·#25 ↓1 | |
| 30 May 2013 | Friendly | 2–0 | Japan | 1,772 -23·#24 ↓3 | |
| 26 Mar 2013 | World Cup qualifier | 2–1 | Japan | 1,795 -31·#21 ↓4 | |
| 22 Mar 2013 | Friendly | 1–2(N) | Japan | 1,826 +4·#18 — | |
| 6 Feb 2013 | Friendly | 3–0 | Latvia | 1,822 +3·#18 ↑1 | |
| 14 Nov 2012 | World Cup qualifier | 2–1 | Oman | 1,819 +10·#20 ↑1 | |
| 16 Oct 2012 | Friendly | 4–0(N) | Japan | 1,809 -7·#21 ↓2 | |
| 12 Oct 2012 | Friendly | 0–1 | Japan | 1,816 +15·#18 ↑3 | |
| 11 Sept 2012 | World Cup qualifier | 0–1 | Japan | 1,801 +7·#21 ↑2 | |
| 6 Sept 2012 | Friendly | 0–1 | Japan | 1,794 +1·#20 — | |
| 15 Aug 2012 | Friendly | 1–1 | Venezuela | 1,793 -5·#20 ↓2 | |
| 12 Jun 2012 | World Cup qualifier | 1–1 | Japan | 1,798 +6·#18 ↑3 | |
| 8 Jun 2012 | World Cup qualifier | 0–6 | Japan | 1,792 +12·#23 — | |
| 3 Jun 2012 | World Cup qualifier | 3–0 | Oman | 1,780 +8·#23 ↑2 | |
| 23 May 2012 | Friendly | 0–2 | Japan | 1,772 +2·#27 — | |
| 29 Feb 2012 | World Cup qualifier | 0–1 | Uzbekistan | 1,770 -34·#27 ↓8 | |
| 24 Feb 2012 | Friendly | 1–3 | Japan | 1,804 +2·#19 — | |
| 15 Nov 2011 | World Cup qualifier | 0–1 | North Korea | 1,802 -33·#18 ↓3 | |
| 11 Nov 2011 | World Cup qualifier | 4–0 | Tajikistan | 1,835 +5·#15 ↑1 | |
| 11 Oct 2011 | World Cup qualifier | 8–0 | Tajikistan | 1,830 +2·#16 — | |
| 7 Oct 2011 | Friendly | 1–0 | Vietnam | 1,828 ±0·#16 — | |
| 6 Sept 2011 | World Cup qualifier | 1–1 | Uzbekistan | 1,828 -8·#16 ↓2 | |
| 2 Sept 2011 | World Cup qualifier | 1–0 | North Korea | 1,836 +3·#14 ↑1 | |
| 10 Aug 2011 | Friendly | 3–0 | South Korea | 1,833 +12·#15 — | |
| 7 Jun 2011 | Kirin Cup | 0–0 | Japan | 1,821 -8·#15 — | |
| 1 Jun 2011 | Kirin Cup | 0–0 | Peru | 1,829 -11·#13 — | |
| 29 Jan 2011 | Asian Cup | 0–1(N) | Japan | 1,840 +25·#12 ↑3 | |
| 25 Jan 2011 | Asian Cup | 2–2(N) | South Korea | 1,815 -3·#15 ↓1 | |
| 21 Jan 2011 | Asian Cup | 3–2 | Qatar | 1,818 +15·#14 ↑3 | |
| 17 Jan 2011 | Asian Cup | 5–0(N) | Saudi Arabia | 1,803 +25·#17 ↑3 | |
| 13 Jan 2011 | Asian Cup | 2–1(N) | Syria | 1,778 +11·#20 ↑2 | |
| 9 Jan 2011 | Asian Cup | 1–1(N) | Japan | 1,767 -18·#22 ↓4 | |
| 12 Oct 2010 | Friendly | 0–0 | South Korea | 1,785 +2·#19 ↑1 | |
| 8 Oct 2010 | Friendly | 0–1 | Japan | 1,783 +13·#19 ↑5 | |
| 7 Sept 2010 | Friendly | 1–2 | Japan | 1,770 +2·#24 — | |
| 4 Sept 2010 | Friendly | 1–0 | Paraguay | 1,768 +8·#24 ↑3 | |
| 29 Jun 2010 | World Cup | 0–0(N) | Paraguay | 1,760 +3·#26 — | |
| 24 Jun 2010 | World Cup | 1–3(N) | Japan | 1,757 +55·#26 ↑12 | |
| 19 Jun 2010 | World Cup | 0–1(N) | Netherlands | 1,702 -7·#39 — | |
| 14 Jun 2010 | World Cup | 0–1(N) | Japan | 1,709 +31·#38 ↑7 | |
| 10 Jun 2010 | Friendly | 0–0(N) | Zimbabwe | 1,678 -8·#45 ↓3 | |
| 4 Jun 2010 | Friendly | 2–0(N) | Japan | 1,686 -14·#41 ↓1 | |
| 30 May 2010 | Friendly | 2–1(N) | Japan | 1,700 -3·#40 ↓2 | |
| 24 May 2010 | Friendly | 0–2 | South Korea | 1,703 -17·#40 ↓3 | |
| 7 Apr 2010 | Friendly | 0–3 | Serbia | 1,720 -17·#37 ↓3 | |
| 3 Mar 2010 | Asian Cup qualifier | 0–2 | Japan | 1,737 +9·#34 ↑1 | |
| 14 Feb 2010 | East Asian Championship | 1–3 | South Korea | 1,728 -44·#35 ↓9 | |
| 11 Feb 2010 | East Asian Championship | 0–3 | Japan | 1,772 +2·#26 — | |
| 6 Feb 2010 | East Asian Championship | 0–0 | Japan | 1,770 -15·#26 ↓7 | |
| 2 Feb 2010 | Friendly | 0–0 | Venezuela | 1,785 -5·#19 — | |
| 6 Jan 2010 | Asian Cup qualifier | 3–2 | Yemen | 1,790 +2·#19 — | |
| 18 Nov 2009 | Asian Cup qualifier | 0–4 | Japan | 1,788 +5·#19 ↑4 | |
| 14 Nov 2009 | Friendly | 0–0 | South Africa | 1,783 -5·#23 ↓2 | |
| 14 Oct 2009 | Friendly | 5–0 | Togo | 1,788 +3·#21 ↑2 | |
| 10 Oct 2009 | Friendly | 2–0 | Scotland | 1,785 +8·#23 ↑4 | |
| 8 Oct 2009 | Asian Cup qualifier | 0–6 | Japan | 1,777 +2·#27 — | |
| 9 Sept 2009 | Friendly | 3–4(N) | Japan | 1,775 +10·#27 ↑1 | |
| 5 Sept 2009 | Friendly | 0–3 | Netherlands | 1,765 -4·#28 ↓1 | |
| 17 Jun 2009 | World Cup qualifier | 2–1 | Japan | 1,769 -18·#27 ↓2 | |
| 10 Jun 2009 | World Cup qualifier | 1–1 | Qatar | 1,787 -16·#25 ↓5 | |
| 6 Jun 2009 | World Cup qualifier | 1–0 | Uzbekistan | 1,803 +13·#20 ↑3 | |
| 31 May 2009 | Kirin Cup | 0–4 | Japan | 1,790 +9·#23 ↑2 | |
| 27 May 2009 | Kirin Cup | 0–4 | Japan | 1,781 +24·#26 ↑2 | |
| 28 Mar 2009 | World Cup qualifier | 0–1 | Japan | 1,757 +7·#30 ↑3 | |
| 11 Feb 2009 | World Cup qualifier | 0–0 | Japan | 1,750 -6·#33 ↓3 | |
| 4 Feb 2009 | Friendly | 1–5 | Japan | 1,756 +10·#30 ↑2 | |
| 28 Jan 2009 | Asian Cup qualifier | 1–0 | Japan | 1,746 -28·#33 ↓8 | |
| 20 Jan 2009 | Asian Cup qualifier | 2–1 | Yemen | 1,774 +1·#25 — | |
| 19 Nov 2008 | World Cup qualifier | 3–0 | Qatar | 1,773 +22·#26 ↑5 | |
| 13 Nov 2008 | Friendly | 3–1 | Syria | 1,751 +4·#31 ↑1 | |
| 15 Oct 2008 | World Cup qualifier | 1–1 | Uzbekistan | 1,747 -15·#32 ↓4 | |
| 9 Oct 2008 | Friendly | 1–1 | Japan | 1,762 -9·#28 ↓3 | |
| 6 Sept 2008 | World Cup qualifier | 2–3 | Japan | 1,771 +14·#27 ↑1 | |
| 20 Aug 2008 | Friendly | 1–3 | Uruguay | 1,757 -18·#28 ↓2 | |
| 22 Jun 2008 | World Cup qualifier | 0–1 | Japan | 1,775 +5·#25 ↑2 | |
| 14 Jun 2008 | World Cup qualifier | 3–0 | Thailand | 1,770 +15·#25 ↑5 | |
| 7 Jun 2008 | World Cup qualifier | 1–1 | Oman | 1,755 -9·#31 ↓1 | |
| 2 Jun 2008 | World Cup qualifier | 3–0 | Oman | 1,764 +9·#30 ↑1 | |
| 27 May 2008 | Kirin Cup | 0–0 | Paraguay | 1,755 -3·#32 — | |
| 24 May 2008 | Kirin Cup | 0–1 | Japan | 1,758 +10·#32 — | |
| 26 Mar 2008 | World Cup qualifier | 1–0 | Japan | 1,748 -29·#32 ↓5 | |
| 23 Feb 2008 | East Asian Championship | 1–1(N) | South Korea | 1,777 -6·#27 — | |
| 20 Feb 2008 | East Asian Championship | 0–1 | Japan | 1,783 +14·#27 ↑1 | |
| 17 Feb 2008 | East Asian Championship | 1–1(N) | North Korea | 1,769 -14·#28 ↓1 | |
| 6 Feb 2008 | World Cup qualifier | 4–1 | Thailand | 1,783 +5·#27 — | |
| 30 Jan 2008 | Friendly | 0–3 | Japan | 1,778 +4·#27 ↑1 | |
| 26 Jan 2008 | Friendly | 0–0 | Japan | 1,774 -4·#27 — | |
| 17 Oct 2007 | Afro-Asian Cup | 1–4 | Japan | 1,778 +27·#25 ↑6 | |
| 11 Sept 2007 | Continents Tournament | 3–4(N) | Japan | 1,751 +20·#32 ↑5 | |
| 7 Sept 2007 | Continents Tournament | 0–0 | Japan | 1,731 -1·#37 — | |
| 22 Aug 2007 | Friendly | 0–2 | Japan | 1,732 +14·#37 ↑4 | |
| 28 Jul 2007 | Asian Cup | 0–0(N) | South Korea | 1,718 -4·#41 ↓2 | |
| 25 Jul 2007 | Asian Cup | 2–3(N) | Saudi Arabia | 1,722 -31·#39 ↓6 | |
| 21 Jul 2007 | Asian Cup | 1–1(N) | Japan | 1,753 -3·#33 ↓1 | |
| 16 Jul 2007 | Asian Cup | 4–1 | Vietnam | 1,756 +13·#32 ↑4 | |
| 13 Jul 2007 | Asian Cup | 1–3(N) | Japan | 1,743 +14·#36 ↑3 | |
| 9 Jul 2007 | Asian Cup | 1–1(N) | Qatar | 1,729 -16·#39 ↓3 | |
| 5 Jun 2007 | Kirin Cup | 0–0 | Japan | 1,745 -1·#35 ↓1 | |
