Back to rankings
Saudi Arabia
AFC
WC 2026938 data points
WC 2026938 data pointsCurrent Rank
#65
World · 20 Sept 2026
Current Rating
1,596
20 Sept 2026
Peak Rating
1,736
8 Nov 1998
Lowest Rating
1,253
11 Apr 1976
All-Time Change
+197
since Oct 1957
Rating History
Match Statistics
| Total | Home | Away | Neutral | Wins | Losses | Draws | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 843 | 325 | 151 | 367 | 396 | 249 | 198 | 1,284 | 901 |
Match History
842 matchesH = home, A = away, N = neutral site, No tag = unknown/unspecified venue. Rows with a can be expanded for detailed match statistics.
| Date | Tournament | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 26 Jun 2026 | World Cup![]() | 0–0(N) | Saudi Arabia | 1,596 +3·#65 — | |
| 21 Jun 2026 | World Cup![]() | 4–0(N) | Saudi Arabia | 1,593 -5·#65 ↓1 | |
| 15 Jun 2026 | World Cup![]() | 1–1(N) | Uruguay | 1,598 +22·#66 ↑3 | |
| 9 Jun 2026 | Friendly | 0–0(N) | Senegal | 1,576 +7·#69 ↑1 | |
| 5 Jun 2026 | Friendly | 0–3(N) | Saudi Arabia | 1,569 +3·#70 ↑1 | |
| 30 May 2026 | Friendly | 2–1(N) | Saudi Arabia | 1,566 -2·#71 — | |
| 31 Mar 2026 | Friendly | 2–1 | Saudi Arabia | 1,568 -3·#71 ↓1 | |
| 27 Mar 2026 | Friendly | 4–0 | Saudi Arabia | 1,571 -21·#68 ↓4 | |
| 18 Dec 2025 | Arab Cup | 0–0(N) | Saudi Arabia | 1,592 -3·#64 — | |
| 15 Dec 2025 | Arab Cup | 1–0(N) | Saudi Arabia | 1,595 -16·#63 ↓2 | |
| 11 Dec 2025 | Arab Cup | 1–2(N) | Saudi Arabia | 1,611 +14·#61 ↑3 | |
| 8 Dec 2025 | Arab Cup | 1–0(N) | Saudi Arabia | 1,597 -9·#65 ↓1 | |
| 5 Dec 2025 | Arab Cup | 1–3(N) | Saudi Arabia | 1,606 +14·#63 ↑2 | |
| 2 Dec 2025 | Arab Cup | 1–2(N) | Saudi Arabia | 1,592 +14·#65 ↑2 | |
| 18 Nov 2025 | Friendly | 2–0 | Saudi Arabia | 1,578 -15·#67 ↓3 | |
| 14 Nov 2025 | Friendly | 0–1 | Saudi Arabia | 1,593 +8·#64 ↑2 | |
| 14 Oct 2025 | World Cup qualifier | 0–0 | Saudi Arabia | 1,585 -7·#67 ↓4 | |
| 8 Oct 2025 | World Cup qualifier | 2–3 | Saudi Arabia | 1,592 +5·#61 ↑1 | |
| 8 Sept 2025 | Friendly | 1–1 | Saudi Arabia | 1,587 +7·#65 ↑2 | |
| 4 Sept 2025 | Friendly | 1–2(N) | Saudi Arabia | 1,580 +12·#67 ↑1 | |
| 28 Jun 2025 | CONCACAF Championship | 2–0(N) | Saudi Arabia | 1,568 -16·#68 ↓3 | |
| 22 Jun 2025 | CONCACAF Championship | 1–1(N) | Trinidad and Tobago | 1,584 -13·#65 ↓2 | |
| 19 Jun 2025 | CONCACAF Championship | 0–1 | United States | 1,597 -12·#63 ↓4 | |
| 15 Jun 2025 | CONCACAF Championship | 0–1(N) | Saudi Arabia | 1,609 +18·#59 ↑4 | |
| 10 Jun 2025 | World Cup qualifier | 2–1 | Saudi Arabia | 1,591 -17·#63 ↓2 | |
| 5 Jun 2025 | World Cup qualifier | 0–2 | Saudi Arabia | 1,608 +32·#58 ↑6 | |
| 30 May 2025 | Friendly | 0–2 | Saudi Arabia | 1,576 +14·#65 ↑3 | |
| 25 Mar 2025 | World Cup qualifier | 0–0 | Saudi Arabia | 1,562 +17·#66 ↑6 | |
| 20 Mar 2025 | World Cup qualifier | 0–1 | Saudi Arabia | 1,545 +9·#72 ↑3 | |
| 31 Dec 2024 | Gulf Cup | 2–1(N) | Saudi Arabia | 1,536 -23·#75 ↓6 | |
| 28 Dec 2024 | Gulf Cup | 1–3(N) | Saudi Arabia | 1,559 +39·#69 ↑10 | |
| 25 Dec 2024 | Gulf Cup | 3–2(N) | Yemen | 1,520 +3·#79 ↓1 | |
| 22 Dec 2024 | Gulf Cup | 3–2(N) | Saudi Arabia | 1,517 -25·#78 ↓4 | |
| 17 Dec 2024 | Friendly | 3–1 | Trinidad and Tobago | 1,542 +6·#74 ↑3 | |
| 19 Nov 2024 | World Cup qualifier | 2–0 | Saudi Arabia | 1,536 -40·#77 ↓11 | |
| 14 Nov 2024 | World Cup qualifier | 0–0 | Saudi Arabia | 1,576 +13·#68 ↑1 | |
| 15 Oct 2024 | World Cup qualifier | 0–0 | Saudi Arabia | 1,563 -11·#69 ↓1 | |
| 10 Oct 2024 | World Cup qualifier | 2–0 | Saudi Arabia | 1,574 -15·#68 ↓7 | |
| 10 Sept 2024 | World Cup qualifier | 1–2 | Saudi Arabia | 1,589 +16·#61 ↑6 | |
| 5 Sept 2024 | World Cup qualifier | 1–1 | Saudi Arabia | 1,573 -15·#66 ↓5 | |
| 11 Jun 2024 | World Cup and Asian Cup qualifier | 2–1 | Saudi Arabia | 1,588 -26·#63 ↓3 | |
| 6 Jun 2024 | World Cup and Asian Cup qualifier | 0–3 | Saudi Arabia | 1,614 +1·#59 ↑1 | |
| 26 Mar 2024 | World Cup and Asian Cup qualifier | 1–1 | Tajikistan | 1,613 -8·#59 ↓2 | |
| 21 Mar 2024 | World Cup and Asian Cup qualifier | 1–0 | Tajikistan | 1,621 +5·#57 ↑3 | |
| 30 Jan 2024 | Asian Cup | 1–1(N) | Saudi Arabia | 1,616 +11·#58 ↑2 | |
| 25 Jan 2024 | Asian Cup | 0–0(N) | Thailand | 1,605 -13·#60 ↓4 | |
| 21 Jan 2024 | Asian Cup | 0–2(N) | Saudi Arabia | 1,618 +8·#56 ↑3 | |
| 16 Jan 2024 | Asian Cup | 1–2(N) | Saudi Arabia | 1,610 +24·#59 ↑3 | |
| 10 Jan 2024 | Friendly | 0–2(N) | Saudi Arabia | 1,586 +2·#62 — | |
| 9 Jan 2024 | Friendly | 0–0(N) | Saudi Arabia | 1,584 -5·#62 — |
Showing 1–50 of 842
1 / 17