Back to rankings
Andorra
UEFA333 data points
Current Rank
#175
World · 20 Sept 2026
Current Rating
1,080
20 Sept 2026
Peak Rating
1,130
9 Sept 2023
Lowest Rating
952
28 Mar 2016
All-Time Change
+3
since Nov 1996
Rating History
Match Statistics
| Total | Home | Away | Neutral | Wins | Losses | Draws | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 231 | 92 | 106 | 33 | 15 | 184 | 32 | 77 | 543 |
Match History
231 matchesH = home, A = away, N = neutral site, No tag = unknown/unspecified venue. Rows with a can be expanded for detailed match statistics.
| Date | Tournament | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 7 Jun 2026 | Friendly | 0–3 | Kosovo | 1,080 -1·#175 — | |
| 4 Jun 2026 | Friendly | 2–0 | Liechtenstein | 1,081 +5·#175 — | |
| 29 May 2026 | Friendly | 0–1(N) | Iraq | 1,076 -1·#175 — | |
| 31 Mar 2026 | Friendly | 0–0 | San Marino | 1,077 -4·#175 ↑2 | |
| 27 Mar 2026 | Friendly | 0–2 | Montenegro | 1,081 -2·#179 — | |
| 17 Nov 2025 | Friendly | 0–4 | Finland | 1,083 -2·#178 ↓1 | |
| 13 Nov 2025 | World Cup qualifier | 0–1 | Albania | 1,085 -2·#177 — | |
| 14 Oct 2025 | World Cup qualifier | 1–3 | Serbia | 1,087 -2·#177 ↓1 | |
| 11 Oct 2025 | World Cup qualifier | 2–2 | Latvia | 1,089 +15·#175 ↑1 | |
| 9 Sept 2025 | Friendly | 0–0 | Estonia | 1,074 +8·#176 ↑1 | |
| 6 Sept 2025 | World Cup qualifier | 0–2 | England | 1,066 ±0·#177 — | |
| 10 Jun 2025 | World Cup qualifier | 0–3 | Serbia | 1,066 ±0·#177 ↓1 | |
| 7 Jun 2025 | World Cup qualifier | 0–1(N) | England | 1,066 ±0·#176 ↓1 | |
| 24 Mar 2025 | World Cup qualifier | 0–3 | Albania | 1,066 -2·#178 — | |
| 21 Mar 2025 | World Cup qualifier | 0–1 | Latvia | 1,068 -15·#178 ↓1 | |
| 19 Nov 2024 | European Nations League D | 0–0 | Malta | 1,083 +14·#176 ↑2 | |
| 16 Nov 2024 | European Nations League D | 0–1 | Moldova | 1,069 -11·#179 ↓1 | |
| 13 Oct 2024 | Friendly | 2–0 | San Marino | 1,080 +3·#178 ↓1 | |
| 10 Oct 2024 | European Nations League D | 0–2 | Moldova | 1,077 -6·#176 ↑1 | |
| 10 Sept 2024 | European Nations League D | 0–1 | Malta | 1,083 -18·#177 ↓2 | |
| 4 Sept 2024 | Friendly | 0–1 | Gibraltar | 1,101 -9·#172 ↓1 | |
| 11 Jun 2024 | Friendly | 0–2(N) | Northern Ireland | 1,110 -3·#171 — | |
| 5 Jun 2024 | Friendly | 0–5 | Spain | 1,113 ±0·#171 — | |
| 25 Mar 2024 | FIFA Series | 0–1(N) | Bolivia | 1,113 -2·#170 — | |
| 21 Mar 2024 | FIFA Series | 1–1(N) | South Africa | 1,115 +13·#170 ↑2 | |
| 21 Nov 2023 | European Championship qualifier | 0–2 | Israel | 1,102 -6·#173 ↓1 | |
| 18 Nov 2023 | European Championship qualifier | 0–1(N) | Belarus | 1,108 -5·#172 — | |
| 15 Oct 2023 | European Championship qualifier | 0–4 | Romania | 1,113 -2·#173 ↑1 | |
| 12 Oct 2023 | European Championship qualifier | 0–3 | Kosovo | 1,115 -14·#174 ↓3 | |
| 12 Sept 2023 | European Championship qualifier | 0–3 | Switzerland | 1,129 -1·#171 ↓2 | |
| 9 Sept 2023 | European Championship qualifier | 0–0 | Belarus | 1,130 +10·#170 — | |
| 19 Jun 2023 | European Championship qualifier | 1–2 | Israel | 1,120 -1·#171 — | |
| 16 Jun 2023 | European Championship qualifier | 1–2 | Switzerland | 1,121 -1·#171 ↑1 | |
| 28 Mar 2023 | European Championship qualifier | 1–1 | Kosovo | 1,122 +18·#173 ↑2 | |
| 25 Mar 2023 | European Championship qualifier | 0–2 | Romania | 1,104 -5·#175 ↓1 | |
| 19 Nov 2022 | Friendly | 0–1 | Gibraltar | 1,109 -9·#174 — | |
| 16 Nov 2022 | Friendly | 0–1(N) | Austria | 1,118 -1·#174 — | |
| 25 Sept 2022 | European Nations League D | 1–1 | Latvia | 1,119 +8·#173 ↑1 | |
| 22 Sept 2022 | European Nations League D | 2–0 | Liechtenstein | 1,111 +34·#174 ↑5 | |
| 14 Jun 2022 | European Nations League D | 1–2 | Moldova | 1,077 -9·#179 — | |
| 10 Jun 2022 | European Nations League D | 2–1 | Liechtenstein | 1,086 +13·#178 ↑3 | |
| 6 Jun 2022 | European Nations League D | 0–0 | Moldova | 1,073 +4·#180 ↑1 | |
| 3 Jun 2022 | European Nations League D | 0–3 | Latvia | 1,069 -8·#181 — | |
| 28 Mar 2022 | Friendly | 1–0 | Grenada | 1,077 +9·#182 — | |
| 25 Mar 2022 | Friendly | 1–0 | Saint Kitts and Nevis | 1,068 +11·#183 ↑1 | |
| 15 Nov 2021 | World Cup qualifier | 0–1 | Albania | 1,057 -1·#185 ↓1 | |
| 12 Nov 2021 | World Cup qualifier | 1–4 | Poland | 1,058 -2·#184 — | |
| 12 Oct 2021 | World Cup qualifier | 3–0 | San Marino | 1,060 +23·#184 ↑1 | |
| 9 Oct 2021 | World Cup qualifier | 0–5 | England | 1,037 ±0·#185 — | |
| 8 Sept 2021 | World Cup qualifier | 1–2 | Hungary | 1,037 ±0·#185 — |
Showing 1–50 of 231
1 / 5