Back to rankings
Italy
UEFA905 data points
Current Rank
#21
4 Jun 2026
Current Rating
1,859
4 Jun 2026
Peak Rating
2,134
11 Jun 1939
Lowest Rating
1,607
29 Aug 1920
All-Time Change
+152
since May 1910
Rating History
Match Statistics
| Total | Home | Away | Neutral | Wins | Losses | Draws | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 902 | 407 | 324 | 171 | 480 | 177 | 245 | 1,580 | 894 |
Match History
838 matchesH = home, A = away, N = neutral site, No tag = unknown/unspecified venue.
| Date | Tournament | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 3 Jun 2026 | Friendly | 1–0 | Luxembourg | 1,859 +3·#21 — | |
| 31 Mar 2026 | World Cup qualifier | 1–1 | Italy | 1,856 -10·#21 ↓1 | |
| 26 Mar 2026 | World Cup qualifier | 0–2 | Italy | 1,866 +7·#19 — | |
| 16 Nov 2025 | World Cup qualifier | 1–4 | Norway | 1,859 -48·#18 ↓6 | |
| 13 Nov 2025 | World Cup qualifier | 2–0 | Moldova | 1,907 +3·#13 — | |
| 14 Oct 2025 | World Cup qualifier | 0–3 | Italy | 1,904 +7·#13 — | |
| 11 Oct 2025 | World Cup qualifier | 1–3 | Italy | 1,897 +5·#13 ↑1 | |
| 8 Sept 2025 | World Cup qualifier | 4–5(N) | Italy | 1,892 +8·#13 ↓1 | |
| 5 Sept 2025 | World Cup qualifier | 0–5 | Italy | 1,884 +2·#12 ↑1 | |
| 9 Jun 2025 | World Cup qualifier | 2–0 | Moldova | 1,882 +1·#13 — | |
| 6 Jun 2025 | World Cup qualifier | 0–3 | Norway | 1,881 -33·#13 ↓3 | |
| 23 Mar 2025 | European Nations League | 3–3 | Italy | 1,914 +13·#12 ↑1 | |
| 20 Mar 2025 | European Nations League | 2–1 | Italy | 1,901 -29·#13 ↓2 | |
| 17 Nov 2024 | European Nations League A | 3–1 | Italy | 1,930 -34·#11 ↓2 | |
| 14 Nov 2024 | European Nations League A | 0–1 | Italy | 1,964 +24·#9 — | |
| 14 Oct 2024 | European Nations League A | 1–4 | Italy | 1,940 +4·#9 ↑1 | |
| 10 Oct 2024 | European Nations League A | 2–2 | Italy | 1,936 -7·#11 — | |
| 9 Sept 2024 | European Nations League A | 1–2(N) | Italy | 1,943 +4·#11 ↑1 | |
| 6 Sept 2024 | European Nations League A | 1–3 | Italy | 1,939 +49·#11 ↑2 | |
| 29 Jun 2024 | European Championship | 2–0(N) | Italy | 1,890 -46·#15 ↓3 | |
| 24 Jun 2024 | European Championship | 1–1(N) | Italy | 1,936 -2·#12 ↓1 | |
| 20 Jun 2024 | European Championship | 1–0(N) | Italy | 1,938 -18·#12 ↓2 | |
| 15 Jun 2024 | European Championship | 1–2(N) | Italy | 1,956 +7·#11 ↑1 | |
| 9 Jun 2024 | Friendly | 0–1 | Italy | 1,949 +1·#12 — | |
| 4 Jun 2024 | Friendly | 0–0 | Turkey | 1,948 -7·#12 ↓1 | |
| 24 Mar 2024 | Friendly | 0–2(N) | Italy | 1,955 +13·#11 — | |
| 21 Mar 2024 | Friendly | 2–1(N) | Venezuela | 1,942 +5·#12 — | |
| 20 Nov 2023 | European Championship qualifier | 0–0(N) | Ukraine | 1,937 -6·#12 — | |
| 17 Nov 2023 | European Championship qualifier | 5–2 | North Macedonia | 1,943 +4·#12 — | |
| 17 Oct 2023 | European Championship qualifier | 3–1 | Italy | 1,939 -17·#12 ↓3 | |
| 14 Oct 2023 | European Championship qualifier | 4–0 | Malta | 1,956 +1·#9 — | |
| 12 Sept 2023 | European Championship qualifier | 2–1 | Ukraine | 1,955 +9·#10 ↑1 | |
| 9 Sept 2023 | European Championship qualifier | 1–1 | North Macedonia | 1,946 -15·#11 ↓1 | |
| 18 Jun 2023 | European Nations League | 3–2 | Netherlands | 1,961 +36·#9 ↑3 | |
| 15 Jun 2023 | European Nations League | 2–1(N) | Italy | 1,925 -24·#12 ↓2 | |
| 26 Mar 2023 | European Championship qualifier | 2–0 | Malta | 1,949 +2·#10 — | |
| 23 Mar 2023 | European Championship qualifier | 2–1 | Italy | 1,947 -26·#10 ↓3 | |
| 20 Nov 2022 | Friendly | 2–0 | Italy | 1,973 -22·#8 — | |
| 16 Nov 2022 | Friendly | 1–3 | Italy | 1,995 +3·#8 — | |
| 26 Sept 2022 | European Nations League A | 0–2 | Italy | 1,992 +29·#8 ↑1 | |
| 23 Sept 2022 | European Nations League A | 0–1 | Italy | 1,963 +14·#8 ↑1 | |
| 14 Jun 2022 | European Nations League A | 5–2 | Italy | 1,949 -26·#10 ↓1 | |
| 11 Jun 2022 | European Nations League A | 0–0 | Italy | 1,975 +8·#9 ↑1 | |
| 7 Jun 2022 | European Nations League A | 1–2 | Italy | 1,967 +6·#11 — | |
| 4 Jun 2022 | European Nations League A | 1–1 | Italy | 1,961 -6·#11 ↓1 | |
| 1 Jun 2022 | Intercontinental Championship | 3–0(N) | Italy | 1,967 -30·#8 ↓1 | |
| 29 Mar 2022 | Friendly | 3–2 | Turkey | 1,997 +5·#7 — | |
| 24 Mar 2022 | World Cup qualifier | 0–1 | North Macedonia | 1,992 -38·#7 — | |
| 15 Nov 2021 | World Cup qualifier | 0–0 | Italy | 2,030 -16·#7 ↓2 | |
| 12 Nov 2021 | World Cup qualifier | 1–1 | Italy | 2,046 -12·#5 — | |
| 10 Oct 2021 | European Nations League | 1–2 | Italy | 2,058 +23·#5 ↑2 | |
| 6 Oct 2021 | European Nations League | 2–1 | Italy | 2,035 -36·#7 ↓3 | |
| 8 Sept 2021 | World Cup qualifier | 5–0 | Lithuania | 2,071 +1·#4 — | |
| 5 Sept 2021 | World Cup qualifier | 0–0 | Italy | 2,070 -3·#4 — | |
| 2 Sept 2021 | World Cup qualifier | 1–1 | Italy | 2,073 -19·#4 ↓1 | |
| 11 Jul 2021 | European Championship | 1–1 | Italy | 2,092 +4·#3 — | |
| 6 Jul 2021 | European Championship | 1–1(N) | Italy | 2,088 -5·#3 — | |
| 2 Jul 2021 | European Championship | 1–2(N) | Italy | 2,093 +32·#3 ↑1 | |
| 26 Jun 2021 | European Championship | 1–2(N) | Italy | 2,061 +9·#4 — | |
| 20 Jun 2021 | European Championship | 1–0 | Wales | 2,052 +9·#4 — | |
| 16 Jun 2021 | European Championship | 0–3 | Italy | 2,043 +18·#5 — | |
| 11 Jun 2021 | European Championship | 3–0 | Turkey | 2,025 +12·#6 — | |
| 4 Jun 2021 | Friendly | 0–4 | Italy | 2,013 +5·#6 — | |
| 28 May 2021 | Friendly | 7–0 | San Marino | 2,008 ±0·#6 — | |
| 31 Mar 2021 | World Cup qualifier | 2–0 | Lithuania | 2,008 +3·#6 — | |
| 28 Mar 2021 | World Cup qualifier | 0–2 | Italy | 2,005 +5·#6 — | |
| 25 Mar 2021 | World Cup qualifier | 0–2 | Italy | 2,000 +3·#6 — | |
| 18 Nov 2020 | European Nations League A | 0–2 | Italy | 1,997 +12·#6 ↑1 | |
| 15 Nov 2020 | European Nations League A | 2–0 | Poland | 1,985 +13·#6 ↑2 | |
| 11 Nov 2020 | Friendly | 0–4 | Italy | 1,972 +1·#8 ↑1 | |
| 14 Oct 2020 | European Nations League A | 1–1 | Netherlands | 1,971 -6·#9 — | |
| 11 Oct 2020 | European Nations League A | 0–0 | Poland | 1,977 -4·#8 ↓1 | |
| 7 Oct 2020 | Friendly | 6–0 | Moldova | 1,981 ±0·#7 ↑1 | |
| 7 Sept 2020 | European Nations League A | 1–0 | Netherlands | 1,981 +29·#8 ↑4 | |
| 4 Sept 2020 | European Nations League A | 1–1 | Italy | 1,952 -16·#12 ↓3 | |
| 18 Nov 2019 | European Championship qualifier | 1–9 | Italy | 1,968 +3·#9 — | |
| 15 Nov 2019 | European Championship qualifier | 0–3 | Italy | 1,965 +21·#9 ↑2 | |
| 15 Oct 2019 | European Championship qualifier | 5–0 | Liechtenstein | 1,944 +1·#11 — | |
| 12 Oct 2019 | European Championship qualifier | 0–2 | Italy | 1,943 +3·#11 — | |
| 8 Sept 2019 | European Championship qualifier | 1–2 | Italy | 1,940 +12·#10 ↑1 | |
| 5 Sept 2019 | European Championship qualifier | 1–3 | Italy | 1,928 +7·#11 ↑1 | |
| 11 Jun 2019 | European Championship qualifier | 1–2 | Italy | 1,921 +7·#11 — | |
| 8 Jun 2019 | European Championship qualifier | 0–3 | Italy | 1,914 +19·#11 ↑2 | |
| 26 Mar 2019 | European Championship qualifier | 6–0 | Liechtenstein | 1,895 +1·#14 ↓1 | |
| 23 Mar 2019 | European Championship qualifier | 0–2 | Italy | 1,894 +6·#14 ↑1 | |
| 20 Nov 2018 | Friendly | 1–0(N) | United States | 1,888 +6·#15 — | |
| 17 Nov 2018 | European Nations League A | 0–0 | Portugal | 1,882 -1·#14 — | |
| 14 Oct 2018 | European Nations League A | 1–0 | Poland | 1,883 +21·#15 ↑1 | |
| 10 Oct 2018 | Friendly | 1–1 | Ukraine | 1,862 -5·#17 — | |
| 10 Sept 2018 | European Nations League A | 0–1 | Portugal | 1,867 -12·#17 ↓2 | |
| 7 Sept 2018 | European Nations League A | 1–1 | Poland | 1,879 -11·#14 ↓1 | |
| 4 Jun 2018 | Friendly | 1–1 | Netherlands | 1,890 -2·#12 — | |
| 1 Jun 2018 | Friendly | 3–1 | Italy | 1,892 -8·#12 — | |
| 28 May 2018 | Friendly | 2–1(N) | Saudi Arabia | 1,900 +3·#12 — | |
| 27 Mar 2018 | Friendly | 1–1 | Italy | 1,897 +4·#12 — | |
| 23 Mar 2018 | Friendly | 2–0(N) | Italy | 1,893 -12·#11 ↓1 | |
| 13 Nov 2017 | World Cup qualifier | 0–0 | Sweden | 1,905 -10·#10 — | |
| 10 Nov 2017 | World Cup qualifier | 0–1 | Sweden | 1,915 -23·#10 ↓3 | |
| 9 Oct 2017 | World Cup qualifier | 0–1 | Italy | 1,938 +8·#7 — | |
| 6 Oct 2017 | World Cup qualifier | 1–1 | Macedonia🏳 | 1,930 -19·#7 — | |
| 5 Sept 2017 | World Cup qualifier | 0–1 | Italy | 1,949 +2·#8 — | |
| 2 Sept 2017 | World Cup qualifier | 3–0 | Italy | 1,947 -22·#8 ↓1 | |
| 11 Jun 2017 | World Cup qualifier | 5–0 | Liechtenstein | 1,969 ±0·#6 — | |
| 7 Jun 2017 | Friendly | 3–0(N) | Uruguay | 1,969 +13·#7 ↑1 | |
| 31 May 2017 | Friendly | 8–0 | San Marino | 1,956 ±0·#8 — | |
| 28 Mar 2017 | Friendly | 2–1 | Netherlands | 1,956 +10·#8 ↓1 | |
| 24 Mar 2017 | World Cup qualifier | 0–2 | Italy | 1,946 +4·#7 — | |
| 15 Nov 2016 | Friendly | 0–0 | Italy | 1,942 ±0·#7 ↑1 | |
| 12 Nov 2016 | World Cup qualifier | 4–0 | Liechtenstein | 1,942 +2·#8 — | |
| 9 Oct 2016 | World Cup qualifier | 3–2 | Macedonia🏳 | 1,940 +3·#8 — | |
| 6 Oct 2016 | World Cup qualifier | 1–1 | Italy | 1,937 -5·#8 — | |
| 5 Sept 2016 | World Cup qualifier | 1–3 | Italy | 1,942 +11·#9 — | |
| 1 Sept 2016 | Friendly | 3–1 | Italy | 1,931 -18·#9 ↓1 | |
| 2 Jul 2016 | European Championship | 1–1(N) | Italy | 1,949 +8·#7 — | |
| 27 Jun 2016 | European Championship | 0–2(N) | Italy | 1,941 +47·#8 ↑5 | |
| 22 Jun 2016 | European Championship | 1–0(N) | Italy | 1,894 -38·#12 ↓3 | |
| 17 Jun 2016 | European Championship | 1–0(N) | Sweden | 1,932 +15·#10 ↑1 | |
| 13 Jun 2016 | European Championship | 0–2(N) | Italy | 1,917 +43·#11 ↑4 | |
| 6 Jun 2016 | Friendly | 0–2 | Italy | 1,874 +3·#15 — | |
| 29 May 2016 | Friendly | 1–0(N) | Scotland | 1,871 +6·#15 — | |
| 29 Mar 2016 | Friendly | 4–1 | Italy | 1,865 -6·#15 — | |
| 24 Mar 2016 | Friendly | 1–1 | Italy | 1,871 +1·#15 — | |
| 17 Nov 2015 | Friendly | 2–2 | Romania | 1,870 -6·#15 — | |
| 13 Nov 2015 | Friendly | 3–1 | Italy | 1,876 -10·#15 — | |
| 13 Oct 2015 | European Championship qualifier | 2–1 | Norway | 1,886 +6·#14 — | |
| 10 Oct 2015 | European Championship qualifier | 1–3 | Italy | 1,880 +7·#14 — | |
| 6 Sept 2015 | European Championship qualifier | 0–1 | Italy | 1,873 +4·#13 — | |
| 3 Sept 2015 | European Championship qualifier | 1–0 | Malta | 1,869 +1·#13 ↑1 | |
| 16 Jun 2015 | Friendly | 0–1(N) | Portugal | 1,868 -9·#14 — | |
| 12 Jun 2015 | European Championship qualifier | 1–1 | Italy | 1,877 +3·#13 ↑1 | |
| 31 Mar 2015 | Friendly | 1–1 | Italy | 1,874 -1·#14 — | |
| 28 Mar 2015 | European Championship qualifier | 2–2 | Italy | 1,875 -10·#14 — | |
| 18 Nov 2014 | Friendly | 0–1 | Italy | 1,885 +2·#14 — | |
| 16 Nov 2014 | European Championship qualifier | 1–1 | Italy | 1,883 -9·#14 ↓1 | |
| 13 Oct 2014 | European Championship qualifier | 1–0 | Malta | 1,892 +1·#13 ↓1 | |
| 10 Oct 2014 | European Championship qualifier | 1–2 | Italy | 1,891 +2·#11 ↑2 | |
| 9 Sept 2014 | European Championship qualifier | 2–0 | Norway | 1,889 +17·#12 ↑2 | |
| 4 Sept 2014 | Friendly | 2–0 | Netherlands | 1,872 +23·#13 ↑1 | |
| 24 Jun 2014 | World Cup | 0–1(N) | Uruguay | 1,849 -30·#15 ↓2 | |
| 20 Jun 2014 | World Cup | 1–0(N) | Italy | 1,879 -42·#11 ↓3 | |
| 14 Jun 2014 | World Cup | 1–2(N) | Italy | 1,921 +34·#9 ↑3 | |
| 4 Jun 2014 | Friendly | 1–1 | Luxembourg | 1,887 -10·#12 ↓1 | |
| 31 May 2014 | Friendly | 0–0(N) | Italy | 1,897 -6·#12 ↓1 | |
| 5 Mar 2014 | Friendly | 1–0 | Italy | 1,903 -3·#11 — | |
| 18 Nov 2013 | Friendly | 2–2(N) | Nigeria | 1,906 -5·#11 ↓1 | |
| 15 Nov 2013 | Friendly | 1–1 | Italy | 1,911 +2·#10 ↓1 | |
| 15 Oct 2013 | World Cup qualifier | 2–2 | Italy | 1,909 -17·#9 ↓2 | |
| 11 Oct 2013 | World Cup qualifier | 2–2 | Italy | 1,926 -5·#7 — | |
| 10 Sept 2013 | World Cup qualifier | 1–2 | Italy | 1,931 +6·#7 ↑1 | |
| 6 Sept 2013 | World Cup qualifier | 0–1 | Italy | 1,925 +5·#8 ↓1 | |
| 14 Aug 2013 | Francisco Cup | 2–1 | Italy | 1,920 -16·#7 — | |
| 30 Jun 2013 | Confederations Cup | 2–2(N) | Uruguay | 1,936 -7·#7 — | |
| 27 Jun 2013 | Confederations Cup | 0–0(N) | Italy | 1,943 +15·#7 — | |
| 22 Jun 2013 | Confederations Cup | 4–2 | Italy | 1,928 -17·#7 — | |
| 19 Jun 2013 | Confederations Cup | 4–3(N) | Japan | 1,945 +14·#7 — | |
| 16 Jun 2013 | Confederations Cup | 2–1(N) | Mexico | 1,931 +22·#7 ↑2 | |
| 11 Jun 2013 | Friendly | 2–2(N) | Italy | 1,909 -9·#9 ↓2 | |
| 7 Jun 2013 | World Cup qualifier | 0–0 | Italy | 1,918 -3·#7 — | |
| 31 May 2013 | Friendly | 4–0 | San Marino | 1,921 ±0·#7 — | |
| 26 Mar 2013 | World Cup qualifier | 2–0 | Malta | 1,921 +2·#7 — | |
| 21 Mar 2013 | Friendly | 2–2(N) | Italy | 1,919 +4·#7 — | |
| 6 Feb 2013 | Friendly | 1–1 | Netherlands | 1,915 +5·#7 ↑1 | |
| 14 Nov 2012 | Friendly | 2–1 | Italy | 1,910 -14·#8 ↓1 | |
| 16 Oct 2012 | World Cup qualifier | 1–3 | Italy | 1,924 +13·#7 ↑1 | |
| 12 Oct 2012 | World Cup qualifier | 1–3 | Italy | 1,911 +10·#8 ↑2 | |
| 11 Sept 2012 | World Cup qualifier | 2–0 | Malta | 1,901 +1·#10 ↑1 | |
| 7 Sept 2012 | World Cup qualifier | 2–2 | Italy | 1,900 -9·#11 ↓2 | |
| 15 Aug 2012 | Friendly | 2–1(N) | Italy | 1,909 -8·#9 ↑1 | |
| 1 Jul 2012 | European Championship | 4–0(N) | Italy | 1,917 -23·#10 ↓1 | |
| 28 Jun 2012 | European Championship | 1–2(N) | Italy | 1,940 +38·#9 ↑1 | |
| 24 Jun 2012 | European Championship | 0–0(N) | Italy | 1,902 +6·#10 ↑1 | |
| 18 Jun 2012 | European Championship | 0–2(N) | Italy | 1,896 +26·#12 ↑1 | |
| 14 Jun 2012 | European Championship | 1–1(N) | Italy | 1,870 +3·#14 — | |
| 10 Jun 2012 | European Championship | 1–1(N) | Italy | 1,867 +17·#13 ↑3 | |
| 1 Jun 2012 | Friendly | 0–3(N) | Russia | 1,850 -19·#14 ↓2 | |
| 29 Feb 2012 | Friendly | 0–1 | United States | 1,869 -16·#11 ↓1 | |
| 15 Nov 2011 | Friendly | 0–1 | Uruguay | 1,885 -10·#10 ↓2 | |
| 11 Nov 2011 | Friendly | 2–0 | Poland | 1,895 +12·#8 ↑1 | |
| 11 Oct 2011 | European Championship qualifier | 0–3 | Italy | 1,883 +3·#9 — | |
| 7 Oct 2011 | European Championship qualifier | 1–1 | Serbia | 1,880 -1·#9 ↑2 | |
| 6 Sept 2011 | European Championship qualifier | 1–0 | Slovenia | 1,881 +5·#11 — | |
| 2 Sept 2011 | European Championship qualifier | 0–1 | Italy | 1,876 +2·#11 — | |
| 10 Aug 2011 | Friendly | 1–2 | Italy | 1,874 +15·#11 — | |
| 7 Jun 2011 | Friendly | 2–0(N) | Italy | 1,859 -19·#12 ↓2 | |
| 3 Jun 2011 | European Championship qualifier | 0–3 | Italy | 1,878 +5·#10 — | |
| 29 Mar 2011 | Friendly | 2–0 | Ukraine | 1,873 +17·#11 ↑1 | |
| 25 Mar 2011 | European Championship qualifier | 1–0 | Slovenia | 1,856 +18·#11 ↑2 | |
| 9 Feb 2011 | Friendly | 1–1 | Italy | 1,838 +7·#13 — | |
| 17 Nov 2010 | Friendly | 1–1(N) | Romania | 1,831 -4·#12 ↑1 | |
| 8 Oct 2010 | European Championship qualifier | 0–0 | Italy | 1,835 -9·#13 ↓1 | |
| 7 Sept 2010 | European Championship qualifier | 0–5 | Italy | 1,844 +1·#12 ↑1 | |
| 3 Sept 2010 | European Championship qualifier | 1–2 | Italy | 1,843 +7·#13 — | |
| 10 Aug 2010 | Friendly | 1–0(N) | Italy | 1,836 -12·#13 ↓1 | |
| 24 Jun 2010 | World Cup | 2–3(N) | Slovakia | 1,848 -50·#12 ↓3 | |
| 20 Jun 2010 | World Cup | 1–1(N) | New Zealand | 1,898 -24·#9 ↓1 | |
| 14 Jun 2010 | World Cup | 1–1(N) | Paraguay | 1,922 -14·#7 ↓1 | |
| 5 Jun 2010 | Friendly | 1–1 | Italy | 1,936 -2·#6 — | |
| 3 Jun 2010 | Friendly | 1–2(N) | Mexico | 1,938 -12·#6 — | |
| 3 Mar 2010 | Friendly | 0–0(N) | Italy | 1,950 -6·#5 ↑1 | |
| 18 Nov 2009 | Friendly | 1–0 | Sweden | 1,956 +3·#6 — | |
| 14 Nov 2009 | Friendly | 0–0 | Netherlands | 1,953 ±0·#6 — | |
| 14 Oct 2009 | World Cup qualifier | 2–3 | Italy | 1,953 +2·#6 — | |
| 10 Oct 2009 | World Cup qualifier | 2–2 | Italy | 1,951 -4·#6 — | |
| 9 Sept 2009 | World Cup qualifier | 0–2 | Italy | 1,955 +12·#6 — | |
| 5 Sept 2009 | World Cup qualifier | 0–2 | Italy | 1,943 +6·#6 — | |
| 12 Aug 2009 | Friendly | 0–0 | Italy | 1,937 -1·#6 — | |
| 21 Jun 2009 | Confederations Cup | 3–0(N) | Italy | 1,938 -30·#6 ↓1 | |
| 18 Jun 2009 | Confederations Cup | 1–0(N) | Italy | 1,968 -43·#5 ↓1 | |
| 15 Jun 2009 | Confederations Cup | 3–1(N) | United States | 2,011 +20·#4 ↑1 | |
| 10 Jun 2009 | Friendly | 4–3(N) | New Zealand | 1,991 +1·#5 — | |
| 6 Jun 2009 | Friendly | 0–3 | Italy | 1,990 +2·#5 — | |
| 1 Apr 2009 | World Cup qualifier | 1–1 | Italy | 1,988 -15·#5 ↓1 | |
| 28 Mar 2009 | World Cup qualifier | 2–0 | Montenegro | 2,003 +13·#4 — | |
| 10 Feb 2009 | Friendly | 2–0(N) | Italy | 1,990 -14·#4 — | |
| 19 Nov 2008 | Friendly | 1–1 | Italy | 2,004 -4·#4 — | |
| 15 Oct 2008 | World Cup qualifier | 2–1 | Montenegro | 2,008 +3·#4 — | |
| 11 Oct 2008 | World Cup qualifier | 0–0 | Italy | 2,005 -6·#4 — | |
| 10 Sept 2008 | World Cup qualifier | 0–2 | Italy | 2,011 +2·#4 ↓1 | |
| 6 Sept 2008 | World Cup qualifier | 1–2 | Italy | 2,009 +4·#3 ↑2 | |
| 20 Aug 2008 | Friendly | 2–2(N) | Italy | 2,005 -8·#5 ↓1 | |
| 22 Jun 2008 | European Championship | 0–0(N) | Italy | 2,013 +1·#4 — | |
| 17 Jun 2008 | European Championship | 0–2(N) | Italy | 2,012 +36·#5 — | |
| 13 Jun 2008 | European Championship | 1–1(N) | Romania | 1,976 -5·#5 ↑1 | |
| 9 Jun 2008 | European Championship | 0–3(N) | Netherlands | 1,981 -51·#6 ↓4 | |
| 30 May 2008 | Friendly | 1–3 | Italy | 2,032 +1·#2 — | |
| 26 Mar 2008 | Friendly | 1–0 | Italy | 2,031 -9·#2 — | |
| 6 Feb 2008 | Friendly | 3–1(N) | Portugal | 2,040 +9·#2 — | |
| 21 Nov 2007 | European Championship qualifier | 1–3 | Italy | 2,031 ±0·#2 — | |
| 17 Nov 2007 | European Championship qualifier | 2–1 | Scotland | 2,031 +12·#3 ↑1 | |
| 17 Oct 2007 | Friendly | 2–0 | South Africa | 2,019 +1·#4 — | |
| 13 Oct 2007 | European Championship qualifier | 0–2 | Italy | 2,018 +2·#4 ↑1 | |
| 12 Sept 2007 | European Championship qualifier | 2–1 | Ukraine | 2,016 +14·#5 — | |
| 8 Sept 2007 | European Championship qualifier | 0–0 | Italy | 2,002 -2·#5 ↓1 | |
| 22 Aug 2007 | Friendly | 3–1 | Italy | 2,004 -27·#4 ↓1 | |
| 6 Jun 2007 | European Championship qualifier | 2–0 | Lithuania | 2,031 +5·#3 — | |
| 2 Jun 2007 | European Championship qualifier | 1–2 | Italy | 2,026 +1·#3 — | |
| 28 Mar 2007 | European Championship qualifier | 2–0 | Scotland | 2,025 +6·#3 — | |
| 15 Nov 2006 | Friendly | 1–1 | Turkey | 2,019 -7·#3 — | |
| 11 Oct 2006 | European Championship qualifier | 1–3 | Italy | 2,026 +5·#3 — | |
| 7 Oct 2006 | European Championship qualifier | 2–0 | Ukraine | 2,021 +8·#3 — | |
| 6 Sept 2006 | European Championship qualifier | 3–1 | Italy | 2,013 -18·#3 — | |
| 2 Sept 2006 | European Championship qualifier | 1–1 | Lithuania | 2,031 -19·#3 — | |
| 16 Aug 2006 | Friendly | 2–0 | Italy | 2,050 -27·#3 ↓2 | |
| 9 Jul 2006 | World Cup | 1–1(N) | Italy | 2,077 -1·#1 — | |
| 4 Jul 2006 | World Cup | 0–2 | Italy | 2,078 +50·#1 ↑2 | |
| 30 Jun 2006 | World Cup | 3–0(N) | Ukraine | 2,028 +27·#2 ↑1 | |
| 26 Jun 2006 | World Cup | 0–1(N) | Italy | 2,001 +17·#4 ↑2 | |
| 22 Jun 2006 | World Cup | 0–2(N) | Italy | 1,984 +42·#4 ↑4 | |
| 17 Jun 2006 | World Cup | 1–1(N) | United States | 1,942 -13·#8 — | |
| 12 Jun 2006 | World Cup | 0–2(N) | Italy | 1,955 +12·#7 — | |
| 2 Jun 2006 | Friendly | 0–0(N) | Ukraine | 1,943 -4·#7 — | |
| 31 May 2006 | Friendly | 1–1 | Italy | 1,947 -2·#7 — | |
| 1 Mar 2006 | Friendly | 1–4 | Italy | 1,949 +10·#7 — | |
| 16 Nov 2005 | Friendly | 1–1(N) | Italy | 1,939 -6·#7 — | |
| 12 Nov 2005 | Friendly | 3–1 | Netherlands | 1,945 +23·#7 ↑1 | |
| 12 Oct 2005 | World Cup qualifier | 2–1 | Moldova | 1,922 +1·#8 ↓1 | |
| 8 Oct 2005 | World Cup qualifier | 1–0 | Slovenia | 1,921 +4·#7 ↑2 | |
| 7 Sept 2005 | World Cup qualifier | 1–4 | Italy | 1,917 +15·#9 ↑1 | |
| 3 Sept 2005 | World Cup qualifier | 1–1 | Scotland | 1,902 -10·#10 ↓2 | |
| 17 Aug 2005 | Friendly | 1–2 | Italy | 1,912 +12·#8 ↑2 | |
| 11 Jun 2005 | Friendly | 1–1(N) | Italy | 1,900 -4·#10 ↓1 | |
| 8 Jun 2005 | Friendly | 1–1(N) | Serbia and Montenegro🏳 | 1,904 -4·#9 — | |
| 4 Jun 2005 | World Cup qualifier | 0–0 | Norway | 1,908 -1·#9 — | |
| 30 Mar 2005 | Friendly | 0–0 | Italy | 1,909 -9·#9 ↓1 | |
| 26 Mar 2005 | World Cup qualifier | 2–0 | Scotland | 1,918 +5·#8 — | |
| 9 Feb 2005 | Friendly | 2–0 | Russia | 1,913 +6·#8 — | |
| 17 Nov 2004 | Friendly | 0–1 | Italy | 1,907 +3·#8 — | |
| 13 Oct 2004 | World Cup qualifier | 3–4 | Italy | 1,904 +4·#8 — | |
| 9 Oct 2004 | World Cup qualifier | 0–1 | Slovenia | 1,900 -30·#8 — | |
| 8 Sept 2004 | World Cup qualifier | 1–0 | Moldova | 1,930 +3·#8 ↓1 | |
| 4 Sept 2004 | World Cup qualifier | 2–1 | Norway | 1,927 +8·#7 ↑1 | |
| 18 Aug 2004 | Friendly | 2–0 | Italy | 1,919 -25·#8 ↓1 | |
| 22 Jun 2004 | European Championship | 1–2(N) | Italy | 1,944 +10·#7 — | |
| 18 Jun 2004 | European Championship | 1–1(N) | Sweden | 1,934 -7·#8 — | |
| 14 Jun 2004 | European Championship | 0–0(N) | Italy | 1,941 -5·#7 — | |
| 30 May 2004 | Friendly | 4–0 | Tunisia | 1,946 +11·#7 ↑1 | |
| 28 Apr 2004 | Friendly | 1–1 | Italy | 1,935 -1·#8 — | |
| 31 Mar 2004 | Friendly | 2–1 | Portugal | 1,936 +13·#8 — | |
| 18 Feb 2004 | Friendly | 2–2 | Italy | 1,923 -1·#8 — | |
| 16 Nov 2003 | Friendly | 1–0 | Romania | 1,924 +4·#8 — | |
| 12 Nov 2003 | Friendly | 1–3 | Poland | 1,920 -20·#9 ↓1 | |
| 11 Oct 2003 | European Championship qualifier | 0–4 | Italy | 1,940 +1·#8 — | |
| 10 Sept 2003 | European Championship qualifier | 1–1 | Serbia and Montenegro🏳 | 1,939 -7·#8 ↓1 | |
| 6 Sept 2003 | European Championship qualifier | 4–0 | Wales | 1,946 +7·#7 — | |
| 20 Aug 2003 | Friendly | 0–1 | Italy | 1,939 +12·#7 ↑1 | |
| 11 Jun 2003 | European Championship qualifier | 0–2 | Italy | 1,927 +22·#8 ↑1 | |
| 3 Jun 2003 | Friendly | 0–2 | Italy | 1,905 +1·#10 — | |
| 30 Apr 2003 | Friendly | 1–2 | Italy | 1,904 +8·#10 — | |
| 29 Mar 2003 | European Championship qualifier | 0–2 | Italy | 1,896 +9·#11 — | |
