Back to rankings
Ukraine
UEFA442 data points
Current Rank
#26
World · 20 Sept 2026
Current Rating
1,780
20 Sept 2026
Peak Rating
1,873
3 Sept 2020
Lowest Rating
1,561
29 Mar 1995
All-Time Change
+175
since Aug 1931
Rating History
Match Statistics
| Total | Home | Away | Neutral | Wins | Losses | Draws | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 340 | 134 | 146 | 60 | 154 | 91 | 95 | 478 | 358 |
Match History
340 matchesH = home, A = away, N = neutral site, No tag = unknown/unspecified venue. Rows with a can be expanded for detailed match statistics.
| Date | Tournament | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 7 Jun 2026 | Friendly | 2–1 | Ukraine | 1,780 -5·#27 ↓1 | |
| 31 May 2026 | Friendly | 0–2 | Ukraine | 1,785 +18·#25 ↑5 | |
| 31 Mar 2026 | Friendly | 0–1(N) | Ukraine | 1,767 +7·#29 ↑1 | |
| 26 Mar 2026 | World Cup qualifier | 3–1(N) | Ukraine | 1,760 -42·#32 ↓6 | |
| 16 Nov 2025 | World Cup qualifier | 0–2(N) | Ukraine | 1,802 +14·#24 ↑2 | |
| 13 Nov 2025 | World Cup qualifier | 4–0 | Ukraine | 1,788 -9·#28 ↓2 | |
| 13 Oct 2025 | World Cup qualifier | 1–2(N) | Ukraine | 1,797 +3·#27 — | |
| 10 Oct 2025 | World Cup qualifier | 3–5 | Ukraine | 1,794 +21·#28 ↑2 | |
| 9 Sept 2025 | World Cup qualifier | 1–1 | Ukraine | 1,773 -15·#31 ↓4 | |
| 5 Sept 2025 | World Cup qualifier | 2–0(N) | Ukraine | 1,788 -11·#26 — | |
| 10 Jun 2025 | Canadian Shield | 1–2(N) | Ukraine | 1,799 +8·#27 ↑1 | |
| 7 Jun 2025 | Canadian Shield | 4–2 | Ukraine | 1,791 -18·#28 ↓2 | |
| 23 Mar 2025 | European Nations League A/B Play-off | 3–0 | Ukraine | 1,809 -27·#25 ↓7 | |
| 20 Mar 2025 | European Nations League A/B Play-off | 1–3(N) | Ukraine | 1,836 +34·#18 ↑5 | |
| 19 Nov 2024 | European Nations League B | 1–2 | Ukraine | 1,802 +18·#23 ↑4 | |
| 16 Nov 2024 | European Nations League B | 1–1 | Ukraine | 1,784 +1·#27 ↑1 | |
| 14 Oct 2024 | European Nations League B | 1–1(N) | Ukraine | 1,783 -3·#26 ↓2 | |
| 11 Oct 2024 | European Nations League B | 0–1(N) | Ukraine | 1,786 +19·#23 ↑7 | |
| 10 Sept 2024 | European Nations League B | 3–2 | Ukraine | 1,767 -19·#29 ↓7 | |
| 7 Sept 2024 | European Nations League B | 2–1(N) | Ukraine | 1,786 -30·#23 ↓4 | |
| 26 Jun 2024 | European Championship | 0–0(N) | Ukraine | 1,816 +10·#19 ↑1 | |
| 21 Jun 2024 | European Championship | 1–2(N) | Ukraine | 1,806 +20·#20 ↑2 | |
| 17 Jun 2024 | European Championship | 3–0(N) | Ukraine | 1,786 -67·#24 ↓7 | |
| 11 Jun 2024 | Friendly | 0–4 | Ukraine | 1,853 +3·#17 — | |
| 7 Jun 2024 | Friendly | 3–1 | Ukraine | 1,850 -17·#17 ↓2 | |
| 3 Jun 2024 | Friendly | 0–0 | Ukraine | 1,867 +4·#15 — | |
| 26 Mar 2024 | European Championship qualifier | 1–2(N) | Ukraine | 1,863 +6·#15 — | |
| 21 Mar 2024 | European Championship qualifier | 1–2 | Ukraine | 1,857 +7·#15 ↑1 | |
| 20 Nov 2023 | European Championship qualifier | 0–0(N) | Ukraine | 1,850 +6·#16 ↑1 | |
| 17 Oct 2023 | European Championship qualifier | 1–3 | Ukraine | 1,844 +3·#17 ↑2 | |
| 14 Oct 2023 | European Championship qualifier | 0–2(N) | Ukraine | 1,841 +10·#19 ↑2 | |
| 12 Sept 2023 | European Championship qualifier | 2–1 | Ukraine | 1,831 -9·#21 ↓1 | |
| 9 Sept 2023 | European Championship qualifier | 1–1(N) | Ukraine | 1,840 +9·#20 ↑3 | |
| 19 Jun 2023 | European Championship qualifier | 0–1(N) | Ukraine | 1,831 +2·#22 — | |
| 16 Jun 2023 | European Championship qualifier | 2–3 | Ukraine | 1,829 +11·#23 — | |
| 12 Jun 2023 | Friendly | 3–3 | Ukraine | 1,818 +6·#22 — | |
| 26 Mar 2023 | European Championship qualifier | 2–0 | Ukraine | 1,812 -10·#22 — | |
| 27 Sept 2022 | European Nations League B | 0–0(N) | Ukraine | 1,822 -4·#20 — | |
| 24 Sept 2022 | European Nations League B | 0–5 | Ukraine | 1,826 +17·#20 ↑3 | |
| 21 Sept 2022 | European Nations League B | 3–0 | Ukraine | 1,809 -39·#23 ↓6 | |
| 14 Jun 2022 | European Nations League B | 1–1(N) | Ukraine | 1,848 -9·#17 ↓1 | |
| 11 Jun 2022 | European Nations League B | 0–3(N) | Ukraine | 1,857 +9·#16 ↑1 | |
| 8 Jun 2022 | European Nations League B | 0–1 | Ukraine | 1,848 +16·#16 ↑3 | |
| 5 Jun 2022 | World Cup qualifier | 0–1 | Wales | 1,832 -16·#19 ↓3 | |
| 1 Jun 2022 | World Cup qualifier | 1–3 | Ukraine | 1,848 +31·#17 ↑7 | |
| 16 Nov 2021 | World Cup qualifier | 0–2 | Ukraine | 1,817 +24·#25 ↑1 | |
| 11 Nov 2021 | Friendly | 1–1 | Ukraine | 1,793 -8·#27 ↓1 | |
| 12 Oct 2021 | World Cup qualifier | 1–1 | Ukraine | 1,801 -13·#24 ↓2 | |
| 9 Oct 2021 | World Cup qualifier | 1–2 | Ukraine | 1,814 +21·#23 ↑3 | |
| 8 Sept 2021 | Friendly | 1–1 | Ukraine | 1,793 +4·#25 ↑1 |
Showing 1–50 of 340
1 / 7