Back to J1 League
Vissel Kobe
Current Rank
#157
World · 14 Oct 2026
Current Rating
1,647
14 Oct 2026
Peak Rating
1,672
26 Nov 2024
Lowest Rating
1,385
27 Feb 2016
All-Time Change
+207
since 10 Mar
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 500 | 215 | 112 | 173 | 732 | 634 | +98 |
Match History
500 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 14 Oct 2026 | AFC Champions League EliteLeague phase | 2–0 | Jeonbuk Hyundai Motors | 1,647 +6·#157 ↑1 | |
| 9 Oct 2026 | J1 League | 4–2 | Vissel Kobe | 1,641 -13·#158 ↓17 | |
| 20 Sept 2026 | J1 League | 0–1 | Vissel Kobe | 1,654 +11·#139 ↑15 | |
| 16 Sept 2026 | AFC Champions League EliteLeague phase | 1–2 | Vissel Kobe | 1,643 +8·#150 ↑8 | |
| 11 Sept 2026 | J1 League | 2–1 | Kashima Antlers | 1,635 +7·#160 ↑7 | |
| 6 Sept 2026 | J1 League | 3–1 | V-Varen Nagasaki![]() | 1,628 +3·#169 ↑2 | |
| 2 Sept 2026 | J1 League | 0–2 | Vissel Kobe | 1,625 +11·#172 ↑14 | |
| 29 Aug 2026 | J1 League | 1–0 | Cerezo Osaka | 1,614 +4·#185 ↑4 | |
| 22 Aug 2026 | J1 League | Yokohama F. Marinos | 1–0 | Vissel Kobe | 1,610 -9·#191 ↓11 |
| 15 Aug 2026 | J1 League | 2–2 | FC Tokyo | 1,619 -6·#182 ↓8 | |
| 8 Aug 2026 | J1 League | Avispa Fukuoka | 0–1 | Vissel Kobe | 1,625 +8·#175 ↑13 |
| 20 Apr 2026 | AFC Champions League EliteSF | 1–2 | Al Ahli | 1,617 -22·#178 ↓22 | |
| 16 Apr 2026 | AFC Champions League EliteQF | 3–3 | Vissel Kobe | 1,639 -5·#153 ↓9 | |
| 11 Mar 2026 | AFC Champions League EliteR16 | 2–1 | FC Seoul | 1,644 +8·#150 ↑8 | |
| 4 Mar 2026 | AFC Champions League EliteR16 | 0–1 | Vissel Kobe | 1,636 +22·#158 ↑21 | |
| 17 Feb 2026 | AFC Champions League EliteLeague phase | 1–0 | Vissel Kobe | 1,614 -19·#179 ↓29 | |
| 10 Feb 2026 | AFC Champions League EliteLeague phase | 2–0 | FC Seoul | 1,633 +12·#153 ↑11 | |
| 9 Dec 2025 | AFC Champions League EliteLeague phase | 2–2 | Chengdu Rongcheng | 1,621 -9·#169 ↓13 | |
| 6 Dec 2025 | J1 League | 2–0 | Vissel Kobe | 1,630 -15·#156 ↓12 | |
| 30 Nov 2025 | J1 League | 0–0 | FC Tokyo | 1,645 -6·#146 ↓9 | |
| 26 Nov 2025 | AFC Champions League EliteLeague phase | 0–2 | Vissel Kobe | 1,651 +30·#139 ↑30 | |
| 9 Nov 2025 | J1 League | 1–1 | Vissel Kobe | 1,621 +1·#167 ↑1 | |
| 5 Nov 2025 | AFC Champions League EliteLeague phase | 1–0 | Ulsan HD | 1,620 +9·#169 ↑13 | |
| 26 Oct 2025 | J1 League | 2–2 | Vissel Kobe | 1,611 -5·#184 ↓7 | |
| 22 Oct 2025 | AFC Champions League EliteLeague phase | 4–3 | Vissel Kobe | 1,616 -25·#177 ↓32 | |
| 17 Oct 2025 | J1 League | 0–0 | Kashima Antlers | 1,641 -3·#149 ↓6 | |
| 4 Oct 2025 | J1 League | 1–0 | Vissel Kobe | 1,644 -12·#145 ↓9 | |
| 1 Oct 2025 | AFC Champions League EliteLeague phase | 1–0 | Melbourne City FC | 1,656 +5·#136 ↑4 | |
| 27 Sept 2025 | J1 League | 2–1 | Shimizu S-Pulse![]() | 1,651 +3·#141 ↑2 | |
| 23 Sept 2025 | J1 League | 4–0 | Tokyo Verdy | 1,648 +6·#145 ↑5 | |
| 17 Sept 2025 | AFC Champions League EliteLeague phase | 0–3 | Vissel Kobe | 1,642 +37·#148 ↑42 | |
| 12 Sept 2025 | J1 League | 0–0 | Kashiwa Reysol | 1,605 -5·#188 ↓7 | |
| 30 Aug 2025 | J1 League | 1–0 | Yokohama F. Marinos![]() | 1,610 +5·#183 ↑9 | |
| 23 Aug 2025 | J1 League | 1–1 | Vissel Kobe | 1,605 ±0·#189 ↓2 | |
| 20 Aug 2025 | J1 League | 0–1 | Vissel Kobe | 1,605 +12·#189 ↑20 | |
| 16 Aug 2025 | J1 League | 0–1 | Yokohama FC | 1,593 -18·#211 ↓30 | |
| 10 Aug 2025 | J1 League | 2–0 | Vissel Kobe | 1,611 -14·#181 ↓20 | |
| 20 Jul 2025 | J1 League | Fagiano Okayama | 1–2 | Vissel Kobe | 1,625 +8·#163 ↑9 |
| 5 Jul 2025 | J1 League | 4–0 | Shonan Bellmare | 1,617 +6·#173 ↑12 | |
| 2 Jul 2025 | J1 League | 1–0 | Sanfrecce Hiroshima | 1,611 +6·#185 ↑5 | |
| 28 Jun 2025 | J1 League | Avispa Fukuoka | 0–0 | Vissel Kobe | 1,605 -1·#190 ↓1 |
| 21 Jun 2025 | J1 League | 1–2 | Vissel Kobe | 1,606 +14·#188 ↑22 | |
| 15 Jun 2025 | J1 League | 2–1 | Nagoya Grampus | 1,592 +5·#209 ↑7 | |
| 31 May 2025 | J1 League | 1–3 | Vissel Kobe | 1,587 +16·#218 ↑26 | |
| 25 May 2025 | J1 League | Shimizu S-Pulse | 3–2 | Vissel Kobe | 1,571 -12·#241 ↓16 |
| 21 May 2025 | J1 League | Yokohama F. Marinos | 1–2 | Vissel Kobe | 1,583 +11·#226 ↑11 |
| 17 May 2025 | J1 League | 3–2 | Gamba Osaka | 1,572 +6·#243 ↑9 | |
| 10 May 2025 | J1 League | 1–0 | Vissel Kobe | 1,566 -10·#248 ↓11 | |
| 6 May 2025 | J1 League | 1–3 | Cerezo Osaka | 1,576 -24·#234 ↓41 | |
| 3 May 2025 | J1 League | 2–0 | Fagiano Okayama![]() | 1,600 +5·#196 ↑8 |
Showing 1–50 of 500
1 / 10




