Back to J1 League
FC Tokyo
Current Rank
#294
World · 10 Oct 2026
Current Rating
1,548
10 Oct 2026
Peak Rating
1,586
9 Sept 2020
Lowest Rating
1,417
10 Mar 2018
All-Time Change
+86
since 6 Mar
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 521 | 222 | 117 | 182 | 693 | 615 | +78 |
Match History
520 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 10 Oct 2026 | J1 League | 3–0 | Urawa Red Diamonds | 1,548 +11·#294 ↑18 | |
| 19 Sept 2026 | J1 League | 1–0 | Nagoya Grampus | 1,537 +4·#307 ↑13 | |
| 12 Sept 2026 | J1 League | 0–2 | FC Tokyo | 1,533 +22·#326 ↑43 | |
| 6 Sept 2026 | J1 League | 2–0 | Kyoto Sanga | 1,511 +12·#365 ↑35 | |
| 2 Sept 2026 | J1 League | Shimizu S-Pulse | 1–1 | FC Tokyo | 1,499 ±0·#394 ↓3 |
| 29 Aug 2026 | J1 League | V-Varen Nagasaki | 0–3 | FC Tokyo | 1,499 +16·#393 ↑44 |
| 21 Aug 2026 | J1 League | 2–0 | JEF United Chiba![]() | 1,483 +8·#436 ↑19 | |
| 15 Aug 2026 | J1 League | 2–2 | FC Tokyo | 1,475 +6·#453 ↑21 | |
| 8 Aug 2026 | J1 League | 1–5 | FC Machida Zelvia | 1,469 -17·#469 ↓45 | |
| 6 Dec 2025 | J1 League | 1–1 | Albirex Niigata | 1,486 -7·#436 ↓22 | |
| 30 Nov 2025 | J1 League | 0–0 | FC Tokyo | 1,493 +6·#415 ↑18 | |
| 9 Nov 2025 | J1 League | 0–1 | FC Tokyo | 1,487 +15·#432 ↑37 | |
| 25 Oct 2025 | J1 League | 3–1 | Fagiano Okayama![]() | 1,472 +9·#470 ↑13 | |
| 17 Oct 2025 | J1 League | 0–0 | FC Tokyo | 1,463 +6·#489 ↑18 | |
| 4 Oct 2025 | J1 League | Shimizu S-Pulse | 1–1 | FC Tokyo | 1,457 +2·#507 ↑9 |
| 28 Sept 2025 | J1 League | 2–3 | Yokohama F. Marinos![]() | 1,455 -13·#517 ↓43 | |
| 23 Sept 2025 | J1 League | 1–0 | Avispa Fukuoka![]() | 1,468 +7·#474 ↑23 | |
| 20 Sept 2025 | J1 League | 0–1 | FC Tokyo | 1,461 +17·#498 ↑50 | |
| 15 Sept 2025 | J1 League | 1–0 | Tokyo Verdy | 1,444 +7·#548 ↑28 | |
| 31 Aug 2025 | J1 League | 1–1 | FC Tokyo | 1,437 +3·#581 ↑6 | |
| 24 Aug 2025 | J1 League | 0–4 | Kyoto Sanga | 1,434 -19·#587 ↓74 | |
| 16 Aug 2025 | J1 League | 2–2 | FC Tokyo | 1,453 +1·#514 ↑9 | |
| 10 Aug 2025 | J1 League | 0–1 | Kashima Antlers | 1,452 -9·#522 ↓31 | |
| 19 Jul 2025 | J1 League | 3–2 | Urawa Red Diamonds | 1,461 +8·#491 ↑24 | |
| 5 Jul 2025 | J1 League | 1–0 | FC Tokyo | 1,453 -6·#507 ↓13 | |
| 28 Jun 2025 | J1 League | 2–1 | Yokohama FC | 1,459 +5·#492 ↑14 | |
| 25 Jun 2025 | J1 League | Yokohama F. Marinos | 0–3 | FC Tokyo | 1,454 +25·#506 ↑80 |
| 22 Jun 2025 | J1 League | 2–0 | FC Tokyo | 1,429 -9·#586 ↓33 | |
| 14 Jun 2025 | J1 League | 2–2 | Cerezo Osaka | 1,438 -1·#553 ↓3 | |
| 31 May 2025 | J1 League | 3–0 | FC Tokyo | 1,439 -10·#549 ↓31 | |
| 25 May 2025 | J1 League | 0–3 | Sanfrecce Hiroshima | 1,449 -18·#522 ↓50 | |
| 17 May 2025 | J1 League | 3–2 | FC Tokyo | 1,467 -6·#471 ↓16 | |
| 10 May 2025 | J1 League | 1–0 | Vissel Kobe | 1,473 +10·#458 ↑23 | |
| 3 May 2025 | J1 League | 2–3 | FC Tokyo | 1,463 +12·#486 ↑26 | |
| 29 Apr 2025 | J1 League | 0–2 | Shimizu S-Pulse![]() | 1,451 -20·#513 ↓48 | |
| 25 Apr 2025 | J1 League | 3–0 | Gamba Osaka | 1,471 +15·#461 ↑40 | |
| 20 Apr 2025 | J1 League | 1–1 | FC Tokyo | 1,456 +3·#502 ↑9 | |
| 11 Apr 2025 | J1 League | 1–1 | Kashiwa Reysol | 1,453 -3·#507 ↓7 | |
| 6 Apr 2025 | J1 League | Fagiano Okayama | 1–0 | FC Tokyo | 1,456 -8·#502 ↓21 |
| 2 Apr 2025 | J1 League | 2–2 | FC Tokyo | 1,464 +4·#479 ↑12 | |
| 29 Mar 2025 | J1 League | 0–3 | Kawasaki Frontale | 1,460 -14·#490 ↓36 | |
| 15 Mar 2025 | J1 League | Avispa Fukuoka | 1–0 | FC Tokyo | 1,474 -8·#453 ↓13 |
| 8 Mar 2025 | J1 League | 0–0 | Shonan Bellmare | 1,482 -3·#434 ↓8 | |
| 1 Mar 2025 | J1 League | 2–0 | FC Tokyo | 1,485 -7·#426 ↓19 | |
| 26 Feb 2025 | J1 League | 3–1 | Nagoya Grampus | 1,492 +10·#406 ↑29 | |
| 22 Feb 2025 | J1 League | 0–1 | FC Machida Zelvia | 1,482 -13·#435 ↓33 | |
| 15 Feb 2025 | J1 League | 0–1 | FC Tokyo | 1,495 +9·#401 ↑26 | |
| 8 Dec 2024 | J1 League | 3–0 | Cerezo Osaka | 1,486 +13·#429 ↑33 | |
| 30 Nov 2024 | J1 League | 2–1 | FC Tokyo | 1,473 -11·#459 ↓30 | |
| 9 Nov 2024 | J1 League | 3–0 | FC Tokyo | 1,484 -12·#423 ↓26 |
Showing 1–50 of 520
1 / 11





