Back to J1 League
Kashiwa Reysol
Current Rank
#187
World · 14 Oct 2026
Current Rating
1,612
14 Oct 2026
Peak Rating
1,622
29 Aug 2026
Lowest Rating
1,361
16 Jul 2023
All-Time Change
+160
since 8 Dec
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 495 | 197 | 123 | 175 | 702 | 665 | +37 |
Match History
495 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 14 Oct 2026 | AFC Champions League EliteLeague phase | 5–1 | Port FC | 1,612 +6·#187 ↑8 | |
| 9 Oct 2026 | J1 League | 4–2 | Vissel Kobe | 1,606 +13·#191 ↑21 | |
| 20 Sept 2026 | J1 League | 2–4 | Kashiwa Reysol | 1,593 +23·#214 ↑39 | |
| 16 Sept 2026 | AFC Champions League EliteLeague phase | 2–1 | Kashiwa Reysol | 1,570 -24·#248 ↓38 | |
| 11 Sept 2026 | J1 League | 2–3 | Kashiwa Reysol | 1,594 +11·#210 ↑20 | |
| 6 Sept 2026 | J1 League | 0–2 | Yokohama F. Marinos![]() | 1,583 -22·#229 ↓34 | |
| 2 Sept 2026 | J1 League | 2–0 | Kashiwa Reysol | 1,605 -17·#194 ↓17 | |
| 29 Aug 2026 | J1 League | Shimizu S-Pulse | 0–1 | Kashiwa Reysol | 1,622 +7·#175 ↑10 |
| 21 Aug 2026 | J1 League | 4–2 | V-Varen Nagasaki![]() | 1,615 +3·#186 ↑6 | |
| 14 Aug 2026 | J1 League | 1–3 | Kashiwa Reysol | 1,612 +12·#191 ↑18 | |
| 8 Aug 2026 | J1 League | 2–1 | Mito HollyHock![]() | 1,600 +3·#205 ↑5 | |
| 6 Dec 2025 | J1 League | 1–0 | FC Machida Zelvia | 1,597 +7·#200 ↑4 | |
| 30 Nov 2025 | J1 League | 1–3 | Kashiwa Reysol | 1,590 +8·#203 ↑15 | |
| 8 Nov 2025 | J1 League | 1–0 | Nagoya Grampus | 1,582 +4·#225 ↑5 | |
| 25 Oct 2025 | J1 League | 2–0 | Yokohama FC | 1,578 +4·#226 ↑6 | |
| 18 Oct 2025 | J1 League | 0–5 | Kashiwa Reysol | 1,574 +25·#236 ↑44 | |
| 4 Oct 2025 | J1 League | 1–0 | Yokohama F. Marinos![]() | 1,549 +6·#283 ↑17 | |
| 28 Sept 2025 | J1 League | 4–4 | Kashiwa Reysol | 1,543 +5·#299 ↑9 | |
| 23 Sept 2025 | J1 League | 0–0 | Sanfrecce Hiroshima | 1,538 -1·#311 ↓1 | |
| 20 Sept 2025 | J1 League | 1–1 | Kashiwa Reysol | 1,539 +2·#312 ↑5 | |
| 12 Sept 2025 | J1 League | 0–0 | Kashiwa Reysol | 1,537 +5·#310 ↑10 | |
| 31 Aug 2025 | J1 League | 2–1 | Avispa Fukuoka![]() | 1,532 +6·#321 ↑11 | |
| 22 Aug 2025 | J1 League | 4–2 | Urawa Red Diamonds | 1,526 +10·#330 ↑22 | |
| 17 Aug 2025 | J1 League | Fagiano Okayama | 2–1 | Kashiwa Reysol | 1,516 -9·#354 ↓16 |
| 10 Aug 2025 | J1 League | 2–0 | Shonan Bellmare | 1,525 +7·#337 ↑15 | |
| 20 Jul 2025 | J1 League | 3–2 | Kashiwa Reysol | 1,518 -6·#341 ↓13 | |
| 5 Jul 2025 | J1 League | 1–0 | FC Tokyo | 1,524 +6·#325 ↑12 | |
| 28 Jun 2025 | J1 League | Shimizu S-Pulse | 0–2 | Kashiwa Reysol | 1,518 +16·#337 ↑38 |
| 21 Jun 2025 | J1 League | 3–3 | Kyoto Sanga | 1,502 -3·#377 ↓9 | |
| 15 Jun 2025 | J1 League | 0–3 | Kashiwa Reysol | 1,505 +22·#370 ↑59 | |
| 31 May 2025 | J1 League | 1–3 | Vissel Kobe | 1,483 -16·#430 ↓41 | |
| 25 May 2025 | J1 League | 1–1 | Kashiwa Reysol | 1,499 -1·#387 ↓2 | |
| 17 May 2025 | J1 League | 3–0 | Kashiwa Reysol | 1,500 -13·#388 ↓33 | |
| 14 May 2025 | J1 League | Yokohama F. Marinos | 0–2 | Kashiwa Reysol | 1,513 +21·#353 ↑54 |
| 10 May 2025 | J1 League | 2–0 | Fagiano Okayama![]() | 1,492 +9·#410 ↑17 | |
| 6 May 2025 | J1 League | 1–0 | Shimizu S-Pulse![]() | 1,483 +6·#426 ↑17 | |
| 29 Apr 2025 | J1 League | 1–2 | Kashiwa Reysol | 1,477 +12·#446 ↑33 | |
| 26 Apr 2025 | J1 League | 1–1 | Albirex Niigata | 1,465 -5·#476 ↓10 | |
| 20 Apr 2025 | J1 League | 0–1 | Kashiwa Reysol | 1,470 +13·#462 ↑38 | |
| 11 Apr 2025 | J1 League | 1–1 | Kashiwa Reysol | 1,457 +3·#499 ↑5 | |
| 6 Apr 2025 | J1 League | 1–0 | Gamba Osaka | 1,454 +9·#507 ↑28 | |
| 2 Apr 2025 | J1 League | 1–1 | Kashiwa Reysol | 1,445 +4·#538 ↑15 | |
| 29 Mar 2025 | J1 League | 0–0 | Tokyo Verdy | 1,441 -1·#551 ↓1 | |
| 16 Mar 2025 | J1 League | 1–1 | Kashiwa Reysol | 1,442 +6·#548 ↑18 | |
| 8 Mar 2025 | J1 League | 1–3 | Kashima Antlers | 1,436 -13·#567 ↓45 | |
| 2 Mar 2025 | J1 League | 0–2 | Kashiwa Reysol | 1,449 +22·#524 ↑78 | |
| 26 Feb 2025 | J1 League | 2–1 | Cerezo Osaka | 1,427 +9·#601 ↑36 | |
| 22 Feb 2025 | J1 League | 1–1 | Kawasaki Frontale | 1,418 +4·#633 ↑13 | |
| 15 Feb 2025 | J1 League | Avispa Fukuoka | 0–1 | Kashiwa Reysol | 1,414 +14·#647 ↑40 |
| 8 Dec 2024 | J1 League | 1–0 | Kashiwa Reysol | 1,400 -7·#693 ↓22 |
Showing 1–50 of 495
1 / 10





