Back to leagues
Silver Stars
Current Rank
#6
South Africa · 21 May 2016
Current Rating
1,292
21 May 2016
Peak Rating
1,353
18 Sept 2013
Lowest Rating
1,176
3 Oct 2009
All-Time Change
+35
since 27 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 297 | 103 | 89 | 105 | 337 | 330 | +7 |
Match History
297 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (South Africa) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 21 May 2016 | Premiership | 1–0 | Silver Stars | 1,292 -3·#6 ↓1 | |
| 11 May 2016 | Premiership | 2–3 | Bloemfontein Celtic | 1,295 -14·#5 — | |
| 7 May 2016 | Premiership | 1–1 | Silver Stars | 1,309 +1·#5 — | |
| 2 May 2016 | Premiership | 2–1 | Orlando Pirates | 1,308 +9·#5 — | |
| 27 Apr 2016 | Premiership | 4–1 | Silver Stars | 1,299 -17·#5 — | |
| 17 Apr 2016 | Premiership | 0–2 | SuperSport United | 1,316 -21·#5 — | |
| 13 Apr 2016 | Premiership | 1–1 | Silver Stars | 1,337 +1·#5 — | |
| 20 Mar 2016 | Premiership | 1–0 | Cape Town City FC | 1,336 +6·#5 — | |
| 13 Mar 2016 | Premiership | 3–0 | Cape Town Spurs FC | 1,330 +10·#5 — | |
| 9 Mar 2016 | Premiership | 2–0 | Kaizer Chiefs | 1,320 +18·#5 — | |
| 28 Feb 2016 | Premiership | Golden Arrows | 1–0 | Silver Stars | 1,302 -11·#5 — |
| 21 Feb 2016 | Premiership | 1–0 | Jomo Cosmos | 1,313 +3·#5 — | |
| 13 Feb 2016 | Premiership | 1–1 | Silver Stars | 1,310 -1·#5 — | |
| 7 Feb 2016 | Premiership | 3–0 | Polokwane City FC | 1,311 +8·#5 ↑1 | |
| 3 Feb 2016 | Premiership | 1–1 | Silver Stars | 1,303 +5·#6 — | |
| 31 Jan 2016 | Premiership | 2–0 | University of Pretoria | 1,298 +7·#6 — | |
| 24 Jan 2016 | Premiership | 1–2 | Silver Stars | 1,291 +17·#6 ↑1 | |
| 17 Jan 2016 | Premiership | 1–2 | Free State Stars | 1,274 -14·#8 ↓1 | |
| 9 Jan 2016 | Premiership | 1–1 | Silver Stars | 1,288 +5·#8 — | |
| 20 Dec 2015 | Premiership | 1–1 | Maritzburg United | 1,283 -5·#8 ↓1 | |
| 21 Nov 2015 | Premiership | 1–0 | Silver Stars | 1,288 -11·#6 — | |
| 4 Nov 2015 | Premiership | 0–4 | Bidvest Wits | 1,299 -20·#6 — | |
| 1 Nov 2015 | Premiership | 0–2 | Silver Stars | 1,319 +15·#6 — | |
| 21 Oct 2015 | Premiership | 2–2 | Silver Stars | 1,304 +2·#6 — | |
| 26 Sept 2015 | Premiership | 1–3 | Silver Stars | 1,302 +19·#6 ↑1 | |
| 22 Sept 2015 | Premiership | 3–2 | Chippa United | 1,283 +5·#8 — | |
| 13 Sept 2015 | Premiership | 1–2 | Silver Stars | 1,278 +9·#8 — | |
| 26 Aug 2015 | Premiership | 2–0 | Golden Arrows![]() | 1,269 +7·#8 ↑1 | |
| 23 Aug 2015 | Premiership | 1–1 | Silver Stars | 1,262 +4·#9 — | |
| 8 Aug 2015 | Premiership | 0–0 | Mamelodi Sundowns | 1,258 +2·#9 — | |
| 9 May 2015 | Premiership | 1–0 | Silver Stars | 1,256 -5·#9 — | |
| 6 May 2015 | Premiership | 3–1 | Polokwane City FC | 1,261 +9·#9 — | |
| 3 May 2015 | Premiership | 1–2 | Mamelodi Sundowns | 1,252 -9·#9 ↓1 | |
| 29 Apr 2015 | Premiership | 0–0 | Silver Stars | 1,261 +2·#8 — | |
| 22 Apr 2015 | Premiership | 1–1 | Silver Stars | 1,259 +7·#8 — | |
| 15 Apr 2015 | Premiership | 0–0 | SuperSport United | 1,252 -2·#9 — | |
| 8 Apr 2015 | Premiership | 3–3 | Silver Stars | 1,254 +6·#9 ↑1 | |
| 4 Apr 2015 | Premiership | 2–1 | Cape Town Spurs FC | 1,248 +8·#10 — | |
| 15 Mar 2015 | Premiership | 1–2 | Maritzburg United | 1,240 -12·#10 — | |
| 11 Mar 2015 | Premiership | 0–1 | Silver Stars | 1,252 +14·#10 — | |
| 8 Mar 2015 | Premiership | 1–0 | Moroka Swallows | 1,238 +6·#10 — | |
| 1 Mar 2015 | Premiership | 2–0 | Silver Stars | 1,232 -8·#10 ↓1 | |
| 14 Feb 2015 | Premiership | 0–2 | Orlando Pirates | 1,240 -14·#9 — | |
| 11 Feb 2015 | Premiership | 1–1 | Cape Town City FC | 1,254 -4·#9 — | |
| 20 Dec 2014 | Premiership | 3–1 | Silver Stars | 1,258 -14·#9 ↓1 | |
| 17 Dec 2014 | Premiership | 0–0 | Chippa United | 1,272 -4·#8 — | |
| 14 Dec 2014 | Premiership | 0–0 | Bidvest Wits | 1,276 -1·#8 — | |
| 9 Dec 2014 | Premiership | 2–2 | Silver Stars | 1,277 +8·#8 — | |
| 6 Dec 2014 | Premiership | 0–1 | Silver Stars | 1,269 +11·#8 — | |
| 3 Dec 2014 | Premiership | 2–1 | Silver Stars | 1,258 -9·#8 — |
Showing 1–50 of 297
1 / 6
