Back to leagues
Platinum Stars
Current Rank
#1083
World · 2 Jun 2018
Current Rating
1,147
2 Jun 2018
Peak Rating
1,273
7 Mar 2017
Lowest Rating
1,147
2 Jun 2018
All-Time Change
-111
since 24 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 70 | 14 | 24 | 32 | 62 | 87 | -25 |
Match History
70 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 2 Jun 2018 | Premiership | 2–1 | Platinum Stars | 1,147 -9·#1083 ↓4 | |
| 26 May 2018 | Premiership | 2–2 | Black Leopards | 1,156 -3·#1084 ↓2 | |
| 23 May 2018 | Premiership | 0–0 | Jomo Cosmos | 1,159 -4·#1082 ↓3 | |
| 16 May 2018 | Premiership | 1–0 | Platinum Stars | 1,163 -8·#1094 ↓6 | |
| 12 May 2018 | Premiership | 1–0 | Bidvest Wits | 1,171 +12·#1088 ↑8 | |
| 28 Apr 2018 | Premiership | Golden Arrows | 3–2 | Platinum Stars | 1,159 -5·#1099 ↓4 |
| 25 Apr 2018 | Premiership | 1–2 | AmaZulu | 1,164 -11·#1095 ↓5 | |
| 15 Apr 2018 | Premiership | 1–0 | Platinum Stars | 1,175 -3·#1090 ↓1 | |
| 7 Apr 2018 | Premiership | 2–0 | Polokwane City FC | 1,178 +16·#1084 ↑8 | |
| 4 Apr 2018 | Premiership | 0–0 | Baroka FC | 1,162 ±0·#1092 — | |
| 18 Mar 2018 | Premiership | 1–0 | Platinum Stars | 1,162 -6·#1093 ↓7 | |
| 3 Mar 2018 | Premiership | 1–2 | Free State Stars | 1,168 -11·#1088 ↓14 | |
| 23 Feb 2018 | Premiership | 2–1 | Platinum Stars | 1,179 -4·#1076 ↓4 | |
| 20 Feb 2018 | Premiership | 0–0 | SuperSport United | 1,183 ±0·#1071 ↓2 | |
| 4 Feb 2018 | Premiership | 3–3 | Platinum Stars | 1,183 +5·#1065 ↓4 | |
| 27 Jan 2018 | Premiership | 0–2 | Orlando Pirates | 1,178 -15·#1053 ↓7 | |
| 20 Jan 2018 | Premiership | 3–0 | Platinum Stars | 1,193 -5·#1045 ↓6 | |
| 12 Jan 2018 | Premiership | 3–1 | Platinum Stars | 1,198 -11·#1038 ↓18 | |
| 6 Jan 2018 | Premiership | 0–1 | Cape Town City FC | 1,209 -9·#1022 ↓4 | |
| 16 Dec 2017 | Premiership | 0–1 | Platinum Stars | 1,218 +16·#1015 ↑15 | |
| 9 Dec 2017 | Premiership | 0–1 | Kaizer Chiefs | 1,202 -8·#1034 ↓8 | |
| 6 Dec 2017 | Premiership | 0–1 | Platinum Stars | 1,210 +14·#1026 ↑14 | |
| 26 Nov 2017 | Premiership | 2–2 | Platinum Stars | 1,196 +5·#1045 ↑8 | |
| 22 Nov 2017 | Premiership | 0–0 | Bloemfontein Celtic | 1,191 -1·#1054 ↓2 | |
| 1 Nov 2017 | Premiership | 1–0 | Cape Town Spurs FC | 1,192 +9·#1066 ↑3 | |
| 21 Oct 2017 | Premiership | 1–1 | Platinum Stars | 1,183 +4·#1071 ↑3 | |
| 18 Oct 2017 | Premiership | 1–1 | Platinum Stars | 1,179 +5·#1074 ↑6 | |
| 1 Oct 2017 | Premiership | 0–1 | Mamelodi Sundowns | 1,174 -6·#1084 ↓11 | |
| 23 Sept 2017 | Premiership | 1–1 | Platinum Stars | 1,180 +4·#1070 ↑4 | |
| 20 Sept 2017 | Premiership | 0–1 | Golden Arrows![]() | 1,176 -11·#1073 ↓16 | |
| 16 Sept 2017 | Premiership | 0–0 | Chippa United | 1,187 -2·#1059 ↓7 | |
| 12 Sept 2017 | Premiership | 2–0 | Platinum Stars | 1,189 -6·#1053 ↓6 | |
| 23 Aug 2017 | Premiership | 3–1 | Platinum Stars | 1,195 -6·#1045 ↓8 | |
| 20 Aug 2017 | Premiership | 0–2 | Maritzburg United | 1,201 -18·#1035 ↓17 | |
| 8 Jul 2017 | CAF Confederation CupGroup | 2–2 | Mbabane Swallows | 1,219 -3·#991 ↑8 | |
| 30 Jun 2017 | CAF Confederation CupGroup | 2–0 | Platinum Stars | 1,222 -11·#1000 ↓10 | |
| 21 Jun 2017 | CAF Confederation CupGroup | 1–1 | Club Sportif Sfaxien | 1,233 -4·#966 ↓2 | |
| 4 Jun 2017 | CAF Confederation CupGroup | 3–0 | Platinum Stars | 1,237 -23·#972 — | |
| 27 May 2017 | Premiership | 0–1 | Platinum Stars | 1,260 +15·#9 ↑1 | |
| 23 May 2017 | CAF Confederation CupGroup | 4–2 | Platinum Stars | 1,245 -15·#10 ↓2 | |
| 17 May 2017 | Premiership | 2–0 | Kaizer Chiefs | 1,260 +17·#9 ↑2 | |
| 14 May 2017 | CAF Confederation CupGroup | 1–1 | MC Alger | 1,243 -2·#11 ↓1 | |
| 10 May 2017 | Premiership | 0–0 | Platinum Stars | 1,245 +3·#10 ↑1 | |
| 7 May 2017 | Premiership | 1–0 | Highlands Park | 1,242 +6·#11 ↑1 | |
| 4 May 2017 | Premiership | 2–2 | Platinum Stars | 1,236 +7·#12 — | |
| 30 Apr 2017 | Premiership | 2–0 | Platinum Stars | 1,229 -10·#12 ↓1 | |
| 26 Apr 2017 | Premiership | 1–1 | Free State Stars | 1,239 -4·#11 ↓1 | |
| 19 Apr 2017 | Premiership | 1–0 | Platinum Stars | 1,243 -8·#10 ↓1 | |
| 13 Apr 2017 | Premiership | 2–4 | Cape Town City FC | 1,251 -16·#9 ↓1 | |
| 1 Apr 2017 | Premiership | 2–0 | Platinum Stars | 1,267 -6·#8 — |
Showing 1–50 of 70
1 / 2
