Back to rankings
Cyprus
UEFA531 data points
Current Rank
#131
World · 20 Sept 2026
Current Rating
1,314
20 Sept 2026
Peak Rating
1,575
3 Sept 2010
Lowest Rating
1,249
22 Apr 1992
All-Time Change
-79
since Jul 1949
Rating History
Match Statistics
| Total | Home | Away | Neutral | Wins | Losses | Draws | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 431 | 237 | 188 | 6 | 84 | 271 | 76 | 387 | 932 |
Match History
429 matchesH = home, A = away, N = neutral site, No tag = unknown/unspecified venue. Rows with a can be expanded for detailed match statistics.
| Date | Tournament | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 7 Jun 2026 | Friendly | 2–0 | Liechtenstein | 1,314 +4·#131 ↑2 | |
| 4 Jun 2026 | Friendly | 1–1 | Slovenia | 1,310 +9·#133 ↑2 | |
| 30 Mar 2026 | Friendly | 3–2 | Moldova | 1,301 +6·#136 ↑2 | |
| 26 Mar 2026 | Friendly | 1–0 | Cyprus | 1,295 -7·#141 ↓5 | |
| 18 Nov 2025 | Friendly | 2–4 | Estonia | 1,302 -18·#138 ↓7 | |
| 15 Nov 2025 | World Cup qualifier | 2–0 | Cyprus | 1,320 -5·#132 ↓1 | |
| 12 Oct 2025 | World Cup qualifier | 4–0 | San Marino | 1,325 +8·#130 ↑3 | |
| 9 Oct 2025 | World Cup qualifier | 2–2 | Cyprus | 1,317 +6·#133 ↑2 | |
| 9 Sept 2025 | World Cup qualifier | 2–2 | Romania | 1,311 +13·#135 ↑2 | |
| 6 Sept 2025 | World Cup qualifier | 1–0 | Cyprus | 1,298 -1·#136 ↑1 | |
| 10 Jun 2025 | World Cup qualifier | 0–2 | Romania | 1,299 -4·#137 ↓1 | |
| 6 Jun 2025 | Friendly | 2–2 | Cyprus | 1,303 +6·#135 ↑1 | |
| 24 Mar 2025 | World Cup qualifier | 2–1 | Cyprus | 1,297 -6·#136 — | |
| 21 Mar 2025 | World Cup qualifier | 2–0 | San Marino | 1,303 +2·#136 — | |
| 18 Nov 2024 | European Nations League C | 1–4 | Romania | 1,301 -4·#136 ↓2 | |
| 15 Nov 2024 | European Nations League C | 2–1 | Lithuania | 1,305 +15·#134 ↑5 | |
| 15 Oct 2024 | European Nations League C | 0–3 | Kosovo | 1,290 -9·#141 ↓4 | |
| 12 Oct 2024 | European Nations League C | 0–3 | Romania | 1,299 -10·#138 ↓2 | |
| 9 Sept 2024 | European Nations League C | 0–4 | Kosovo | 1,309 -34·#138 ↓11 | |
| 6 Sept 2024 | European Nations League C | 1–0 | Lithuania | 1,343 +28·#128 ↑9 | |
| 11 Jun 2024 | Friendly | 4–1 | San Marino | 1,315 +3·#136 ↓2 | |
| 8 Jun 2024 | Friendly | 2–3 | Moldova | 1,312 -6·#133 ↓1 | |
| 25 Mar 2024 | Friendly | 0–1 | Serbia | 1,318 -2·#132 ↓1 | |
| 21 Mar 2024 | Friendly | 1–1 | Latvia | 1,320 -2·#130 — | |
| 19 Nov 2023 | Friendly | 1–0 | Lithuania | 1,322 +8·#129 ↑4 | |
| 16 Nov 2023 | European Championship qualifier | 1–3 | Spain | 1,314 -2·#134 ↓1 | |
| 15 Oct 2023 | European Championship qualifier | 0–4 | Georgia | 1,316 -7·#131 ↓5 | |
| 12 Oct 2023 | European Championship qualifier | 0–4 | Norway | 1,323 -11·#125 ↓3 | |
| 12 Sept 2023 | European Championship qualifier | 0–6 | Spain | 1,334 -1·#122 — | |
| 8 Sept 2023 | European Championship qualifier | 0–3 | Scotland | 1,335 -7·#121 ↓2 | |
| 20 Jun 2023 | European Championship qualifier | 1–3 | Norway | 1,342 -4·#119 ↓2 | |
| 17 Jun 2023 | European Championship qualifier | 1–2 | Georgia | 1,346 -10·#117 — | |
| 28 Mar 2023 | Friendly | 2–2 | Cyprus | 1,356 +5·#116 — | |
| 25 Mar 2023 | European Championship qualifier | 0–3 | Scotland | 1,351 -4·#116 ↑1 | |
| 20 Nov 2022 | Friendly | 3–2 | Israel | 1,355 +18·#117 ↑5 | |
| 16 Nov 2022 | Friendly | 2–0 | Cyprus | 1,337 -13·#121 ↓4 | |
| 27 Sept 2022 | European Nations League C | 1–5 | Kosovo | 1,350 -15·#117 ↓1 | |
| 24 Sept 2022 | European Nations League C | 1–0 | Greece | 1,365 +34·#115 ↑7 | |
| 12 Jun 2022 | European Nations League C | 2–2 | Northern Ireland | 1,331 +15·#120 ↑7 | |
| 9 Jun 2022 | European Nations League C | 0–3 | Greece | 1,316 -4·#127 ↓3 | |
| 5 Jun 2022 | European Nations League C | 0–0 | Northern Ireland | 1,320 +9·#126 ↑3 | |
| 2 Jun 2022 | European Nations League C | 0–2 | Kosovo | 1,311 -24·#130 ↓10 | |
| 29 Mar 2022 | European Nations League C | 2–0 | Estonia | 1,335 +31·#120 ↑12 | |
| 24 Mar 2022 | European Nations League C | 0–0 | Estonia | 1,304 +12·#132 ↑4 | |
| 14 Nov 2021 | World Cup qualifier | 1–2 | Slovenia | 1,292 -3·#135 ↓1 | |
| 11 Nov 2021 | World Cup qualifier | 0–6 | Russia | 1,295 -3·#134 ↓1 | |
| 11 Oct 2021 | World Cup qualifier | 2–2 | Malta | 1,298 -9·#133 ↓2 | |
| 8 Oct 2021 | World Cup qualifier | 0–3 | Croatia | 1,307 -5·#131 ↓1 | |
| 7 Sept 2021 | World Cup qualifier | 0–2 | Slovakia | 1,312 -4·#131 ↓1 | |
| 4 Sept 2021 | World Cup qualifier | 0–2 | Russia | 1,316 -9·#130 ↓2 |
Showing 1–50 of 429
1 / 9