Back to leagues
Sutton United
Current Rank
#88
England · 27 Apr 2024
Current Rating
998
27 Apr 2024
Peak Rating
1,151
18 Apr 2022
Lowest Rating
939
24 Oct 2023
All-Time Change
-94
since 7 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 138 | 46 | 38 | 54 | 174 | 195 | -21 |
Match History
138 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (England) — clubs whose leagues have never met are ranked separately.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 27 Apr 2024 | League Two | 4–4 | Sutton United | 998 +7·#88 ↑2 | |
| 20 Apr 2024 | League Two | 2–2 | Crawley Town | 991 ±0·#91 ↓1 | |
| 13 Apr 2024 | League Two | 2–2 | Sutton United | 991 +4·#90 ↓1 | |
| 6 Apr 2024 | League Two | 1–3 | Stockport County | 987 -11·#89 ↓2 | |
| 1 Apr 2024 | League Two | 3–1 | Swindon Town | 998 +12·#87 ↑2 | |
| 29 Mar 2024 | League Two | 1–2 | Sutton United | 986 +15·#89 ↑3 | |
| 23 Mar 2024 | League Two | 3–1 | Accrington Stanley | 971 +14·#92 ↑1 | |
| 16 Mar 2024 | League Two | 0–1 | Sutton United | 957 +13·#93 ↑1 | |
| 12 Mar 2024 | League Two | 1–0 | Sutton United | 944 -3·#94 ↓1 | |
| 9 Mar 2024 | League Two | 1–1 | Grimsby Town | 947 -2·#93 — | |
| 2 Mar 2024 | League Two | 1–0 | Sutton United | 949 -5·#93 — | |
| 27 Feb 2024 | League Two | 3–4 | Sutton United | 954 +15·#93 — | |
| 24 Feb 2024 | League Two | 1–1 | Colchester United | 939 -2·#93 — | |
| 17 Feb 2024 | League Two | 1–0 | Sutton United | 941 -4·#93 — | |
| 13 Feb 2024 | League Two | 1–2 | Wrexham![]() | 945 -9·#93 — | |
| 10 Feb 2024 | League Two | 1–0 | Sutton United | 954 -4·#93 ↓1 | |
| 3 Feb 2024 | League Two | 1–1 | Doncaster Rovers | 958 -3·#92 — | |
| 30 Jan 2024 | League Two | 1–2 | Harrogate Town | 961 -10·#92 ↓1 | |
| 27 Jan 2024 | League Two | 1–1 | Sutton United | 971 +5·#91 — | |
| 23 Jan 2024 | League Two | 1–1 | Sutton United | 966 +8·#91 ↑1 | |
| 13 Jan 2024 | League Two | 2–2 | Barrow | 958 +2·#92 — | |
| 1 Jan 2024 | League Two | 1–1 | Newport County | 956 ±0·#92 ↑1 | |
| 29 Dec 2023 | League Two | 1–0 | Sutton United | 956 -6·#93 ↓1 | |
| 26 Dec 2023 | League Two | 0–1 | Sutton United | 962 +16·#92 ↑1 | |
| 23 Dec 2023 | League Two | 0–2 | Mansfield Town | 946 -8·#93 — | |
| 16 Dec 2023 | League Two | 8–0 | Sutton United | 954 -5·#93 — | |
| 28 Nov 2023 | League Two | 1–1 | Crewe Alexandra | 959 +2·#93 — | |
| 25 Nov 2023 | League Two | 1–1 | Sutton United | 957 +4·#93 — | |
| 18 Nov 2023 | League Two | 1–1 | Tranmere Rovers | 953 -2·#93 — | |
| 11 Nov 2023 | League Two | 1–1 | Sutton United | 955 +4·#93 ↑1 | |
| 28 Oct 2023 | League Two | 2–1 | Bradford City | 951 +12·#94 — | |
| 24 Oct 2023 | League Two | Wrexham | 2–1 | Sutton United | 939 -5·#94 — |
| 21 Oct 2023 | League Two | 2–3 | Morecambe | 944 -8·#94 — | |
| 14 Oct 2023 | League Two | 4–1 | Sutton United | 952 -12·#94 ↓1 | |
| 7 Oct 2023 | League Two | 4–0 | Walsall | 964 +17·#93 ↑1 | |
| 3 Oct 2023 | League Two | 0–2 | Salford City | 947 -14·#94 ↓2 | |
| 30 Sept 2023 | League Two | 3–0 | Sutton United | 961 -10·#92 ↓1 | |
| 23 Sept 2023 | League Two | 1–1 | Milton Keynes Dons | 971 +3·#91 ↑1 | |
| 16 Sept 2023 | League Two | 4–1 | Sutton United | 968 -7·#92 — | |
| 9 Sept 2023 | League Two | 5–3 | Sutton United | 975 -7·#92 ↓1 | |
| 2 Sept 2023 | League Two | 0–1 | Forest Green Rovers | 982 -13·#91 ↓2 | |
| 26 Aug 2023 | League Two | 3–1 | Sutton United | 995 -8·#89 ↓3 | |
| 19 Aug 2023 | League Two | 0–3 | AFC Wimbledon | 1,003 -23·#86 ↓4 | |
| 15 Aug 2023 | League Two | 0–1 | Gillingham | 1,026 -11·#82 ↓2 | |
| 12 Aug 2023 | League Two | 2–1 | Sutton United | 1,037 -8·#80 ↓1 | |
| 5 Aug 2023 | League Two | 5–1 | Notts County | 1,045 +11·#79 ↑2 | |
| 8 May 2023 | League Two | 1–1 | Carlisle United | 1,034 ±0·#81 ↑2 | |
| 29 Apr 2023 | League Two | 4–1 | Sutton United | 1,034 -17·#82 ↓3 | |
| 22 Apr 2023 | League Two | 4–1 | Sutton United | 1,051 -14·#79 ↓1 | |
| 18 Apr 2023 | League Two | 1–2 | Northampton Town | 1,065 -10·#78 ↓1 |
Showing 1–50 of 138
1 / 3
