Back to leagues
Forest Green Rovers
Current Rank
#94
England · 27 Apr 2024
Current Rating
965
27 Apr 2024
Peak Rating
1,239
8 Feb 2022
Lowest Rating
901
10 Feb 2024
All-Time Change
-131
since 5 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 312 | 106 | 78 | 128 | 374 | 426 | -52 |
Match History
312 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (England) — clubs whose leagues have never met are ranked separately.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 27 Apr 2024 | League Two | 1–0 | Notts County | 965 +9·#94 — | |
| 20 Apr 2024 | League Two | 1–2 | Forest Green Rovers | 956 +15·#94 — | |
| 13 Apr 2024 | League Two | Wrexham | 6–0 | Forest Green Rovers | 941 -6·#94 — |
| 9 Apr 2024 | League Two | 1–0 | Forest Green Rovers | 947 -3·#94 — | |
| 6 Apr 2024 | League Two | 0–2 | Milton Keynes Dons | 950 -10·#94 — | |
| 1 Apr 2024 | League Two | 0–3 | Forest Green Rovers | 960 +29·#94 — | |
| 29 Mar 2024 | League Two | 0–3 | Stockport County | 931 -10·#94 — | |
| 23 Mar 2024 | League Two | 2–0 | Forest Green Rovers | 941 -8·#94 — | |
| 16 Mar 2024 | League Two | 0–1 | Sutton United | 949 -13·#94 ↓1 | |
| 12 Mar 2024 | League Two | 0–2 | Forest Green Rovers | 962 +25·#93 ↑1 | |
| 9 Mar 2024 | League Two | 2–0 | Walsall | 937 +18·#94 — | |
| 2 Mar 2024 | League Two | 1–0 | Forest Green Rovers | 919 -6·#94 — | |
| 27 Feb 2024 | League Two | 1–1 | Wrexham![]() | 925 +2·#94 — | |
| 24 Feb 2024 | League Two | 1–0 | Tranmere Rovers | 923 +12·#94 — | |
| 17 Feb 2024 | League Two | 2–0 | Forest Green Rovers | 911 -7·#94 — | |
| 13 Feb 2024 | League Two | 1–2 | Forest Green Rovers | 918 +17·#94 — | |
| 10 Feb 2024 | League Two | 0–4 | Mansfield Town | 901 -9·#94 — | |
| 3 Feb 2024 | League Two | 3–3 | Forest Green Rovers | 910 +4·#94 — | |
| 27 Jan 2024 | League Two | 0–1 | Accrington Stanley | 906 -8·#94 — | |
| 20 Jan 2024 | League Two | 1–1 | Forest Green Rovers | 914 +6·#94 — | |
| 13 Jan 2024 | League Two | 0–2 | Harrogate Town | 908 -14·#94 — | |
| 6 Jan 2024 | League Two | 2–2 | Forest Green Rovers | 922 +5·#94 — | |
| 1 Jan 2024 | League Two | 1–1 | AFC Wimbledon | 917 +1·#94 — | |
| 29 Dec 2023 | League Two | 2–1 | Forest Green Rovers | 916 -5·#94 — | |
| 26 Dec 2023 | League Two | 4–2 | Forest Green Rovers | 921 -7·#94 — | |
| 22 Dec 2023 | League Two | 0–0 | Gillingham | 928 ±0·#94 — | |
| 16 Dec 2023 | League Two | 2–0 | Forest Green Rovers | 928 -4·#94 — | |
| 28 Nov 2023 | League Two | 0–3 | Bradford City | 932 -16·#94 — | |
| 25 Nov 2023 | League Two | 0–0 | Forest Green Rovers | 948 +4·#94 — | |
| 18 Nov 2023 | League Two | 2–2 | Grimsby Town | 944 -1·#94 — | |
| 11 Nov 2023 | League Two | 3–0 | Forest Green Rovers | 945 -12·#94 ↓1 | |
| 28 Oct 2023 | League Two | 2–1 | Crawley Town | 957 +9·#93 — | |
| 24 Oct 2023 | League Two | 0–2 | Barrow | 948 -16·#93 — | |
| 14 Oct 2023 | League Two | 5–0 | Colchester United | 964 +17·#93 ↑1 | |
| 7 Oct 2023 | League Two | 2–1 | Forest Green Rovers | 947 -4·#94 ↓1 | |
| 3 Oct 2023 | League Two | 2–0 | Forest Green Rovers | 951 -4·#93 ↑1 | |
| 30 Sept 2023 | League Two | 1–2 | Morecambe | 955 -8·#94 ↓1 | |
| 23 Sept 2023 | League Two | 4–3 | Forest Green Rovers | 963 -5·#93 ↓1 | |
| 16 Sept 2023 | League Two | 1–2 | Doncaster Rovers | 968 -14·#92 ↓2 | |
| 9 Sept 2023 | League Two | 1–4 | Crewe Alexandra | 982 -19·#90 ↓1 | |
| 2 Sept 2023 | League Two | 0–1 | Forest Green Rovers | 1,001 +13·#89 ↑1 | |
| 26 Aug 2023 | League Two | 1–1 | Forest Green Rovers | 988 +4·#90 — | |
| 19 Aug 2023 | League Two | 0–3 | Newport County | 984 -20·#90 ↓3 | |
| 15 Aug 2023 | League Two | 1–2 | Swindon Town | 1,004 -11·#87 ↓2 | |
| 12 Aug 2023 | League Two | 0–1 | Forest Green Rovers | 1,015 +14·#85 ↑1 | |
| 5 Aug 2023 | League Two | 0–2 | Salford City | 1,001 -14·#86 ↓1 | |
| 7 May 2023 | League One | 2–0 | Forest Green Rovers | 1,015 -6·#85 ↓1 | |
| 29 Apr 2023 | League One | 0–3 | Oxford United![]() | 1,021 -14·#84 ↓2 | |
| 22 Apr 2023 | League One | 3–1 | Forest Green Rovers | 1,035 -6·#82 ↓1 | |
| 18 Apr 2023 | League One | 0–0 | Fleetwood Town | 1,041 +2·#81 — |
Showing 1–50 of 312
1 / 7

