Back to Premier League

Manchester United
Current Rank
#14
World · 13 Oct 2026
Current Rating
1,947
13 Oct 2026
Peak Rating
2,063
13 May 2009
Lowest Rating
1,619
15 Aug 1993
All-Time Change
+328
since 15 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 1534 | 899 | 338 | 297 | 2832 | 1509 | +1323 |
Match History
1534 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 13 Oct 2026 | UEFA Champions LeagueLeague phase | 2–0 | Manchester United![]() | 1,947 -23·#14 ↓4 | |
| 10 Oct 2026 | Premier League | Manchester United | 1–1 | Tottenham Hotspur![]() | 1,970 -6·#11 — |
| 20 Sept 2026 | Premier League | Fulham | 1–1 | Manchester United![]() | 1,976 -1·#11 ↓1 |
| 13 Sept 2026 | Premier League | Manchester United | 0–1 | Manchester City![]() | 1,977 -11·#9 ↓1 |
| 10 Sept 2026 | UEFA Champions LeagueLeague phase | Manchester United | 4–0 | Sabah FK | 1,988 +5·#8 — |
| 6 Sept 2026 | Premier League | Everton | 2–2 | Manchester United![]() | 1,983 -1·#9 — |
| 30 Aug 2026 | Premier League | Manchester United | 5–2 | Ipswich Town![]() | 1,984 +3·#8 — |
| 22 Aug 2026 | Premier League | Hull City | 2–0 | Manchester United![]() | 1,981 -27·#8 — |
| 24 May 2026 | Premier League | Brighton & Hove Albion | 0–3 | Manchester United![]() | 2,008 +19·#8 — |
| 17 May 2026 | Premier League | Manchester United | 3–2 | Nottingham Forest![]() | 1,989 +6·#8 ↑1 |
| 9 May 2026 | Premier League | Sunderland | 0–0 | Manchester United![]() | 1,983 -5·#9 ↓1 |
| 3 May 2026 | Premier League | Manchester United | 3–2 | Liverpool![]() | 1,988 +7·#8 ↑2 |
| 27 Apr 2026 | Premier League | Manchester United | 2–1 | Brentford![]() | 1,981 +5·#9 — |
| 18 Apr 2026 | Premier League | Chelsea | 0–1 | Manchester United![]() | 1,976 +12·#10 ↑2 |
| 13 Apr 2026 | Premier League | Manchester United | 1–2 | Leeds United![]() | 1,964 -17·#12 ↓2 |
| 20 Mar 2026 | Premier League | Bournemouth | 2–2 | Manchester United![]() | 1,981 ±0·#10 — |
| 15 Mar 2026 | Premier League | Manchester United | 3–1 | Aston Villa![]() | 1,981 +13·#12 — |
| 4 Mar 2026 | Premier League | Newcastle United | 2–1 | Manchester United![]() | 1,968 -7·#13 ↓1 |
| 1 Mar 2026 | Premier League | Manchester United | 2–1 | Crystal Palace![]() | 1,975 +4·#12 ↑1 |
| 23 Feb 2026 | Premier League | Everton | 0–1 | Manchester United![]() | 1,971 +10·#14 — |
| 10 Feb 2026 | Premier League | West Ham United | 1–1 | Manchester United![]() | 1,961 -3·#14 ↓1 |
| 7 Feb 2026 | Premier League | Manchester United | 2–0 | Tottenham Hotspur![]() | 1,964 +10·#13 ↑1 |
| 1 Feb 2026 | Premier League | Manchester United | 3–2 | Fulham![]() | 1,954 +5·#14 — |
| 25 Jan 2026 | Premier League | Arsenal | 2–3 | Manchester United![]() | 1,949 +18·#16 ↑1 |
| 17 Jan 2026 | Premier League | Manchester United | 2–0 | Manchester City![]() | 1,931 +17·#17 ↑3 |
| 7 Jan 2026 | Premier League | Burnley | 2–2 | Manchester United![]() | 1,914 -3·#20 — |
| 4 Jan 2026 | Premier League | Leeds United | 1–1 | Manchester United![]() | 1,917 -1·#19 ↑1 |
| 30 Dec 2025 | Premier League | Manchester United | 1–1 | Wolverhampton Wanderers![]() | 1,918 -8·#19 ↓2 |
| 26 Dec 2025 | Premier League | Manchester United | 1–0 | Newcastle United![]() | 1,926 +8·#18 — |
| 21 Dec 2025 | Premier League | Aston Villa | 2–1 | Manchester United![]() | 1,918 -5·#18 ↓1 |
| 15 Dec 2025 | Premier League | Manchester United | 4–4 | Bournemouth![]() | 1,923 -5·#18 ↓1 |
| 8 Dec 2025 | Premier League | Wolverhampton Wanderers | 1–4 | Manchester United![]() | 1,928 +10·#18 ↑1 |
| 4 Dec 2025 | Premier League | Manchester United | 1–1 | West Ham United![]() | 1,918 -6·#20 ↓3 |
| 30 Nov 2025 | Premier League | Crystal Palace | 1–2 | Manchester United![]() | 1,924 +13·#18 ↑4 |
| 24 Nov 2025 | Premier League | Manchester United | 0–1 | Everton![]() | 1,911 -15·#21 ↓4 |
| 8 Nov 2025 | Premier League | Tottenham Hotspur | 2–2 | Manchester United![]() | 1,926 +4·#17 — |
| 1 Nov 2025 | Premier League | Nottingham Forest | 2–2 | Manchester United![]() | 1,922 -1·#16 — |
| 25 Oct 2025 | Premier League | Manchester United | 4–2 | Brighton & Hove Albion![]() | 1,923 +11·#15 ↑2 |
| 19 Oct 2025 | Premier League | Liverpool | 1–2 | Manchester United![]() | 1,912 +17·#22 ↑1 |
| 4 Oct 2025 | Premier League | Manchester United | 2–0 | Sunderland![]() | 1,895 +3·#24 — |
| 27 Sept 2025 | Premier League | Brentford | 3–1 | Manchester United![]() | 1,892 -14·#26 ↓4 |
| 20 Sept 2025 | Premier League | Manchester United | 2–1 | Chelsea![]() | 1,906 +13·#22 ↑4 |
| 14 Sept 2025 | Premier League | Manchester City | 3–0 | Manchester United![]() | 1,893 -9·#25 ↓2 |
| 30 Aug 2025 | Premier League | Manchester United | 3–2 | Burnley![]() | 1,902 +4·#23 — |
| 24 Aug 2025 | Premier League | Fulham | 1–1 | Manchester United![]() | 1,898 +1·#23 ↑1 |
| 17 Aug 2025 | Premier League | Manchester United | 0–1 | Arsenal![]() | 1,897 -7·#23 ↓2 |
| 25 May 2025 | Premier League | Manchester United | 2–0 | Aston Villa![]() | 1,904 +17·#20 ↑5 |
| 21 May 2025 | UEFA Europa LeagueFinal | Tottenham Hotspur | 1–0(N) | Manchester United![]() | 1,887 -30·#25 ↓6 |
| 16 May 2025 | Premier League | Chelsea | 1–0 | Manchester United![]() | 1,917 -6·#19 ↓1 |
| 11 May 2025 | Premier League | Manchester United | 0–2 | West Ham United![]() | 1,923 -25·#18 ↓4 |
Showing 1–50 of 1534
1 / 31




















