Back to Premier League

Bournemouth
Current Rank
#19
World · 15 Oct 2026
Current Rating
1,917
15 Oct 2026
Peak Rating
1,937
17 Sept 2026
Lowest Rating
1,097
26 Dec 1994
All-Time Change
+654
since 14 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 1454 | 543 | 386 | 525 | 1953 | 1908 | +45 |
Match History
1454 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 15 Oct 2026 | UEFA Europa LeagueLeague phase | Bournemouth | 3–0 | Sturm Graz | 1,917 +8·#19 ↑2 |
| 10 Oct 2026 | Premier League | Chelsea | 5–1 | Bournemouth![]() | 1,909 -16·#21 ↓3 |
| 20 Sept 2026 | Premier League | Bournemouth | 0–1 | Liverpool![]() | 1,925 -12·#18 ↓1 |
| 17 Sept 2026 | UEFA Europa LeagueLeague phase | Real Sociedad | 1–2 | Bournemouth![]() | 1,937 +13·#16 ↑3 |
| 12 Sept 2026 | Premier League | Bournemouth | 2–2 | Brentford![]() | 1,924 -4·#17 ↓1 |
| 5 Sept 2026 | Premier League | Newcastle United | 2–2 | Bournemouth![]() | 1,928 +3·#18 ↓1 |
| 29 Aug 2026 | Premier League | Bournemouth | 1–1 | Everton![]() | 1,925 -5·#16 ↓1 |
| 23 Aug 2026 | Premier League | Manchester City | 2–1 | Bournemouth![]() | 1,930 -5·#14 — |
| 24 May 2026 | Premier League | Nottingham Forest | 1–1 | Bournemouth![]() | 1,935 +3·#14 ↑1 |
| 19 May 2026 | Premier League | Bournemouth | 1–1 | Manchester City![]() | 1,932 ±0·#15 — |
| 9 May 2026 | Premier League | Fulham | 0–1 | Bournemouth![]() | 1,932 +11·#16 ↑2 |
| 3 May 2026 | Premier League | Bournemouth | 3–0 | Crystal Palace![]() | 1,921 +11·#18 ↑1 |
| 22 Apr 2026 | Premier League | Bournemouth | 2–2 | Leeds United![]() | 1,910 -5·#19 ↓2 |
| 18 Apr 2026 | Premier League | Newcastle United | 1–2 | Bournemouth![]() | 1,915 +14·#18 ↑3 |
| 11 Apr 2026 | Premier League | Arsenal | 1–2 | Bournemouth![]() | 1,901 +19·#20 ↑8 |
| 20 Mar 2026 | Premier League | Bournemouth | 2–2 | Manchester United![]() | 1,882 ±0·#28 ↓1 |
| 14 Mar 2026 | Premier League | Burnley | 0–0 | Bournemouth![]() | 1,882 -2·#29 ↓1 |
| 3 Mar 2026 | Premier League | Bournemouth | 0–0 | Brentford![]() | 1,884 -2·#28 ↓1 |
| 28 Feb 2026 | Premier League | Bournemouth | 1–1 | Sunderland![]() | 1,886 -7·#27 ↓2 |
| 21 Feb 2026 | Premier League | West Ham United | 0–0 | Bournemouth![]() | 1,893 -1·#24 ↑2 |
| 10 Feb 2026 | Premier League | Everton | 1–2 | Bournemouth![]() | 1,894 +13·#25 ↑1 |
| 7 Feb 2026 | Premier League | Bournemouth | 1–1 | Aston Villa![]() | 1,881 +2·#28 — |
| 31 Jan 2026 | Premier League | Wolverhampton Wanderers | 0–2 | Bournemouth![]() | 1,879 +11·#28 ↑5 |
| 24 Jan 2026 | Premier League | Bournemouth | 3–2 | Liverpool![]() | 1,868 +13·#30 ↑3 |
| 19 Jan 2026 | Premier League | Brighton & Hove Albion | 1–1 | Bournemouth![]() | 1,855 +4·#35 — |
| 7 Jan 2026 | Premier League | Bournemouth | 3–2 | Tottenham Hotspur![]() | 1,851 +9·#36 ↑3 |
| 3 Jan 2026 | Premier League | Bournemouth | 2–3 | Arsenal![]() | 1,842 -4·#39 ↓1 |
| 30 Dec 2025 | Premier League | Chelsea | 2–2 | Bournemouth![]() | 1,846 +7·#38 ↑4 |
| 27 Dec 2025 | Premier League | Brentford | 4–1 | Bournemouth![]() | 1,839 -12·#42 ↓5 |
| 20 Dec 2025 | Premier League | Bournemouth | 1–1 | Burnley![]() | 1,851 -6·#37 ↓5 |
| 15 Dec 2025 | Premier League | Manchester United | 4–4 | Bournemouth![]() | 1,857 +5·#32 ↑6 |
| 6 Dec 2025 | Premier League | Bournemouth | 0–0 | Chelsea![]() | 1,852 +3·#38 — |
| 2 Dec 2025 | Premier League | Bournemouth | 0–1 | Everton![]() | 1,849 -14·#38 ↓6 |
| 29 Nov 2025 | Premier League | Sunderland | 3–2 | Bournemouth![]() | 1,863 -14·#32 ↓6 |
| 22 Nov 2025 | Premier League | Bournemouth | 2–2 | West Ham United![]() | 1,877 -5·#26 ↑1 |
| 9 Nov 2025 | Premier League | Aston Villa | 4–0 | Bournemouth![]() | 1,882 -10·#27 — |
| 2 Nov 2025 | Premier League | Manchester City | 3–1 | Bournemouth![]() | 1,892 -6·#25 ↓2 |
| 26 Oct 2025 | Premier League | Bournemouth | 2–0 | Nottingham Forest![]() | 1,898 +8·#22 ↑2 |
| 18 Oct 2025 | Premier League | Crystal Palace | 3–3 | Bournemouth![]() | 1,890 +4·#28 ↑1 |
| 3 Oct 2025 | Premier League | Bournemouth | 3–1 | Fulham![]() | 1,886 +9·#28 ↑3 |
| 27 Sept 2025 | Premier League | Leeds United | 2–2 | Bournemouth![]() | 1,877 ±0·#32 ↓1 |
| 21 Sept 2025 | Premier League | Bournemouth | 0–0 | Newcastle United![]() | 1,877 -2·#29 — |
| 13 Sept 2025 | Premier League | Bournemouth | 2–1 | Brighton & Hove Albion![]() | 1,879 +8·#28 ↑3 |
| 30 Aug 2025 | Premier League | Tottenham Hotspur | 0–1 | Bournemouth![]() | 1,871 +15·#29 ↑10 |
| 23 Aug 2025 | Premier League | Bournemouth | 1–0 | Wolverhampton Wanderers![]() | 1,856 +5·#38 — |
| 15 Aug 2025 | Premier League | Liverpool | 4–2 | Bournemouth![]() | 1,851 -4·#37 ↓2 |
| 25 May 2025 | Premier League | Bournemouth | 2–0 | Leicester City![]() | 1,855 +4·#35 ↑3 |
| 20 May 2025 | Premier League | Manchester City | 3–1 | Bournemouth![]() | 1,851 -6·#39 ↓3 |
| 10 May 2025 | Premier League | Bournemouth | 0–1 | Aston Villa![]() | 1,857 -9·#34 ↓4 |
| 3 May 2025 | Premier League | Arsenal | 1–2 | Bournemouth![]() | 1,866 +18·#30 ↑8 |
Showing 1–50 of 1454
1 / 30




















