Back to rankings
Angola
CAF575 data points
Current Rank
#74
World · 20 Sept 2026
Current Rating
1,543
20 Sept 2026
Peak Rating
1,629
8 Oct 2006
Lowest Rating
1,213
3 Sept 2016
All-Time Change
+56
since Aug 1965
Rating History
Match Statistics
| Total | Home | Away | Neutral | Wins | Losses | Draws | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 475 | 166 | 184 | 125 | 176 | 140 | 159 | 574 | 486 |
Match History
473 matchesH = home, A = away, N = neutral site, No tag = unknown/unspecified venue. Rows with a can be expanded for detailed match statistics.
| Date | Tournament | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 9 Jun 2026 | Friendly | 3–0(N) | Central African Republic | 1,542 +5·#74 ↑1 | |
| 5 Jun 2026 | Friendly | 1–1(N) | Mauritania | 1,537 -6·#75 ↓1 | |
| 29 Dec 2025 | African Nations Cup | 0–0(N) | Egypt | 1,543 +6·#75 ↑1 | |
| 26 Dec 2025 | African Nations Cup | 1–1(N) | Zimbabwe | 1,537 -13·#76 ↓1 | |
| 22 Dec 2025 | African Nations Cup | 1–2(N) | South Africa | 1,550 -28·#74 ↓6 | |
| 17 Dec 2025 | Friendly | 4–1(N) | Mozambique | 1,578 +9·#68 ↑1 | |
| 18 Nov 2025 | Friendly | 3–2 | Zambia | 1,569 +3·#69 ↓1 | |
| 14 Nov 2025 | Friendly | 0–2 | Argentina | 1,566 -2·#69 — | |
| 13 Oct 2025 | World Cup qualifier | 0–0 | Cameroon | 1,568 +7·#70 ↑1 | |
| 8 Oct 2025 | World Cup qualifier | 2–2 | Eswatini | 1,561 -13·#72 ↓3 | |
| 9 Sept 2025 | World Cup qualifier | 3–1 | Mauritius | 1,574 +2·#69 — | |
| 4 Sept 2025 | World Cup qualifier | 0–1 | Libya | 1,572 -35·#69 ↓9 | |
| 15 Jun 2025 | COSAFA Cup | 3–0 | South Africa | 1,607 +46·#61 ↑9 | |
| 13 Jun 2025 | COSAFA Cup | 4–1(N) | Madagascar | 1,561 +15·#70 ↑4 | |
| 10 Jun 2025 | COSAFA Cup | 1–0(N) | Malawi | 1,546 +7·#74 — | |
| 8 Jun 2025 | COSAFA Cup | 4–0(N) | Lesotho | 1,539 +13·#74 ↑2 | |
| 5 Jun 2025 | COSAFA Cup | 1–1(N) | Namibia | 1,526 -10·#77 ↓1 | |
| 25 Mar 2025 | World Cup qualifier | 1–2 | Cape Verde | 1,536 -30·#76 ↓9 | |
| 20 Mar 2025 | World Cup qualifier | 1–1 | Libya | 1,566 -4·#67 — | |
| 18 Nov 2024 | African Nations Cup qualifier | 0–0(N) | Sudan | 1,570 -10·#71 ↓4 | |
| 15 Nov 2024 | African Nations Cup qualifier | 1–1 | Ghana | 1,580 -12·#66 ↓5 | |
| 15 Oct 2024 | African Nations Cup qualifier | 1–0(N) | Niger | 1,592 +5·#64 — | |
| 11 Oct 2024 | African Nations Cup qualifier | 2–0 | Niger | 1,587 +4·#63 ↓1 | |
| 9 Sept 2024 | African Nations Cup qualifier | 2–1 | Sudan | 1,583 +7·#64 ↑1 | |
| 5 Sept 2024 | African Nations Cup qualifier | 1–0 | Ghana | 1,576 +25·#65 ↑7 | |
| 7 Jul 2024 | COSAFA Cup | 5–0(N) | Namibia | 1,551 +26·#72 ↑5 | |
| 5 Jul 2024 | COSAFA Cup | 2–1(N) | Comoros | 1,525 +11·#77 ↑1 | |
| 3 Jul 2024 | COSAFA Cup | 3–1(N) | Lesotho | 1,514 +11·#78 ↑3 | |
| 1 Jul 2024 | COSAFA Cup | 3–2(N) | Seychelles | 1,503 +1·#81 — | |
| 28 Jun 2024 | COSAFA Cup | 0–0(N) | Namibia | 1,502 -7·#81 ↓1 | |
| 11 Jun 2024 | World Cup qualifier | 1–1 | Cameroon | 1,509 -2·#80 ↓1 | |
| 7 Jun 2024 | World Cup qualifier | 1–0 | Eswatini | 1,511 +4·#79 ↑2 | |
| 25 Mar 2024 | Friendly | 0–0(N) | Comoros | 1,507 -6·#78 ↓2 | |
| 22 Mar 2024 | Friendly | 0–1 | Morocco | 1,513 -2·#77 — | |
| 2 Feb 2024 | African Nations Cup | 0–1(N) | Nigeria | 1,515 -17·#77 ↓5 | |
| 27 Jan 2024 | African Nations Cup | 3–0(N) | Namibia | 1,532 +32·#71 ↑9 | |
| 23 Jan 2024 | African Nations Cup | 2–0(N) | Burkina Faso | 1,500 +52·#80 ↑13 | |
| 20 Jan 2024 | African Nations Cup | 3–2(N) | Mauritania | 1,448 +22·#93 ↑5 | |
| 15 Jan 2024 | African Nations Cup | 1–1(N) | Algeria | 1,426 +18·#99 ↑2 | |
| 10 Jan 2024 | Friendly | 3–0(N) | Bahrain | 1,408 +20·#102 ↑4 | |
| 6 Jan 2024 | Friendly | 0–0(N) | DR Congo | 1,388 +3·#107 ↑1 | |
| 21 Nov 2023 | World Cup qualifier | 0–0 | Mauritius | 1,385 -13·#108 ↓2 | |
| 16 Nov 2023 | World Cup qualifier | 0–0 | Cape Verde | 1,398 +10·#106 ↑2 | |
| 17 Oct 2023 | Friendly | 0–0(N) | DR Congo | 1,388 +4·#108 ↑1 | |
| 13 Oct 2023 | Friendly | 1–1(N) | Mozambique | 1,384 -1·#109 ↑1 | |
| 12 Sept 2023 | Friendly | 0–4 | Iran | 1,385 -2·#111 ↓1 | |
| 7 Sept 2023 | African Nations Cup qualifier | 0–0 | Madagascar | 1,387 -11·#109 ↓2 | |
| 12 Jul 2023 | COSAFA Cup | 4–2(N) | Lesotho | 1,398 +18·#107 ↑2 | |
| 10 Jul 2023 | COSAFA Cup | 0–1(N) | Mauritius | 1,380 -38·#109 ↓8 | |
| 7 Jul 2023 | COSAFA Cup | 1–1(N) | Mozambique | 1,418 -4·#101 ↓2 |
Showing 1–50 of 473
1 / 10