All leagues
Primera Nacional — 2026
Argentina · as of 18 October 2026
36 clubs
| # | Club | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() | Ferro Carril Oeste | 34 | +10 | 65 |
| 2 | ![]() | Tristán Suárez | 34 | +18 | 62 |
| 3 | ![]() | Godoy Cruz | 34 | +16 | 60 |
| 4 | ![]() | Temperley | 34 | +13 | 60 |
| 5 | ![]() | Deportivo Morón | 34 | +15 | 58 |
| 6 | ![]() | Gimnasia y Esgrima (Jujuy) | 34 | +9 | 58 |
| 7 | ![]() | Atlanta | 34 | +7 | 58 |
| 8 | ![]() | Deportivo Madryn | 34 | +17 | 54 |
| 9 | ![]() | Colón | 34 | +14 | 54 |
| 10 | ![]() | Gimnasia y Tiro (Salta) | 34 | +6 | 52 |
| 11 | ![]() | Midland | 34 | +11 | 51 |
| 12 | ![]() | Ciudad de Bolívar | 34 | +1 | 51 |
| 13 | ![]() | Colegiales | 34 | +4 | 50 |
| 14 | ![]() | Deportivo Maipú | 34 | +7 | 48 |
| 15 | ![]() | Almirante Brown | 34 | +4 | 48 |
| 16 | ![]() | Estudiantes (Buenos Aires) | 34 | +1 | 48 |
| 17 | ![]() | San Martín de San Juan | 34 | +2 | 47 |
| 18 | ![]() | San Martín de Tucumán | 34 | +3 | 46 |
| 19 | ![]() | Atlético de Rafaela | 34 | -6 | 45 |
| 20 | ![]() | Los Andes | 34 | +1 | 41 |
| 21 | ![]() | Almagro | 34 | -10 | 41 |
| 22 | ![]() | Chaco For Ever | 34 | -3 | 40 |
| 23 | ![]() | Racing (Córdoba) | 34 | -10 | 40 |
| 24 | ![]() | Agropecuario | 34 | -11 | 40 |
| 25 | ![]() | Quilmes | 34 | +1 | 39 |
| 26 | ![]() | Mitre (Santiago del Estero) | 34 | -8 | 39 |
| 27 | ![]() | Defensores de Belgrano | 34 | -7 | 38 |
| 28 | ![]() | San Telmo | 34 | -9 | 38 |
| 29 | ![]() | Patronato | 34 | -4 | 37 |
| 30 | ![]() | Central Norte | 34 | -8 | 37 |
| 31 | ![]() | Chacarita Juniors | 34 | -9 | 36 |
| 32 | ![]() | Nueva Chicago | 34 | -9 | 36 |
| 33 | ![]() | All Boys | 34 | -10 | 35 |
| 34 | ![]() | Acassuso | 34 | -10 | 33 |
| 35 | ![]() | San Miguel | 34 | -14 | 32 |
| 36 | ![]() | Güemes | 34 | -32 | 26 |
This league's season is not a single round-robin. The table aggregates every league match of the season and can differ from the official standings.
Includes results confirmed today but not yet in the Elo ratings.



































