All leagues
Primera A — 2026
Colombia · as of 17 October 2026
20 clubs
| # | Club | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Atlético Nacional | 37 | +42 | 81 | |
| 2 | ![]() | América de Cali | 35 | +22 | 62 |
| 3 | ![]() | Independiente Santa Fe | 36 | +17 | 57 |
| 4 | ![]() | Deportes Tolima | 38 | +10 | 57 |
| 5 | ![]() | Atlético Junior | 39 | +6 | 56 |
| 6 | Deportivo Cali | 33 | +15 | 53 | |
| 7 | ![]() | Once Caldas | 35 | +10 | 53 |
| 8 | ![]() | Millonarios | 34 | +18 | 51 |
| 9 | ![]() | Independiente Medellín | 33 | +4 | 49 |
| 10 | ![]() | Atlético Bucaramanga | 32 | +16 | 48 |
| 11 | ![]() | Águilas Doradas | 33 | -5 | 45 |
| 12 | Deportivo Pasto | 33 | -8 | 43 | |
| 13 | ![]() | Internacional de Bogotá | 35 | -11 | 42 |
| 14 | ![]() | Llaneros FC | 33 | -4 | 39 |
| 15 | ![]() | Cúcuta Deportivo | 32 | -16 | 34 |
| 16 | ![]() | Fortaleza CEIF | 32 | -10 | 33 |
| 17 | Alianza FC | 32 | -26 | 29 | |
| 18 | ![]() | Boyacá Chicó FC | 32 | -29 | 29 |
| 19 | ![]() | Jaguares de Córdoba | 32 | -24 | 28 |
| 20 | ![]() | Deportivo Pereira | 32 | -27 | 20 |
This league's season is not a single round-robin. The table aggregates every league match of the season and can differ from the official standings.















