All leagues

Primeira Liga — 2026-27
Portugal · as of 13 October 2026
19 clubs
| # | Club | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() | Porto | 7 | +13 | 21 |
| 2 | ![]() | Benfica | 7 | +17 | 18 |
| 3 | ![]() | Sporting CP | 8 | +11 | 18 |
| 4 | ![]() | Santa Clara | 7 | +7 | 15 |
| 5 | ![]() | Arouca | 8 | +4 | 14 |
| 6 | ![]() | Gil Vicente | 7 | +3 | 14 |
| 7 | ![]() | Alverca | 8 | +1 | 11 |
| 8 | ![]() | Braga | 8 | -1 | 11 |
| 9 | ![]() | Estrela da Amadora | 7 | +1 | 10 |
| 10 | ![]() | Moreirense | 8 | -7 | 8 |
| 11 | ![]() | Famalicão | 8 | -1 | 7 |
| 12 | Marítimo | 7 | -5 | 7 | |
| 13 | ![]() | Rio Ave | 8 | -9 | 7 |
| 14 | Vitória de Guimarães | 7 | -4 | 5 | |
| 15 | ![]() | Nacional | 8 | -9 | 4 |
| 16 | ![]() | Casa Pia | 8 | -14 | 4 |
| 17 | ![]() | Estoril | 7 | -7 | 2 |
| 18 | AVS | 0 | 0 | 0 | |
| 19 | ![]() | Tondela | 0 | 0 | 0 |
- Champions League
- Relegation play-off
- Relegation
Includes results confirmed today but not yet in the Elo ratings.















