All leagues
MLS — 2026
United States · as of 15 October 2026
30 clubs
| # | Club | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Nashville SC | 30 | +41 | 67 | |
| 2 | Vancouver Whitecaps | 30 | +32 | 55 | |
| 3 | Inter Miami | 30 | +22 | 55 | |
| 4 | New England Revolution | 30 | +8 | 52 | |
| 5 | St. Louis City | 30 | +15 | 51 | |
| 6 | FC Dallas | 30 | +8 | 51 | |
| 7 | Chicago Fire | 30 | +8 | 48 | |
| 8 | San Jose Earthquakes | 30 | +10 | 48 | |
| 9 | Charlotte FC | 30 | +8 | 47 | |
| 10 | Houston Dynamo | 30 | +2 | 47 | |
| 11 | Philadelphia Union | 30 | +13 | 46 | |
| 12 | LAFC | 31 | +15 | 46 | |
| 13 | Seattle Sounders | 30 | +2 | 42 | |
| 14 | Orlando City | 30 | -12 | 41 | |
| 15 | LA Galaxy | 31 | -9 | 40 | |
| 16 | Colorado Rapids | 30 | 0 | 39 | |
| 17 | Real Salt Lake | 30 | -3 | 36 | |
| 18 | New York Red Bulls | 30 | -17 | 36 | |
| 19 | FC Cincinnati | 29 | -10 | 36 | |
| 20 | Toronto FC | 30 | -9 | 36 | |
| 21 | Columbus Crew | 30 | -1 | 35 | |
| 22 | Portland Timbers | 30 | -5 | 34 | |
| 23 | New York City FC | 30 | +2 | 34 | |
| 24 | San Diego FC | 30 | -3 | 34 | |
| 25 | Minnesota United | 30 | -8 | 34 | |
| 26 | D.C. United | 29 | -14 | 33 | |
| 27 | Austin FC | 30 | -18 | 31 | |
| 28 | Atlanta United | 30 | -14 | 30 | |
| 29 | CF Montréal | 30 | -24 | 25 | |
| 30 | Sporting Kansas City | 30 | -39 | 22 |
This league's season is not a single round-robin. The table aggregates every league match of the season and can differ from the official standings.
Includes results confirmed today but not yet in the Elo ratings.