All leagues

La Liga — 2026-27
Spain · as of 13 October 2026
20 clubs
| # | Club | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() | Barcelona | 9 | +30 | 27 |
| 2 | Atlético Madrid | 9 | +11 | 22 | |
| 3 | ![]() | Real Madrid | 9 | +14 | 21 |
| 4 | ![]() | Real Betis | 9 | +2 | 19 |
| 5 | ![]() | Real Sociedad | 9 | 0 | 16 |
| 6 | ![]() | Sevilla | 9 | -2 | 14 |
| 7 | ![]() | Deportivo Alavés | 9 | +3 | 11 |
| 8 | Celta Vigo | 9 | +3 | 11 | |
| 9 | ![]() | Deportivo La Coruña | 9 | +1 | 11 |
| 10 | ![]() | Osasuna | 9 | -8 | 11 |
| 11 | Athletic Bilbao | 8 | +1 | 10 | |
| 12 | ![]() | Rayo Vallecano | 9 | -5 | 10 |
| 13 | ![]() | Villarreal | 9 | 0 | 9 |
| 14 | ![]() | Getafe | 9 | -6 | 9 |
| 15 | ![]() | Espanyol | 9 | -1 | 8 |
| 16 | ![]() | Racing Santander | 9 | -12 | 8 |
| 17 | ![]() | Levante | 8 | -4 | 7 |
| 18 | ![]() | Elche | 9 | -6 | 7 |
| 19 | ![]() | Valencia | 9 | -9 | 6 |
| 20 | Málaga | 9 | -12 | 4 |
- Champions League
- Relegation
Includes results confirmed today but not yet in the Elo ratings.















