All leagues
División Profesional — 2026
Bolivia · as of 18 October 2026
16 clubs
| # | Club | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bolívar | 22 | +34 | 51 | |
| 2 | Always Ready | 22 | +35 | 48 | |
| 3 | The Strongest | 22 | +17 | 45 | |
| 4 | ![]() | Real Potosí | 22 | +15 | 38 |
| 5 | Oriente Petrolero | 22 | +10 | 34 | |
| 6 | Aurora | 22 | +3 | 31 | |
| 7 | ![]() | Guabirá | 22 | -10 | 30 |
| 8 | Blooming | 22 | +7 | 28 | |
| 9 | ![]() | Nacional Potosí | 22 | +1 | 28 |
| 10 | ![]() | Real Oruro | 22 | -15 | 27 |
| 11 | ![]() | Independiente Petrolero | 22 | -10 | 26 |
| 12 | ![]() | Universitario de Vinto | 22 | -14 | 21 |
| 13 | ![]() | San Antonio Bulo Bulo | 22 | -20 | 21 |
| 14 | ![]() | ABB | 22 | -16 | 20 |
| 15 | ![]() | Real Tomayapo | 22 | -23 | 20 |
| 16 | ![]() | GV San José | 22 | -14 | 17 |
This league's season is not a single round-robin. The table aggregates every league match of the season and can differ from the official standings.









