All leagues

Championship — 2026-27
England · as of 14 October 2026
24 clubs
| # | Club | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Swansea City | 11 | +8 | 23 | |
| 2 | ![]() | West Ham United | 11 | +18 | 22 |
| 3 | ![]() | Middlesbrough | 11 | +6 | 22 |
| 4 | ![]() | Southampton | 11 | +11 | 21 |
| 5 | ![]() | Birmingham City | 11 | +9 | 20 |
| 6 | ![]() | West Bromwich Albion | 11 | +3 | 20 |
| 7 | ![]() | Stoke City | 11 | +2 | 19 |
| 8 | ![]() | Wolverhampton Wanderers | 10 | +3 | 17 |
| 9 | ![]() | Queens Park Rangers | 11 | +3 | 17 |
| 10 | ![]() | Blackburn Rovers | 11 | +1 | 15 |
| 11 | ![]() | Sheffield United | 11 | +1 | 15 |
| 12 | ![]() | Millwall | 11 | 0 | 15 |
| 13 | ![]() | Portsmouth | 10 | 0 | 14 |
| 14 | ![]() | Wrexham | 11 | -1 | 14 |
| 15 | Bolton Wanderers | 11 | -3 | 14 | |
| 16 | ![]() | Bristol City | 11 | -3 | 14 |
| 17 | ![]() | Charlton Athletic | 11 | -5 | 14 |
| 18 | Lincoln City | 11 | -10 | 12 | |
| 19 | Cardiff City | 11 | +1 | 11 | |
| 20 | ![]() | Watford | 11 | -9 | 11 |
| 21 | ![]() | Norwich City | 11 | -4 | 9 |
| 22 | ![]() | Burnley | 11 | -5 | 8 |
| 23 | ![]() | Derby County | 11 | -11 | 6 |
| 24 | ![]() | Preston North End | 11 | -15 | 4 |
- Promotion
- Play-offs
- Relegation
Includes results confirmed today but not yet in the Elo ratings.



















