All leagues

Brasileirão Série A — 2026
Brazil · as of 16 October 2026
20 clubs
| # | Club | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() | Flamengo | 31 | +36 | 67 |
| 2 | ![]() | Palmeiras | 31 | +32 | 66 |
| 3 | Athletico Paranaense | 31 | +12 | 53 | |
| 4 | ![]() | Cruzeiro | 31 | +4 | 51 |
| 5 | ![]() | Fluminense | 31 | +10 | 51 |
| 6 | Atlético Mineiro | 31 | +7 | 50 | |
| 7 | Bahia | 31 | +5 | 49 | |
| 8 | ![]() | Santos | 31 | +2 | 45 |
| 9 | ![]() | São Paulo | 31 | +1 | 42 |
| 10 | Red Bull Bragantino | 31 | +3 | 41 | |
| 11 | ![]() | Botafogo | 31 | -4 | 39 |
| 12 | Coritiba | 31 | -11 | 39 | |
| 13 | Vitória | 30 | -11 | 36 | |
| 14 | ![]() | Vasco da Gama | 31 | -7 | 36 |
| 15 | Mirassol | 31 | -8 | 36 | |
| 16 | ![]() | Corinthians | 30 | -7 | 32 |
| 17 | ![]() | Internacional | 31 | -7 | 32 |
| 18 | ![]() | Grêmio | 31 | -10 | 31 |
| 19 | Remo | 31 | -15 | 26 | |
| 20 | Chapecoense | 31 | -32 | 19 |
- Copa Libertadores
- Relegation
Includes results confirmed today but not yet in the Elo ratings.










