All leagues
2. Bundesliga — 2026-27
Germany · as of 10 October 2026
18 clubs
| # | Club | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Hertha BSC | 8 | +11 | 22 | |
| 2 | 1. FC Nürnberg | 8 | +10 | 18 | |
| 3 | ![]() | VfL Wolfsburg | 8 | +9 | 15 |
| 4 | 1. FC Kaiserslautern | 8 | +4 | 15 | |
| 5 | 1. FC Heidenheim | 8 | 0 | 14 | |
| 6 | 1. FC Magdeburg | 8 | +3 | 13 | |
| 7 | ![]() | St. Pauli | 8 | +2 | 11 |
| 8 | Arminia Bielefeld | 8 | 0 | 11 | |
| 9 | ![]() | Energie Cottbus | 8 | -1 | 9 |
| 10 | Greuther Fürth | 8 | -1 | 9 | |
| 11 | Dynamo Dresden | 8 | -4 | 8 | |
| 12 | ![]() | VfL Osnabrück | 8 | -4 | 8 |
| 13 | Karlsruher SC | 8 | -4 | 8 | |
| 14 | Hannover 96 | 8 | -5 | 8 | |
| 15 | Eintracht Braunschweig | 8 | -2 | 7 | |
| 16 | VfL Bochum | 8 | -4 | 7 | |
| 17 | ![]() | SV Darmstadt 98 | 8 | -10 | 7 |
| 18 | Holstein Kiel | 8 | -4 | 5 |
- Promotion
- Promotion play-off
- Relegation play-off
- Relegation
Includes results confirmed today but not yet in the Elo ratings.




