Back to Super League Greece
Panathinaikos
Current Rank
#82
World · 15 Oct 2026
Current Rating
1,728
15 Oct 2026
Peak Rating
1,859
30 Sept 2001
Lowest Rating
1,438
24 Sept 1994
All-Time Change
+290
since 24 Sept
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 1192 | 684 | 250 | 258 | 1975 | 1039 | +936 |
Match History
1192 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 15 Oct 2026 | UEFA Conference LeagueLeague phase | 2–1 | Borac Banja Luka | 1,728 +5·#82 ↑5 | |
| 11 Oct 2026 | Super League Greece | 1–0 | Panathinaikos | 1,723 -6·#86 ↓4 | |
| 20 Sept 2026 | Super League Greece | 0–1 | Panathinaikos | 1,729 +4·#83 ↓1 | |
| 13 Sept 2026 | Super League Greece | 3–0 | Panetolikos | 1,725 +3·#87 ↑2 | |
| 10 Sept 2026 | Super League Greece | 3–1 | Kifisia | 1,722 +2·#89 — | |
| 6 Sept 2026 | Super League Greece | 3–1 | PAOK | 1,720 +10·#89 ↑7 | |
| 31 Aug 2026 | Super League Greece | 0–2 | Panathinaikos | 1,710 +11·#93 ↑11 | |
| 27 Aug 2026 | UEFA Conference LeaguePO | 1–2 | Panathinaikos | 1,699 +10·#103 ↑9 | |
| 20 Aug 2026 | UEFA Conference LeaguePO | 2–2 | FC Hradec Králové | 1,689 -11·#110 ↓9 | |
| 11 Aug 2026 | UEFA Conference LeagueQ3 | 1–2 | Panathinaikos | 1,700 +7·#97 ↑8 | |
| 5 Aug 2026 | UEFA Conference LeagueQ3 | 1–1 | CSKA 1948 Sofia | 1,693 -13·#104 ↓9 | |
| 30 Jul 2026 | UEFA Conference LeagueQ2 | 2–2 | Paksi SE | 1,706 -11·#96 ↓10 | |
| 23 Jul 2026 | UEFA Conference LeagueQ2 | 1–2 | Panathinaikos | 1,717 +10·#87 ↑8 | |
| 17 May 2026 | Super League Greece | 2–2 | PAOK | 1,707 -2·#94 ↑1 | |
| 13 May 2026 | Super League Greece | 1–0 | Panathinaikos | 1,709 -5·#94 ↓3 | |
| 10 May 2026 | Super League Greece | 2–1 | Panathinaikos | 1,714 -6·#91 ↓7 | |
| 3 May 2026 | Super League Greece | 0–0 | AEK Athens | 1,720 -2·#84 ↓2 | |
| 19 Apr 2026 | Super League Greece | 0–2 | Olympiacos | 1,722 -16·#84 ↓7 | |
| 5 Apr 2026 | Super League Greece | 0–0 | Panathinaikos | 1,738 +2·#78 ↑2 | |
| 22 Mar 2026 | Super League Greece | 1–2 | Panathinaikos | 1,736 +4·#80 ↑1 | |
| 19 Mar 2026 | UEFA Europa LeagueR16 | Real Betis | 4–0 | Panathinaikos | 1,732 -23·#81 ↓7 |
| 15 Mar 2026 | Super League Greece | 0–0 | Panetolikos | 1,755 -9·#75 ↓2 | |
| 12 Mar 2026 | UEFA Europa LeagueR16 | 1–0 | Real Betis![]() | 1,764 +23·#73 ↑5 | |
| 8 Mar 2026 | Super League Greece | 1–4 | Panathinaikos | 1,741 +13·#78 ↑5 | |
| 4 Mar 2026 | Super League Greece | 4–1 | OFI Crete![]() | 1,728 +3·#83 — | |
| 1 Mar 2026 | Super League Greece | 3–1 | Aris Thessaloniki | 1,725 +5·#83 ↑5 | |
| 26 Feb 2026 | UEFA Europa LeagueKO play-off | 1–1 | Panathinaikos | 1,720 +12·#88 ↑8 | |
| 22 Feb 2026 | Super League Greece | OFI Crete | 0–2 | Panathinaikos | 1,708 +8·#96 ↑1 |
| 19 Feb 2026 | UEFA Europa LeagueKO play-off | 2–2 | Viktoria Plzen | 1,700 +1·#96 ↑4 | |
| 15 Feb 2026 | Super League Greece | 1–1 | AEL Larissa | 1,699 -9·#101 ↓7 | |
| 8 Feb 2026 | Super League Greece | 0–1 | Panathinaikos | 1,708 +17·#94 ↑11 | |
| 1 Feb 2026 | Super League Greece | 3–0 | Kifisia | 1,691 +3·#105 ↑4 | |
| 29 Jan 2026 | UEFA Europa LeagueLeague phase | 1–1 | Roma![]() | 1,688 +8·#110 ↑7 | |
| 25 Jan 2026 | Super League Greece | 0–0 | Panathinaikos | 1,680 -3·#118 ↓3 | |
| 22 Jan 2026 | UEFA Europa LeagueLeague phase | 1–1 | Panathinaikos | 1,683 +9·#115 ↑4 | |
| 18 Jan 2026 | Super League Greece | 4–0 | Panathinaikos | 1,674 -11·#118 ↓6 | |
| 11 Jan 2026 | Super League Greece | 3–0 | Panserraikos | 1,685 +2·#111 ↓1 | |
| 21 Dec 2025 | Super League Greece | 2–0 | Panathinaikos | 1,683 -10·#111 ↓4 | |
| 14 Dec 2025 | Super League Greece | 2–1 | Volos | 1,693 +2·#107 ↑1 | |
| 11 Dec 2025 | UEFA Europa LeagueLeague phase | 0–0 | Viktoria Plzen | 1,691 ±0·#108 — | |
| 7 Dec 2025 | Super League Greece | 2–2 | Panathinaikos | 1,691 -6·#109 ↓3 | |
| 30 Nov 2025 | Super League Greece | 2–3 | AEK Athens | 1,697 -13·#106 ↓9 | |
| 27 Nov 2025 | UEFA Europa LeagueLeague phase | 2–1 | Sturm Graz | 1,710 +10·#96 ↑9 | |
| 23 Nov 2025 | Super League Greece | 0–3 | Panathinaikos | 1,700 +6·#106 ↑1 | |
| 9 Nov 2025 | Super League Greece | 2–1 | PAOK | 1,694 +9·#106 ↑6 | |
| 6 Nov 2025 | UEFA Europa LeagueLeague phase | 0–1 | Panathinaikos | 1,685 +20·#111 ↑15 | |
| 1 Nov 2025 | Super League Greece | 1–0 | Panathinaikos | 1,665 -14·#126 ↓10 | |
| 26 Oct 2025 | Super League Greece | 2–0 | Asteras Tripolis | 1,679 +3·#116 ↑5 | |
| 23 Oct 2025 | UEFA Europa LeagueLeague phase | Feyenoord | 3–1 | Panathinaikos | 1,676 -10·#122 ↓6 |
| 19 Oct 2025 | Super League Greece | 1–1 | Panathinaikos | 1,686 -2·#115 ↓2 |
Showing 1–50 of 1192
1 / 24



