Back to Eerste Divisie

De Graafschap
Current Rating
1,316
9 Oct 2026
Peak Rating
1,554
16 Apr 2010
Lowest Rating
1,263
3 Feb 2017
All-Time Change
-170
since 20 Aug
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 1038 | 377 | 238 | 423 | 1564 | 1648 | -84 |
Match History
1038 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match.
| Date | Competition | Home | Score | Away | Elo |
|---|---|---|---|---|---|
| 9 Oct 2026 | Eerste Divisie | De Graafschap | 2–1 | Jong FC Utrecht![]() | 1,316 +4 |
| 3 Oct 2026 | Eerste Divisie | 2–2 | De Graafschap![]() | 1,312 ±0 | |
| 27 Sept 2026 | Eerste Divisie | De Graafschap | 1–0 | Den Bosch | 1,312 +6 |
| 20 Sept 2026 | Eerste Divisie | De Graafschap | 1–2 | NAC Breda![]() | 1,306 -11 |
| 11 Sept 2026 | Eerste Divisie | FC Emmen | 1–2 | De Graafschap![]() | 1,317 +12 |
| 4 Sept 2026 | Eerste Divisie | Heracles Almelo | 5–0 | De Graafschap![]() | 1,305 -10 |
| 29 Aug 2026 | Eerste Divisie | De Graafschap | 1–4 | Almere City | 1,315 -20 |
| 23 Aug 2026 | Eerste Divisie | 2–1 | De Graafschap![]() | 1,335 -10 | |
| 17 Aug 2026 | Eerste Divisie | De Graafschap | 2–5 | Jong AZ![]() | 1,345 -28 |
| 9 Aug 2026 | Eerste Divisie | 1–1 | De Graafschap![]() | 1,373 -3 | |
| 24 Apr 2026 | Eerste Divisie | FC Emmen | 1–0 | De Graafschap![]() | 1,376 -12 |
| 17 Apr 2026 | Eerste Divisie | De Graafschap | 3–1 | Cambuur | 1,388 +13 |
| 11 Apr 2026 | Eerste Divisie | 3–3 | De Graafschap![]() | 1,375 -1 | |
| 6 Apr 2026 | Eerste Divisie | De Graafschap | 5–0 | Jong AZ![]() | 1,376 +9 |
| 3 Apr 2026 | Eerste Divisie | 2–2 | De Graafschap![]() | 1,367 ±0 | |
| 28 Mar 2026 | Eerste Divisie | Willem II | 0–2 | De Graafschap![]() | 1,367 +22 |
| 22 Mar 2026 | Eerste Divisie | De Graafschap | 1–2 | ADO Den Haag | 1,345 -9 |
| 14 Mar 2026 | Eerste Divisie | De Graafschap | 2–1 | Dordrecht | 1,354 +7 |
| 8 Mar 2026 | Eerste Divisie | De Graafschap | 1–4 | Vitesse | 1,347 -26 |
| 27 Feb 2026 | Eerste Divisie | MVV Maastricht | 3–3 | De Graafschap![]() | 1,373 -2 |
| 20 Feb 2026 | Eerste Divisie | De Graafschap | 1–0 | Jong FC Utrecht![]() | 1,375 +3 |
| 13 Feb 2026 | Eerste Divisie | Jong PSV | 1–2 | De Graafschap![]() | 1,372 +10 |
| 6 Feb 2026 | Eerste Divisie | De Graafschap | 4–0 | Jong Ajax![]() | 1,362 +6 |
| 31 Jan 2026 | Eerste Divisie | 0–0 | De Graafschap![]() | 1,356 -2 | |
| 26 Jan 2026 | Eerste Divisie | De Graafschap | 1–1 | Den Bosch | 1,358 -5 |
| 23 Jan 2026 | Eerste Divisie | De Graafschap | 2–4 | RKC Waalwijk | 1,363 -20 |
| 18 Jan 2026 | Eerste Divisie | 2–0 | De Graafschap![]() | 1,383 -12 | |
| 20 Dec 2025 | Eerste Divisie | 2–3 | De Graafschap![]() | 1,395 +7 | |
| 12 Dec 2025 | Eerste Divisie | De Graafschap | 2–3 | Roda JC | 1,388 -15 |
| 8 Dec 2025 | Eerste Divisie | Jong FC Utrecht | 2–3 | De Graafschap![]() | 1,403 +6 |
| 4 Dec 2025 | Eerste Divisie | 1–2 | De Graafschap![]() | 1,397 +10 | |
| 30 Nov 2025 | Eerste Divisie | De Graafschap | 2–0 | FC Eindhoven | 1,387 +5 |
| 25 Nov 2025 | Eerste Divisie | 3–2 | De Graafschap![]() | 1,382 -4 | |
| 21 Nov 2025 | Eerste Divisie | De Graafschap | 3–1 | Helmond Sport | 1,386 +6 |
| 9 Nov 2025 | Eerste Divisie | 1–4 | De Graafschap![]() | 1,380 +25 | |
| 31 Oct 2025 | Eerste Divisie | 1–2 | De Graafschap![]() | 1,355 +11 | |
| 24 Oct 2025 | Eerste Divisie | De Graafschap | 3–2 | Jong PSV![]() | 1,344 +4 |
| 18 Oct 2025 | Eerste Divisie | De Graafschap | 1–1 | TOP Oss | 1,340 -7 |
| 11 Oct 2025 | Eerste Divisie | 2–0 | De Graafschap![]() | 1,347 -9 | |
| 3 Oct 2025 | Eerste Divisie | Jong Ajax | 2–2 | De Graafschap![]() | 1,356 -3 |
| 29 Sept 2025 | Eerste Divisie | De Graafschap | 3–2 | Almere City | 1,359 +8 |
| 26 Sept 2025 | Eerste Divisie | 1–1 | De Graafschap![]() | 1,351 +3 | |
| 22 Sept 2025 | Eerste Divisie | Jong AZ | 1–3 | De Graafschap![]() | 1,348 +18 |
| 12 Sept 2025 | Eerste Divisie | De Graafschap | 1–1 | Willem II![]() | 1,330 -1 |
| 5 Sept 2025 | Eerste Divisie | De Graafschap | 2–3 | FC Emmen![]() | 1,331 -15 |
| 22 Aug 2025 | Eerste Divisie | De Graafschap | 0–1 | MVV Maastricht![]() | 1,346 -16 |
| 15 Aug 2025 | Eerste Divisie | 1–0 | De Graafschap![]() | 1,362 -9 | |
| 8 Aug 2025 | Eerste Divisie | De Graafschap | 3–2 | VVV-Venlo | 1,371 +4 |
| 9 May 2025 | Eerste Divisie | 1–4 | De Graafschap![]() | 1,367 +16 | |
| 2 May 2025 | Eerste Divisie | De Graafschap | 2–1 | Telstar![]() | 1,351 +7 |
Showing 1–50 of 1038
1 / 21









