Back to Liga de Primera

Coquimbo Unido
Current Rank
#344
World · 11 Oct 2026
Current Rating
1,521
11 Oct 2026
Peak Rating
1,612
6 Dec 2025
Lowest Rating
1,187
31 Oct 2007
All-Time Change
+153
since 23 Jul
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 324 | 114 | 78 | 132 | 378 | 431 | -53 |
Match History
324 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 11 Oct 2026 | Liga de Primera | Coquimbo Unido | 5–2 | Colo Colo | 1,521 +16·#344 ↑30 |
| 16 Sept 2026 | Liga de Primera | Coquimbo Unido | 0–1 | Huachipato![]() | 1,505 -17·#380 ↓40 |
| 12 Sept 2026 | Liga de Primera | 3–2 | Coquimbo Unido![]() | 1,522 -13·#344 ↓26 | |
| 6 Sept 2026 | Liga de Primera | 4–2 | Coquimbo Unido![]() | 1,535 -11·#320 ↓24 | |
| 2 Sept 2026 | Liga de Primera | Coquimbo Unido | 1–0 | Universidad de Concepción | 1,546 +3·#297 ↑2 |
| 26 Aug 2026 | Liga de Primera | Coquimbo Unido | 1–2 | Universidad Católica | 1,543 -14·#296 ↓21 |
| 23 Aug 2026 | Liga de Primera | Deportes Concepción | 1–1 | Coquimbo Unido![]() | 1,557 -2·#275 ↓4 |
| 19 Aug 2026 | Copa LibertadoresR16 | Coquimbo Unido | 0–0 | Platense | 1,559 -12·#274 ↓22 |
| 12 Aug 2026 | Copa LibertadoresR16 | 1–1 | Coquimbo Unido![]() | 1,571 +2·#249 ↑4 | |
| 8 Aug 2026 | Liga de Primera | Coquimbo Unido | 1–1 | La Serena![]() | 1,569 -8·#251 ↓14 |
| 1 Aug 2026 | Liga de Primera | Palestino | 2–1 | Coquimbo Unido![]() | 1,577 -12·#233 ↓12 |
| 13 Jun 2026 | Liga de Primera | Coquimbo Unido | 0–0 | O'Higgins | 1,589 -6·#216 ↓4 |
| 31 May 2026 | Liga de Primera | Deportes Limache | 2–3 | Coquimbo Unido![]() | 1,595 +8·#212 ↑6 |
| 27 May 2026 | Copa LibertadoresGroup | Nacional | 1–0 | Coquimbo Unido![]() | 1,587 -18·#219 ↓20 |
| 22 May 2026 | Liga de Primera | Everton CD | 1–1 | Coquimbo Unido![]() | 1,605 -3·#198 ↓3 |
| 19 May 2026 | Copa LibertadoresGroup | Coquimbo Unido | 3–0 | Deportes Tolima![]() | 1,608 +26·#194 ↑33 |
| 16 May 2026 | Liga de Primera | Coquimbo Unido | 3–0 | Audax Italiano![]() | 1,582 +6·#226 ↑7 |
| 8 May 2026 | Copa LibertadoresGroup | Coquimbo Unido | 2–1 | Universitario | 1,576 +14·#235 ↑31 |
| 3 May 2026 | Liga de Primera | 3–1 | Coquimbo Unido![]() | 1,562 -13·#264 ↓25 | |
| 29 Apr 2026 | Copa LibertadoresGroup | Deportes Tolima | 3–0 | Coquimbo Unido![]() | 1,575 -33·#236 ↓47 |
| 24 Apr 2026 | Liga de Primera | Unión La Calera | 1–2 | Coquimbo Unido![]() | 1,608 +5·#189 ↑6 |
| 19 Apr 2026 | Liga de Primera | Coquimbo Unido | 1–1 | Ñublense![]() | 1,603 -7·#194 ↓8 |
| 15 Apr 2026 | Copa LibertadoresGroup | 0–2 | Coquimbo Unido![]() | 1,610 +40·#185 ↑62 | |
| 8 Apr 2026 | Copa LibertadoresGroup | Coquimbo Unido | 1–1 | Nacional![]() | 1,570 -4·#246 ↓7 |
| 3 Apr 2026 | Liga de Primera | Coquimbo Unido | 3–2 | Cobresal | 1,574 +3·#239 ↑4 |
| 14 Mar 2026 | Liga de Primera | Coquimbo Unido | 0–1 | Universidad de Chile | 1,571 -15·#243 ↓22 |
| 7 Mar 2026 | Liga de Primera | Huachipato | 1–3 | Coquimbo Unido![]() | 1,586 +12·#218 ↑18 |
| 28 Feb 2026 | Liga de Primera | Coquimbo Unido | 0–1 | Deportes Concepción![]() | 1,574 -18·#240 ↓35 |
| 21 Feb 2026 | Liga de Primera | 3–1 | Coquimbo Unido![]() | 1,592 -15·#208 ↓21 | |
| 14 Feb 2026 | Liga de Primera | La Serena | 0–1 | Coquimbo Unido![]() | 1,607 +4·#183 ↑12 |
| 7 Feb 2026 | Liga de Primera | Coquimbo Unido | 3–1 | Palestino![]() | 1,603 +5·#193 ↑10 |
| 31 Jan 2026 | Liga de Primera | 1–0 | Coquimbo Unido![]() | 1,598 -14·#204 ↓23 | |
| 6 Dec 2025 | Liga de Primera | Coquimbo Unido | 4–2 | Unión Española | 1,612 +3·#180 ↑4 |
| 2 Dec 2025 | Liga de Primera | 1–1 | Coquimbo Unido![]() | 1,609 +1·#182 ↑3 | |
| 22 Nov 2025 | Liga de Primera | Coquimbo Unido | 2–1 | La Serena![]() | 1,608 +2·#180 ↑3 |
| 8 Nov 2025 | Liga de Primera | Palestino | 1–2 | Coquimbo Unido![]() | 1,606 +8·#186 ↑12 |
| 2 Nov 2025 | Liga de Primera | Coquimbo Unido | 2–0 | Unión La Calera![]() | 1,598 +4·#202 ↑7 |
| 26 Oct 2025 | Liga de Primera | 0–1 | Coquimbo Unido![]() | 1,594 +8·#210 ↑9 | |
| 19 Oct 2025 | Liga de Primera | Coquimbo Unido | 1–0 | Colo Colo | 1,586 +6·#219 ↑7 |
| 12 Sept 2025 | Liga de Primera | Coquimbo Unido | 2–1 | Ñublense![]() | 1,580 +4·#223 ↑5 |
| 30 Aug 2025 | Liga de Primera | Huachipato | 0–1 | Coquimbo Unido![]() | 1,576 +9·#227 ↑22 |
| 23 Aug 2025 | Liga de Primera | Audax Italiano | 0–1 | Coquimbo Unido![]() | 1,567 +10·#249 ↑22 |
| 17 Aug 2025 | Liga de Primera | Coquimbo Unido | 2–1 | Everton CD![]() | 1,557 +4·#271 ↑14 |
| 10 Aug 2025 | Liga de Primera | 1–2 | Coquimbo Unido![]() | 1,553 +10·#281 ↑19 | |
| 2 Aug 2025 | Liga de Primera | Coquimbo Unido | 2–1 | Deportes Limache![]() | 1,543 +3·#299 ↑6 |
| 27 Jul 2025 | Liga de Primera | 0–3 | Coquimbo Unido![]() | 1,540 +19·#300 ↑38 | |
| 19 Jul 2025 | Liga de Primera | Coquimbo Unido | 4–1 | Deportes Iquique | 1,521 +5·#336 ↑12 |
| 21 Jun 2025 | Liga de Primera | 0–2 | Coquimbo Unido![]() | 1,516 +13·#341 ↑34 | |
| 15 Jun 2025 | Liga de Primera | Coquimbo Unido | 1–0 | Universidad de Chile | 1,503 +9·#378 ↑22 |
| 31 May 2025 | Liga de Primera | La Serena | 2–4 | Coquimbo Unido![]() | 1,494 +12·#404 ↑27 |
Showing 1–50 of 324
1 / 7










