Back to leagues
Bangkok United
Asia · continental competitions onlyThailand34 data points
Current Rank
#647
World · 15 Apr 2026
Current Rating
1,415
15 Apr 2026
Peak Rating
1,451
8 Apr 2026
Lowest Rating
1,299
23 May 2007
All-Time Change
+70
since 7 Mar
Rating History
Match Statistics
| Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|
| 34 | 14 | 10 | 10 | 50 | 44 | +6 |
Match History
34 matchesHome club listed first; score shown home–away. (N) marks a neutral-site match. Rank is the club's position on that date among every club connected to it by results (World) — continental competitions are what link one country's clubs to another's.
| Date | Competition | Home | Score | Away | Elo / Rank |
|---|---|---|---|---|---|
| 15 Apr 2026 | AFC Champions League TwoSF | 0–3 | Gamba Osaka | 1,415 -36·#647 ↓126 | |
| 8 Apr 2026 | AFC Champions League TwoSF | 0–1 | Bangkok United | 1,451 +33·#521 ↑122 | |
| 12 Mar 2026 | AFC Champions League TwoQF | 2–2 | Bangkok United | 1,418 +3·#638 ↑11 | |
| 5 Mar 2026 | AFC Champions League TwoQF | 2–1 | BG Tampines Rovers FC | 1,415 +14·#647 ↑29 | |
| 19 Feb 2026 | AFC Champions League TwoR16 | Macarthur FC | 2–2 | Bangkok United | 1,401 +3·#678 ↑10 |
| 12 Feb 2026 | AFC Champions League TwoR16 | 2–0 | Macarthur FC![]() | 1,398 +21·#693 ↑67 | |
| 10 Dec 2025 | AFC Champions League TwoGroup | 1–0 | Bangkok United | 1,377 -12·#761 ↓36 | |
| 26 Nov 2025 | AFC Champions League TwoGroup | 1–1 | Selangor FC | 1,389 -10·#721 ↓24 | |
| 6 Nov 2025 | AFC Champions League TwoGroup | 1–2 | Bangkok United | 1,399 +22·#696 ↑79 | |
| 23 Oct 2025 | AFC Champions League TwoGroup | 1–0 | Lion City Sailors FC | 1,377 +15·#781 ↑41 | |
| 1 Oct 2025 | AFC Champions League TwoGroup | 0–2 | Persib | 1,362 -33·#818 ↓96 | |
| 18 Sept 2025 | AFC Champions League TwoGroup | 2–4 | Bangkok United | 1,395 +21·#713 ↑78 | |
| 19 Feb 2025 | AFC Champions League TwoR16 | 2–3 | Sydney FC | 1,374 -25·#786 ↓88 | |
| 12 Feb 2025 | AFC Champions League TwoR16 | 2–2 | Bangkok United | 1,399 +7·#690 ↑24 | |
| 4 Dec 2024 | AFC Champions League TwoGroup | 3–2 | Nam Dinh | 1,392 +7·#723 ↑27 | |
| 27 Nov 2024 | AFC Champions League TwoGroup | 1–0 | Bangkok United | 1,385 -20·#751 ↓75 | |
| 6 Nov 2024 | AFC Champions League TwoGroup | 4–1 | Lee Man | 1,405 +8·#669 ↑26 | |
| 24 Oct 2024 | AFC Champions League TwoGroup | 0–1 | Bangkok United | 1,397 +12·#699 ↑42 | |
| 2 Oct 2024 | AFC Champions League TwoGroup | 0–0 | Bangkok United | 1,385 -1·#741 ↓4 | |
| 18 Sept 2024 | AFC Champions League TwoGroup | 4–2 | BG Tampines Rovers FC | 1,386 +7·#736 ↑20 | |
| 21 Feb 2024 | AFC Champions League EliteR16 | Yokohama F. Marinos | 1–0 | Bangkok United | 1,379 -7·#757 ↓24 |
| 14 Feb 2024 | AFC Champions League EliteR16 | 2–2 | Yokohama F. Marinos![]() | 1,386 +8·#734 ↑30 | |
| 13 Dec 2023 | AFC Champions League EliteGroup | 3–2 | Bangkok United | 1,378 -4·#759 ↓15 | |
| 29 Nov 2023 | AFC Champions League EliteGroup | 1–0 | Lion City Sailors FC | 1,382 +14·#737 ↑56 | |
| 8 Nov 2023 | AFC Champions League EliteGroup | 1–1 | Kitchee | 1,368 -7·#788 ↓24 | |
| 25 Oct 2023 | AFC Champions League EliteGroup | 1–2 | Bangkok United | 1,375 +22·#764 ↑67 | |
| 4 Oct 2023 | AFC Champions League EliteGroup | 3–2 | Jeonbuk Motors | 1,353 +28·#832 ↑84 | |
| 20 Sept 2023 | AFC Champions League EliteGroup | 1–2 | Bangkok United | 1,325 +26·#922 — | |
| 23 May 2007 | AFC Champions League Elite | 1–2 | Kawasaki Frontale | 1,299 -14 | |
| 9 May 2007 | AFC Champions League Elite | 3–2 | Bangkok United | 1,313 -13 | |
| 25 Apr 2007 | AFC Champions League Elite | 1–0 | Bangkok United | 1,326 -18 | |
| 11 Apr 2007 | AFC Champions League Elite | 0–0 | Arema Indonesia | 1,344 -10 | |
| 21 Mar 2007 | AFC Champions League Elite | 1–1 | Bangkok United | 1,354 +9 | |
| 7 Mar 2007 | AFC Champions League Elite | 0–0 | Chunnam Dragons | 1,345 -5 |

